Report: All the men in the database sorted on first name
Description: All the men in the database sorted on first name
Matches 11601 to 11650 of 12624 » Comma-delimited CSV file
«Prev «1 ... 229 230 231 232 233 234 235 236 237 ... 253» Next»
# | Full Name | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
11601 | WHITSON WALTER | ||||||||
11602 | WILSON WALTER | MCCULLAR R. ESTHER | I22866 | ||||||
11603 | BUHRMAN WALTER A. | UNKNOWN CLARA | I13389 | Apr 1874 | 4 Dec 1939 | Chicago, Illinois. | |||
11604 | MCCULLOUGH WALTER ARLINGTON | ||||||||
11605 | REYNOLDS WALTER BUFORD | Living | I21773 | 25 Oct 1958 | Batesville, Mississippi | ||||
11606 | BRINK WALTER CHARLES | Living | I02731 | 29 Jul 1927 | Red Bud, Illinois | 3 Sep 1966 | St. Louis, Missouri | 29 Apr 1987 | St. Louis, Missouri |
11607 | BRINK WALTER CHARLES | SCHENCK MILDRED | I02728 | 29 Jul 1927 | Red Bud, Illinois | 29 Apr 1987 | St. Louis, Missouri | ||
11608 | BROWN WALTER CLAY | EVANS JACKIE | I28214 | ||||||
11609 | HAKE WALTER E. | SCHNAKE GOLDIE FLORENCE | I03979 | 12 Jun 1901 | 5 Apr 1959 | ||||
11610 | RIXMANN WALTER F. | 30 Mar 1912 | Jan 1977 | ||||||
11611 | HOSS WALTER FOREST | ||||||||
11612 | KLOSTERMANN WALTER GLENN | ||||||||
11613 | HEITMEYER WALTER H. | 17 Feb 1888 | Jun 1901 | Louisville, Clay Co., ILlinois; died after being kicked by a horse; b. in Rifle. | |||||
11614 | ROETHEMEYER WALTER HENRY | BORCHELT RUTH H. | I23109 | 28 Oct 1906 | Nashville, Washington County, Illinois | 27 Apr 1930 | 5 Mar 1984 | Granite City, Illinois | |
11615 | REUTER WALTER HERMAN | HAVERKAMP CHARLOTTE M. | I06677 | 23 Sep 1875 | Elkton, Washington Co., Illinois | 5 Jun 1901 | 18 Jan 1957 | ||
11616 | REUTER WALTER HERMAN | KLINGENBERG TILLIE | I06678 | 23 Sep 1875 | Elkton, Washington Co., Illinois | 18 Jan 1957 | |||
11617 | MOORE WALTER JAMES | DILLAHUNTY MARTHA BLANCH | I18656 | Bef 1905 | Maybe Greenwood, AR | 1928 | |||
11618 | KLOSTERMANN WALTER JOHN | KRAEMER CLARA | I12360 | 18 Jul 1894 | 1 May 1968 | ||||
11619 | RATHMACHER WALTER L. | AUSSIEKER MILDRED | I12606 | ||||||
11620 | MCCULLAR WALTER LAMAR | Abt 1868 | |||||||
11621 | SCHNAKE WALTER LEROY | Living | I14934 | 29 Oct 1909 | Lawrence County, Missouri | 16 Apr 1930 | 13 Dec 1961 | Camp Springs, Price Georges County, MD | |
11622 | DUEKER WALTER LOUIS | BIERMAN IDA HULDA | I03692 | 9 Mar 1886 | 7 Jun 1911 | Centralia, Illinois; no children;YR may be 1908 | 6 Oct 1950 | ||
11623 | OWENS WALTER MONROE | BEALL ODESSA MAE | I09876 | 10 Jan 1907 | Barry Co., Mo. | 25 Mar 1929 | Centerville, Appanoosa Co., Iowa. | 19 Jan 1973 | Kingman, Mohave Co., AZ.; b.Mt. View Cem., Kingman, AZ. |
11624 | KNIGHT WALTER MONTAGUE | STACY EVELYN LESLIE | I27019 | ||||||
11625 | HERRIN WALTER NALL | UNKNOWN IVA | I26602 | 17 Jan 1885 | Pulaski County, Kentucky | Florida | |||
11626 | GUINN WALTER NEUBERN (KNOTHOLE) | GALLANT CALLIE | I29666 | 4 Aug 1898 | Rising Fawn, Dade County, Georgia | 14 Dec 1974 | |||
11627 | SHELTON WALTER NEWTON | CLIFTON JESSIE GREEN | I10009 | ||||||
11628 | SPAIN WALTER NOAL (BO) | Living | I09795 | 12 Dec 1924 | 27 Mar 1944 | Apr 1996 | |||
11629 | HALSEY WALTER PERRY | TAYLOR SWEPTIE PARABLE | I06929 | 1889 | Missouri | Monett, Barry County, Missouri | |||
11630 | HUFFINE WALTER R. | HERRIN CORA MAY | I26186 | ||||||
11631 | OWENS WALTER RAYMOND | 6 Oct 1900 | Monett, Barry County, Missouri. | 17 Jul 1901 | |||||
11632 | SMITH WALTER STEPHEN | 5 Jul 1837 | |||||||
11633 | REYNOLDS WALTER STEVE | ||||||||
11634 | FRIEMAN WALTER V. | LINDSAY MARGARET | I23899 | 23 Jun 1900 | 26 Sep 1927 | 2 Jun 1954 | Drowned | ||
11635 | OWENS WALTER WARREN | 16 Nov 1928 | Eureka Springs, Arkansas. | Dec 1979 | Cerebral Aneurysm | ||||
11636 | DOSS WALTER WAYNE | Living | I05114 | Resided in Charlestown, Indiana | |||||
11637 | OWENS WALTER WILLIAM | HUNT CASSIE CATHERINE (KATE) (KATIE) | I10311 | 26 Apr 1881 | Owens District, Stone County, Missouri | 24 Dec 1902 | Norwalk, Stone County, Missouri, bride's home, by R. A. Crawford, Minister | 12 Jun 1953 | Oroville, California |
11638 | MARTIN WALTON O. | MURDOCK HALLIE | I09261 | Deceased | |||||
11639 | AULD WARD JAMES | Living | I05954 | 21 Dec 1894 | 21 Mar 1917 | 1 Sep 1955 | Suddenly of heart attach at his home. | ||
11640 | CLARK WARNER E. | HAKE LAVONNE H. | I03135 | 26 May 1919 | 14 Nov 1991 | ||||
11641 | CARSON WARREN | ||||||||
11642 | INGELS WARREN | PECK ELIZA | I19923 | ||||||
11643 | KRUGHOFF WARREN | ||||||||
11644 | LAUTARET WARREN | WALTRIP JACQUELINE | I20907 | ||||||
11645 | MEYER WARREN | ||||||||
11646 | PEITHMAN WARREN | EADE VERA | I15377 | ||||||
11647 | RANDALL WARREN | Bef 1954 | |||||||
11648 | ROBB WARREN | BOYLE NELDA | I06055 | ||||||
11649 | UNKNOWN WARREN | ||||||||
11650 | WISSEHR WARREN FRANK | VOELKEL RUTH FAVIER | I02669 | 17 Sep 1922 | Belleville, Illinois | 17 Jul 1948 | St. Louis, Missouri | 11 Jun 1972 | St. Louis, Missouri |
«Prev «1 ... 229 230 231 232 233 234 235 236 237 ... 253» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |