Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 11601 to 11650 of 11981   » Comma-delimited CSV file

«Prev «1 ... 229 230 231 232 233 234 235 236 237 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
11601 I30006  JOSEPH S.    CLARK      2005-07-04 00:00:00  Gynzer 
11602 I30007  SARAH ELVINE    HARTSELL      2005-07-04 00:00:00  Gynzer 
11603 I30012  UNKNOWN    MCDOWELL      2005-07-04 00:00:00  Gynzer 
11604 I30013  PLUMER    COOLEY      2005-07-04 00:00:00  Gynzer 
11605 I30020  DEWARD BRIGGS    CROFT      2005-07-04 00:00:00  Gynzer 
11606 I30023  UNKNOWN    DANIELS      2005-07-04 00:00:00  Gynzer 
11607 I30024  UNKNOWN    MELAZZO      2005-07-04 00:00:00  Gynzer 
11608 I30027  UNKNOWN    JOLLY      2005-07-04 00:00:00  Gynzer 
11609 I30031  UNKNOWN    BARNS      2005-07-04 00:00:00  Gynzer 
11610 I30033  UNKNOWN    ASHLEY      2005-07-04 00:00:00  Gynzer 
11611 I30036  UNKNOWN    GRAHAM      2005-07-04 00:00:00  Gynzer 
11612 I30039  UNKNOWN    SCOTT      2005-07-04 00:00:00  Gynzer 
11613 I30042  EMMIE L.    UNKNOWN      2005-07-04 00:00:00  Gynzer 
11614 I30043  FRANCES PEARL    HAWKINS      2005-07-04 00:00:00  Gynzer 
11615 I30047  UNKNOWN    YOUNG      2005-07-04 00:00:00  Gynzer 
11616 I30048  UNKNOWN    TERRY      2005-07-04 00:00:00  Gynzer 
11617 I30052  DEWEY    TATUM      2005-07-04 00:00:00  Gynzer 
11618 I30054  UNKNOWN    BELL      2005-07-04 00:00:00  Gynzer 
11619 I30057  UNKNOWN    PAGE      2005-07-04 00:00:00  Gynzer 
11620 I30065  WILLIAM J.    WINDSOR      2005-07-04 00:00:00  Gynzer 
11621 I30069  UNKNOWN    UNKNOWN    South Carolina  2005-07-04 00:00:00  Gynzer 
11622 I30070  UNKNOWN    UNKNOWN    Georgia  2005-07-04 00:00:00  Gynzer 
11623 I30077  A. J.    VICK      2005-07-04 00:00:00  Gynzer 
11624 I30078  JOSEPH    HENDERSON      2005-07-04 00:00:00  Gynzer 
11625 I30079  VIRGINIA    VICK      2005-07-04 00:00:00  Gynzer 
11626 I30086  PAIRLEE    WINDSOR  28 Jun 1890    2005-07-04 00:00:00  Gynzer 
11627 I30092  UNKNOWN    GOODRIDGE      2005-07-04 00:00:00  Gynzer 
11628 I30097  UNKNOWN    GOSS      2005-07-04 00:00:00  Gynzer 
11629 I30100  UNKNOWN    SHRADER      2005-07-04 00:00:00  Gynzer 
11630 I30101  UNKNOWN    ATKINS      2005-07-04 00:00:00  Gynzer 
11631 I30102  UNKNOWN    GRABEN      2005-07-04 00:00:00  Gynzer 
11632 I30105  UNKNOWN    PHILLIPS      2005-07-04 00:00:00  Gynzer 
11633 I30108  ALTON LEROY    TWILLEY  28 May 1935  DeKalb County, Alabama  2005-07-04 00:00:00  Gynzer 
11634 I30112  UNKNOWN    SHARP      2005-07-04 00:00:00  Gynzer 
11635 I30115  UNKNOWN    CALL      2005-07-04 00:00:00  Gynzer 
11636 I30117  UNKNOWN    LIEGO      2005-07-04 00:00:00  Gynzer 
11637 I30120  UNKNOWN    MCDOWELL      2005-07-04 00:00:00  Gynzer 
11638 I30123  JAMES    LEA  1894    2005-07-04 00:00:00  Gynzer 
11639 I30125  WILLIAM B.    KERBY  14 May 1859    2005-07-04 00:00:00  Gynzer 
11640 I30136  NANCY    PHILLIPS  19 Feb 1835  Marion County, Tennessee  2005-07-04 00:00:00  Gynzer 
11641 I30138  NANCY    HILL      2005-07-04 00:00:00  Gynzer 
11642 I30150  ELIZABETH    UNKNOWN      2005-07-04 00:00:00  Gynzer 
11643 I30157  SEMORE SR.    YORK  1727  Pipe Creek Settlement, Carroll County, Maryland  2005-07-04 00:00:00  Gynzer 
11644 I30158  SYLVANIA L.    ALDRIDGE  1728    2005-07-04 00:00:00  Gynzer 
11645 I30179  JOE    DEES      2005-07-04 00:00:00  Gynzer 
11646 I30180  ETTA    UNKNOWN      2005-07-04 00:00:00  Gynzer 
11647 I30181  HERBERT    LLOYD      2005-07-04 00:00:00  Gynzer 
11648 I30183  UNKNOWN    BREWER      2005-07-04 00:00:00  Gynzer 
11649 I30184  UNKNOWN    KILGORE      2005-07-04 00:00:00  Gynzer 
11650 I30189  UNKNOWN    OCHOA      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 229 230 231 232 233 234 235 236 237 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.