Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 11601 to 11650 of 14980 » Comma-delimited CSV file
«Prev «1 ... 229 230 231 232 233 234 235 236 237 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
11601 | I0194 | Smith | Judy | 0 | StappTree-ForImporti |
11602 | I21379 | SMITH | KENNETH WAYNE | 0 | Gynzer |
11603 | I21372 | SMITH | KIMBERLY | 0 | Gynzer |
11604 | I28714 | SMITH | LAURA | 0 | Gynzer |
11605 | I29709 | SMITH | LEONARD | 0 | Gynzer |
11606 | I06290 | SMITH | LINDA | 0 | Gynzer |
11607 | I29917 | SMITH | LIZZIE DEE | 0 | Gynzer |
11608 | I26614 | SMITH | MADGE ELDRANE | 0 | Gynzer |
11609 | I28561 | SMITH | MAL VINA | 0 | Gynzer |
11610 | I27590 | SMITH | MARGORIE | 0 | Gynzer |
11611 | I22917 | SMITH | MARTHA TODD | 0 | Gynzer |
11612 | I13396 | SMITH | MARTHELL | 0 | Gynzer |
11613 | I23458 | SMITH | MARY | 0 | Gynzer |
11614 | I06312 | SMITH | MIRIAM | 0 | Gynzer |
11615 | I18550 | SMITH | MOAB STEPHEN | 0 | Gynzer |
11616 | I28622 | SMITH | OBIE VADEN | 0 | Gynzer |
11617 | I28887 | SMITH | ORA | 0 | Gynzer |
11618 | I06309 | SMITH | ORTHELDO | 0 | Gynzer |
11619 | I28885 | SMITH | ORVILLE | 0 | Gynzer |
11620 | I06311 | SMITH | PATRICIA | 0 | Gynzer |
11621 | I1677 | Smith | Peggy | 0 | StappTree-ForImporti |
11622 | I28736 | SMITH | RANDALL | 0 | Gynzer |
11623 | I2646 | SMITH | Reva | 0 | Landis |
11624 | I21380 | SMITH | RICHARD | 0 | Gynzer |
11625 | I22032 | SMITH | ROBBIE | 0 | Gynzer |
11626 | I0221 | Smith | Robbie | 0 | StappTree-ForImporti |
11627 | I07756 | SMITH | ROBERT ARCHIE | 0 | Gynzer |
11628 | I29710 | SMITH | ROBERT EUGENE (BOBBY) | 0 | Gynzer |
11629 | I0193 | Smith | Robert Lee | 0 | StappTree-ForImporti |
11630 | I22031 | SMITH | ROBERT LEE | 0 | Gynzer |
11631 | I22094 | SMITH | ROGER | 0 | Gynzer |
11632 | I0198 | Smith | Roger | 0 | StappTree-ForImporti |
11633 | I10389 | SMITH | ROY | 0 | Gynzer |
11634 | I28659 | SMITH | RUBY GERTRUDE | 0 | Gynzer |
11635 | I19393 | SMITH | RUTH VIRGINIA | 0 | Gynzer |
11636 | I03299 | SMITH | SAM | 0 | Gynzer |
11637 | I18463 | SMITH | SAMUEL HANCOCK | 0 | Gynzer |
11638 | I1679 | Smith | Sharon | 0 | StappTree-ForImporti |
11639 | I19243 | SMITH | SHERON | 0 | Gynzer |
11640 | I1673 | Smith | Shirley | 0 | StappTree-ForImporti |
11641 | I15458 | SMITH | SHIRLEY MAE | 0 | Gynzer |
11642 | I05664 | SMITH | UNKNOWN | 0 | Gynzer |
11643 | I28628 | SMITH | UNKNOWN | 0 | Gynzer |
11644 | I28624 | SMITH | UNKNOWN | 0 | Gynzer |
11645 | I28738 | SMITH | UNKNOWN | 0 | Gynzer |
11646 | I28742 | SMITH | UNKNOWN | 0 | Gynzer |
11647 | I28693 | SMITH | UNKNOWN | 0 | Gynzer |
11648 | I28630 | SMITH | UNKNOWN | 0 | Gynzer |
11649 | I28631 | SMITH | UNKNOWN | 0 | Gynzer |
11650 | I28629 | SMITH | UNKNOWN | 0 | Gynzer |
«Prev «1 ... 229 230 231 232 233 234 235 236 237 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |