Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 11551 to 11600 of 11981   » Comma-delimited CSV file

«Prev «1 ... 228 229 230 231 232 233 234 235 236 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
11551 I29860  WILLIAM GRANVILLE    GOINS      2005-07-04 00:00:00  Gynzer 
11552 I29861  LAURA MAE    PACK      2005-07-04 00:00:00  Gynzer 
11553 I29863  WILLIAM THOMAS    IRWIN  1857    2005-07-04 00:00:00  Gynzer 
11554 I29869  UNKNOWN    GOINS      2005-07-04 00:00:00  Gynzer 
11555 I29881  UNKNOWN    COLLINS      2005-07-04 00:00:00  Gynzer 
11556 I29882  SADIE    REESE      2005-07-04 00:00:00  Gynzer 
11557 I29883  BILLY LEROY    REVELS  13 Jun 1936    2005-07-04 00:00:00  Gynzer 
11558 I29887  UNKNOWN    EKER      2005-07-04 00:00:00  Gynzer 
11559 I29889  UNKNOWN    BEATTY      2005-07-04 00:00:00  Gynzer 
11560 I29892  PATRICIA ANN    TETREAULT      2005-07-04 00:00:00  Gynzer 
11561 I29894  UNKNOWN    KARIOFILIS      2005-07-04 00:00:00  Gynzer 
11562 I29895  CHARLIE ALVIE    CULVER  14 May 1889    2005-07-04 00:00:00  Gynzer 
11563 I29903  UNKNOWN    SPARKS      2005-07-04 00:00:00  Gynzer 
11564 I29906  UNKNOWN    O'NEAL      2005-07-04 00:00:00  Gynzer 
11565 I29910  UNKNOWN    STEELE      2005-07-04 00:00:00  Gynzer 
11566 I29914  UNKNOWN    ROGERS      2005-07-04 00:00:00  Gynzer 
11567 I29915  JAMES THOMAS    LACY      2005-07-04 00:00:00  Gynzer 
11568 I29916  IRENE FRANCIS    WRIGHT      2005-07-04 00:00:00  Gynzer 
11569 I29917  LIZZIE DEE    SMITH      2005-07-04 00:00:00  Gynzer 
11570 I29922  UNKNOWN    COLLINS      2005-07-04 00:00:00  Gynzer 
11571 I29924  UNKNOWN    BAILEY      2005-07-04 00:00:00  Gynzer 
11572 I29927  UNKNOWN    SIMPSON      2005-07-04 00:00:00  Gynzer 
11573 I29928  CAROL E.    HIGHLANDER      2005-07-04 00:00:00  Gynzer 
11574 I29931  UNKNOWN    PAYTON      2005-07-04 00:00:00  Gynzer 
11575 I29934  LYNN    WIGLEY      2005-07-04 00:00:00  Gynzer 
11576 I29935  UNKNOWN    BETTS      2005-07-04 00:00:00  Gynzer 
11577 I29937  JOHN WILLIAM SR.    SHANKLES  8 Jan 1914  Ft. Payne, DeKalb County, Alabama  2005-07-04 00:00:00  Gynzer 
11578 I29939  UNKNOWN    HARTLINE      2005-07-04 00:00:00  Gynzer 
11579 I29942  UNKNOWN    BOHANNON      2005-07-04 00:00:00  Gynzer 
11580 I29947  NEWTON FRANCIS (DUBE)    PRESTWOOD  15 Feb 1870  Alabama  2005-07-04 00:00:00  Gynzer 
11581 I29956  ALBERT ROSS    HILL      2005-07-04 00:00:00  Gynzer 
11582 I29957  IDA ELIZA    KING      2005-07-04 00:00:00  Gynzer 
11583 I29962  UNKNOWN    GREEN      2005-07-04 00:00:00  Gynzer 
11584 I29963  UNKNOWN    HICKS      2005-07-04 00:00:00  Gynzer 
11585 I29964  JANIE (ROSIE) LEE    CRANE  18 Jun 1901  Alabama  2005-07-04 00:00:00  Gynzer 
11586 I29969  UNKNOWN    GRIBBLE      2005-07-04 00:00:00  Gynzer 
11587 I29973  UNKNOWN    LEWIS      2005-07-04 00:00:00  Gynzer 
11588 I29974  UNKNOWN    SCOGGINS      2005-07-04 00:00:00  Gynzer 
11589 I29975  UNKNOWN    CRYE      2005-07-04 00:00:00  Gynzer 
11590 I29976  WILLIE    BRIGHT      2005-07-04 00:00:00  Gynzer 
11591 I29978  ORA    PARALEE  26 May 1901    2005-07-04 00:00:00  Gynzer 
11592 I29979  UNKNOWN    GRAY      2005-07-04 00:00:00  Gynzer 
11593 I29980  JESSIE M.    HEATON  19 Jul 1869    2005-07-04 00:00:00  Gynzer 
11594 I29987  STEWART    OTINGER      2005-07-04 00:00:00  Gynzer 
11595 I29988  MARY    CASH      2005-07-04 00:00:00  Gynzer 
11596 I29991  WILLIAM LEONARD    TONEY      2005-07-04 00:00:00  Gynzer 
11597 I29992  ETHEL E.    UNKNOWN  23 Dec 1901    2005-07-04 00:00:00  Gynzer 
11598 I29993  JOE (LINDSEY)    CASH  1848  Georgia  2005-07-04 00:00:00  Gynzer 
11599 I29999  JOSIE    SHAMBLEE  12 Aug 1875    2005-07-04 00:00:00  Gynzer 
11600 I30001  LULA    HOLBROOKS  14 Mar 1874    2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 228 229 230 231 232 233 234 235 236 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.