Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 11551 to 11600 of 11981 » Comma-delimited CSV file
«Prev «1 ... 228 229 230 231 232 233 234 235 236 ... 240» Next»
| # | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
| 11551 | I20110 | ROY | HIGGINS | 2005-07-04 00:00:00 | Gynzer | |||
| 11552 | I20111 | EDWARD | ELLIS | 2005-07-04 00:00:00 | Gynzer | |||
| 11553 | I20112 | LEO | CALDWELL | 2005-07-04 00:00:00 | Gynzer | |||
| 11554 | I20118 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
| 11555 | I20120 | MILDRED | HOLDERFIELD | Oklahoma | 2005-07-04 00:00:00 | Gynzer | ||
| 11556 | I20123 | MARGARET | BEALL | Pennsylvania | 2005-07-04 00:00:00 | Gynzer | ||
| 11557 | I20125 | DELORES | BRAVO | 31 Mar 1939 | Los Angeles, Los Angeles County, California. | 2005-07-04 00:00:00 | Gynzer | |
| 11558 | I20127 | ROBERT EUGENE | SPRAGUE | 6 Feb 1927 | Topeka, Kansas | 2005-07-04 00:00:00 | Gynzer | |
| 11559 | I20132 | LELLAND | CARPENTER | 2005-07-04 00:00:00 | Gynzer | |||
| 11560 | I20133 | ORVILLE | COKER | 2005-07-04 00:00:00 | Gynzer | |||
| 11561 | I20134 | JOHN | MCINTOSH | 1927 | Pontotoc, Oklahoma | 2005-07-04 00:00:00 | Gynzer | |
| 11562 | I20137 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
| 11563 | I20138 | JOHN | MYERS | 2005-07-04 00:00:00 | Gynzer | |||
| 11564 | I20142 | BETTY | ABERNATHY | 2005-07-04 00:00:00 | Gynzer | |||
| 11565 | I20148 | RONALD | RYBLAWSKI | San Diego County, California | 2005-07-04 00:00:00 | Gynzer | ||
| 11566 | I20151 | VIOLET | HAMM | San Jose, California | 2005-07-04 00:00:00 | Gynzer | ||
| 11567 | I20153 | UNKNOWN | ARRISON | 2005-07-04 00:00:00 | Gynzer | |||
| 11568 | I20154 | WAYNE SR. | VAIL | 2005-07-04 00:00:00 | Gynzer | |||
| 11569 | I20155 | DELBERT | MORRIS | 2005-07-04 00:00:00 | Gynzer | |||
| 11570 | I20156 | CLARENCE | PAGE | 2005-07-04 00:00:00 | Gynzer | |||
| 11571 | I20160 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
| 11572 | I20164 | DONALD SR. | RAY | Georgia | 2005-07-04 00:00:00 | Gynzer | ||
| 11573 | I20167 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
| 11574 | I20169 | FRED SR. | ROBERTS | 2005-07-04 00:00:00 | Gynzer | |||
| 11575 | I20172 | BRENDA | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 11576 | I20174 | DOROTHY | MILLER | 2005-07-04 00:00:00 | Gynzer | |||
| 11577 | I20177 | DIANE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 11578 | I20180 | HENRY TALL CHIEF SR. | DOCTOR | Indian Reservation, New York | 2005-07-04 00:00:00 | Gynzer | ||
| 11579 | I20187 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
| 11580 | I20190 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
| 11581 | I20193 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
| 11582 | I20196 | DOROTHY CAROL | SIEBERT | 4 Aug 1947 | Merced, Merced County, California | 2005-07-04 00:00:00 | Gynzer | |
| 11583 | I20201 | LLOYD | PORTER | 27 Feb 1940 | Nevada City, California | 2005-07-04 00:00:00 | Gynzer | |
| 11584 | I20203 | JOE RAY SR. | COKER | 13 Feb 1947 | Riverbank, California | 2005-07-04 00:00:00 | Gynzer | |
| 11585 | I20205 | VERA | ANDERSON | 1 Jul 1949 | Modesto, Stanislaus County, California | 2005-07-04 00:00:00 | Gynzer | |
| 11586 | I20208 | CHRISTINE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 11587 | I20211 | WILLIE | MCVAY | 2005-07-04 00:00:00 | Gynzer | |||
| 11588 | I20210 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
| 11589 | I20215 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
| 11590 | I20217 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
| 11591 | I20219 | TINA MARIE | WENTLAND | 29 Apr 1966 | Los Angeles, Los Angeles County, California. | 2005-07-04 00:00:00 | Gynzer | |
| 11592 | I20222 | UNKNOWN | COKER | 2005-07-04 00:00:00 | Gynzer | |||
| 11593 | I20224 | BRIAN LEE | BETTENCOURT | 2 Nov 1964 | Modesto, Stanislaus County, California | 2005-07-04 00:00:00 | Gynzer | |
| 11594 | I20226 | KENNETH | STEWART | 2005-07-04 00:00:00 | Gynzer | |||
| 11595 | I20228 | JOHANN HEINRICH ERNST HERMAN FREDRICH | KASTEN | 2005-07-04 00:00:00 | Gynzer | |||
| 11596 | I20229 | ANNE MARIE FREDERICE CHRISTINE | KAES | 2005-07-04 00:00:00 | Gynzer | |||
| 11597 | I20231 | EARL CLARENCE | MOORE | 2005-07-04 00:00:00 | Gynzer | |||
| 11598 | I20241 | GRACE ANN | BORING | 2005-07-04 00:00:00 | Gynzer | |||
| 11599 | I20243 | OLGA M. | KRAVTSOVA | 2005-07-04 00:00:00 | Gynzer | |||
| 11600 | I20246 | ARTHUR KARL | SCHROEDER | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 228 229 230 231 232 233 234 235 236 ... 240» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
