Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 1151 to 1200 of 11981   » Comma-delimited CSV file

«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
1151 I3201  Anna    RIPPER  ABT. 1827  IN  2010-07-19 15:27:09  Landis 
1152 I3199  Maude A.    BLACK  18 Aug 1892    2010-07-19 15:27:09  Landis 
1153 I3196  Golda Mae    GILLIAM  2 Jan 1917    2010-07-19 15:27:09  Landis 
1154 I3190  Sarah Jane    MCCLANAHAN  21 Jul 1885  Missouri  2010-07-19 15:27:09  Landis 
1155 I3186  Froni    TUCKER  3 Jul 1890    2010-07-19 15:27:09  Landis 
1156 I3178  Elizabeth    CARTY      2010-07-19 15:27:09  Landis 
1157 I3179  Mary J.    GOGGIN  26 Oct 1866  Missouri  2010-07-19 15:27:09  Landis 
1158 I3176  Essie Glades    HILL      2010-07-19 15:27:09  Landis 
1159 I3160  Lucille    M.  1908    2010-07-19 15:27:09  Landis 
1160 I3161      LITA  1885  Missouri  2010-07-19 15:27:09  Landis 
1161 I3152  Mary    CLARK  1844  Ireland  2010-07-19 15:27:09  Landis 
1162 I3149  Patrick E.    KELLY  1841  Ireland  2010-07-19 15:27:09  Landis 
1163 I3145      BOHENSTILER      2010-07-19 15:27:09  Landis 
1164 I3141  Robert    BUSH      2010-07-19 15:27:09  Landis 
1165 I3139      LOUISE      2010-07-19 15:27:09  Landis 
1166 I3138      UNKNOWN    Switzerland  2010-07-19 15:27:09  Landis 
1167 I3137      RABER    Switzerland  2010-07-19 15:27:09  Landis 
1168 I3136  Ann    ANTON  ABT. 1828  Probably England  2010-07-19 15:27:09  Landis 
1169 I3135  Joseph    RAMSHAW  ABT. 1825  Probably England  2010-07-19 15:27:09  Landis 
1170 I3127      STANTON      2010-07-19 15:27:09  Landis 
1171 I3125      STONE      2010-07-19 15:27:09  Landis 
1172 I3123  Isabella    STANTON  1806  Saratoga, NY  2010-07-19 15:27:09  Landis 
1173 I3122  Frances W.    ROBINSON  ABT. 1800  Essex Co, Ticonderoga, NY  2010-07-19 15:27:09  Landis 
1174 I3121      CATHARINE  1890  NJ  2010-07-19 15:27:09  Landis 
1175 I3119  Louisa    CRANNIGER      2010-07-19 15:27:09  Landis 
1176 I3118  Jacob    FLOCK      2010-07-19 15:27:09  Landis 
1177 I3115  James    HORN      2010-07-19 15:27:09  Landis 
1178 I3116  Rebecca    BRAMLET      2010-07-19 15:27:09  Landis 
1179 I3113  Susan    SNIDEER      2010-07-19 15:27:09  Landis 
1180 I3112  Brederich    BENTON      2010-07-19 15:27:09  Landis 
1181 I3110  Sylvester    HARRELL      2010-07-19 15:27:09  Landis 
1182 I3111  Elizabeth    CONOUR      2010-07-19 15:27:09  Landis 
1183 I3109      WISEMAN      2010-07-19 15:27:09  Landis 
1184 I3107      GILI      2010-07-19 15:27:09  Landis 
1185 I3104      NANCY      2010-07-19 15:27:09  Landis 
1186 I3102      VICKY      2010-07-19 15:27:09  Landis 
1187 I3100      KELLY      2010-07-19 15:27:09  Landis 
1188 I3098  William    GAVIN      2010-07-19 15:27:09  Landis 
1189 I3096  Michael    SANDERS      2010-07-19 15:27:09  Landis 
1190 I3094  Robert    MAYBERRY      2010-07-19 15:27:09  Landis 
1191 I3092  Philip    FURMANEK      2010-07-19 15:27:09  Landis 
1192 I3090      THERESA      2010-07-19 15:27:09  Landis 
1193 I3083  Virginia Carol    BABCOCK  9 Mar 1929    2010-07-19 15:27:09  Landis 
1194 I3081  Marilee T.    GORMAN      2010-07-19 15:27:09  Landis 
1195 I3076  Stephen    WINKELMANN      2010-07-19 15:27:09  Landis 
1196 I3073  Susan    TOLL      2010-07-19 15:27:09  Landis 
1197 I3071  James    GILMER      2010-07-19 15:27:09  Landis 
1198 I3070  Thomas    KIRBY      2010-07-19 15:27:09  Landis 
1199 I3069  Maurice    POTTER  9 Jul 1919    2010-07-19 15:27:09  Landis 
1200 I3065  Elizabeth    EVAN      2010-07-19 15:27:09  Landis 


«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.