Report: empty notes
Description: empty notes
Matches 1151 to 1200 of 3876 » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 78» Next»
| # | persfamID | note |
| 1151 | I09728 | Occupation:Nurse. Education:High School, Nursing School. |
| 1152 | I09729 | Occupation:Nursing. Education:High School, College, MS in Sports Health. |
| 1153 | I09743 | Occupation:Sheet Metal. Education:Grade 12. Religion:Wesleyan Holiness Alliance. |
| 1154 | I09744 | Occupation:Salesman. Education:BS in Education. Religion:Wesleyan Holiness Alliance. |
| 1155 | I09745 | Occupation:Sheet Metal. Education:Grade 12. Religion:Wesleyan Holiness Alliance. |
| 1156 | I09752 | Occupation:Farmer Education:Grade 6 Religion:Pentecostal |
| 1157 | I09755 | Occupation:Housewife Education:8th Grade Religion:All Faith (Pentecostal) |
| 1158 | I09758 | Occupation:Farmer, truck driver, RR worker Education:8th grade Religion:7th Day Adventist |
| 1159 | I09773 | Occupation:Farmer and milk hauler. Education:8th Grade. Religion:All Faith (Pentecostal) |
| 1160 | I0978 | [mccullar.ftw] Obiturary: Panolian Newpaper newsdate 4/21/1927 Maurine Eloise McCurdy born 4/16/1927, daughter of Blanche Rowsey, died at parents home near Pope 4/16/1927 and is buried beside her mother who died the same day. She left father, Lawrence L. McCurdy. |
| 1161 | I09796 | Occupation:Mill worker Education:12th grade Religion:pentecostal |
| 1162 | I09799 | Occupation:Millworker Education:10th grade |
| 1163 | I09801 | Occupation:Millworker |
| 1164 | I09804 | Occupation:Railroad Worker Education:10th grade |
| 1165 | I09810 | Carol and Helen were raised by Allie Anderson Owen's parents. |
| 1166 | I09811 | Occupation:Owned furniture store in 1976 in Silverton, OR. |
| 1167 | I09814 | Note:Frank remarried, to Darlene (?), had a girl named Cathy, and was given Bryan (Carol Owens's boy) to raise. |
| 1168 | I09815 | Occupation:Nursing Home; Certified Nursing Assistant. Education:10th Grade. Lived in California, Oregon, and Washington. Returned to Oregon 1968 to be with mother, dying of breast cancer. Helped raise older sister Trudy's 2 children after Trudy's divorce from Dorgan. |
| 1169 | I09816 | Carol and William had two girls and one boy, divorced, William taking custody of the children. Carol later remarried and had two other children, Shannon and Michael. In 1994, Shannon was studying to be a nurse and has 3 children under 5. Carol also had a boy, Bryan, raised by her brother Frank and his second wife. |
| 1170 | I0982 | [mccullar.ftw] He was a member of Sylva Rena Camp #185, W.O.W. . They have 4 children. |
| 1171 | I09838 | Occupation:Trucker Owner-Operator Bert joined army in 1974. Served at Ft. Riley, KS; Ft. Lewis, WA where second son Jeffery Allen was born; Ft. Knox, KY; Darmstadt, W. Germany; Ft. Devins, MA. Finished service at Ft. Leonard Wood, MO and decided to stay in MO permanently. |
| 1172 | I09841 | Third husband of Frances Owens. Lived in Dallas, TX with Frances's daughter, Georgeanne Kay, and Georgeanne's husband. Married a good many years, finally separated. |
| 1173 | I0985 | [gines[1].FTW] Provided by: Ronald L. Gines |
| 1174 | I09858 | Occupation:Housewife |
| 1175 | I09862 | Spouse unknown. Thought to be two or three children, names unknown. |
| 1176 | I09864 | Occupation:U.S. Postal Service, 15 yrs. (retired) Education:High School. |
| 1177 | I09867 | Occupation:Self-employed Carpenter for 20 Years. |
| 1178 | I0987 | [mccullar.ftw] James died at the age of 14 years. His tombstone says born 1854 died 1878. |
| 1179 | I09876 | Occupation:Homemaker, Telehone Operator. Education:Eighth Grade. Religion:Assembly of God. |
| 1180 | I09879 | Occupation:Telephone Company Supervisor. Education:High School Graduate. Religion:Baptist. |
| 1181 | I0988 | [mccullar.ftw] Died at the age of 16 |
| 1182 | I09880 | Occupation:Clerk, minister's wife, juvenile rehab. teacher, medical secretary, housewife. Education:High School. Religion:Assembly of God. |
| 1183 | I09881 | Occupation:Teacher, Waltham High School; Editor. Education:A.B., Wheaton; M.Ed., Framingham State. Religion:Assembly of God to Interdenomination (Grace Chapel). |
| 1184 | I0989 | [mccullar.ftw] Died at the age of 10 |
| 1185 | I09896 | Occupation:Minister, Aerospace, Respiratory Therapist. Education:Chaffey Hi, Pomona; Med Train Inst., Mis Hls. Religion:Assembly of God. |
| 1186 | I0990 | [mccullar.ftw] They had three children. |
| 1187 | I09900 | Occupation:Manufacturing Engineer, Aerospace. Children:Susan, Teresa, and David are Betty's children by previous marriage. |
| 1188 | I09901 | Occupation:Navy 1975-78; Borax Co., Boric Acid Operator. Birth Parents:Willa Mae (Webster) and Harvey Miller; Willa Mae, sister of Martin Dale's father, died of cancer. Adopted by Bill and Jean Webster 1960, lived with them since October 1958. |
| 1189 | I09902 | Occupation:Senior Programmer Analyst, TRW. |
| 1190 | I09905 | Occupation:Retired Army Master Sargeant. |
| 1191 | I09906 | Nationality:Mixed Afro-American, Filipino, Blackfoot Indian. |
| 1192 | I09910 | Occupation;1997-PFC, USMC, 29 Palms, CA |
| 1193 | I09912 | Occupation:1997 - Sales Rep for Medical Group. |
| 1194 | I09913 | Occupation:Administrative Secretary. Children:Three by first marriage: Susan, b. 1976; Teresa, b. 1980; David, b. 1989. |
| 1195 | I09925 | Occupation:Teacher, Bolton Ma (emerson school). Education:A.B., Wheaton College. Religion:Assembly of God to Interdenominational (Grace Chapel). |
| 1196 | I09928 | Education:A.B. Tufts; M.Th. Harvard. |
| 1197 | I09929 | Occupation:Editor/writer/manager. Education:A.B. Haverford College, PA. Nachel Razel is David's Jewish name. He converted to Reform Judaism after about 10 years of marriage to a Jew. Every Jew has a Jewish name in addition tohis given name. David chose his because, in Hebrew, it means something like "the rejected one", referring to the Bible story of Abraham having a son by a concubine who was rejected when he had a son by Sarah, but was still Jewish. |
| 1198 | I09930 | Education:A.B. Wheaton. Religion:Protestant. |
| 1199 | I09931 | Occupation:Computer Programmer/homemaker. Education:A.B. Bryn Mawr College, PA. Religion:Reform Judaism. Christen Date:Nacha Razel |
| 1200 | I09934 | Hebrew Name:Benosh Shmel; Naming Ceremony, Temple Emanu-el, Marblehead, MA, 1990. |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 78» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
