Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 11401 to 11450 of 14980 » Comma-delimited CSV file
«Prev «1 ... 225 226 227 228 229 230 231 232 233 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
11401 | I2207 | SHIRLEY | Bert | 0 | Landis |
11402 | I00595 | SHIRLEY | BERT | 0 | Gynzer |
11403 | I28991 | SHIRLEY | BERTHA | 0 | Gynzer |
11404 | I18856 | SHIRLEY | ELVIRA | 0 | Gynzer |
11405 | I00592 | SHIRLEY | GEORGE W. | 0 | Gynzer |
11406 | I00594 | SHIRLEY | MYRTLE | 0 | Gynzer |
11407 | I2206 | SHIRLEY | Myrtle | 0 | Landis |
11408 | I2208 | SHIRLEY | Nellie | 0 | Landis |
11409 | I00596 | SHIRLEY | NELLIE | 0 | Gynzer |
11410 | I29545 | SHIRLEY | OSCAR | 0 | Gynzer |
11411 | I00593 | SHIRLEY | SADIE | 0 | Gynzer |
11412 | I29092 | SHIRLEY | UNKNOWN | 0 | Gynzer |
11413 | I06434 | SHOEMAKER | LINDA | 0 | Gynzer |
11414 | I18598 | SHOFNER | AMELIA | 0 | Gynzer |
11415 | I2477 | SHOOK | Lee | 0 | Landis |
11416 | I28243 | SHORE | UNKNOWN | 0 | Gynzer |
11417 | I09481 | SHORT | HELEN ELS.BETN | 0 | Gynzer |
11418 | I1805 | Short | Wesley | 0 | StappTree-ForImporti |
11419 | I26351 | SHORTRIDGE | MARGARET | 0 | Gynzer |
11420 | I30245 | SHRADER | ARCHIBALD | 0 | Gynzer |
11421 | I30244 | SHRADER | ENOCH M. | 0 | Gynzer |
11422 | I30243 | SHRADER | HENRY | 0 | Gynzer |
11423 | I30100 | SHRADER | UNKNOWN | 0 | Gynzer |
11424 | I26459 | SHREWSBURY | BENJAMIN | 0 | Gynzer |
11425 | I26461 | SHREWSBURY | WILLIAM | 0 | Gynzer |
11426 | I00343 | SHROAT | MARY | 0 | Gynzer |
11427 | I20852 | SHUBERT | GLYNN | 0 | Gynzer |
11428 | I19646 | Shuckhart | ROBERT (BOBBY) | 0 | Gynzer |
11429 | I05911 | SHULTS | KEVIN | 0 | Gynzer |
11430 | I29686 | SHULTZ | RALPH | 0 | Gynzer |
11431 | I21152 | SIBLEY | DORCUS B. | 0 | Gynzer |
11432 | I21187 | SIBLEY | EDMOND | 0 | Gynzer |
11433 | I21153 | SIBLEY | RHAPSDAY | 0 | Gynzer |
11434 | I21154 | SIBLEY | ROBERT F. | 0 | Gynzer |
11435 | I21188 | SIBLEY | WILLIAM | 0 | Gynzer |
11436 | I1227 | SICKLES | Brian Lee | 0 | Landis |
11437 | I1224 | SICKLES | Jeffrey Allen | 0 | Landis |
11438 | I1225 | SICKLES | Keith Allan | 0 | Landis |
11439 | I1226 | SICKLES | Scott Andrew | 0 | Landis |
11440 | I15646 | SIEBERT | KATE | 0 | Gynzer |
11441 | I12189 | SIEFKER | WILLIAM | 0 | Gynzer |
11442 | I15586 | SIEKMEIER | ANNE MARIE ILSABEIN | 0 | Gynzer |
11443 | I08293 | SIEMER | JOHN W. | 0 | Gynzer |
11444 | I17139 | SIEMERING | JOHANN HINRICH | 0 | Gynzer |
11445 | I02208 | SIENKIEWICZ | FRANK | 0 | Gynzer |
11446 | I20290 | SIEVEKING | FREDERICH WILHELM | 0 | Gynzer |
11447 | I20098 | SIEVELING | ERNST | 0 | Gynzer |
11448 | I01905 | SILGER | FREDERICK | 0 | Gynzer |
11449 | I01872 | SILGER | HENRY | 0 | Gynzer |
11450 | I01904 | SILGER | MARIE | 0 | Gynzer |
«Prev «1 ... 225 226 227 228 229 230 231 232 233 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |