Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 11301 to 11350 of 11981 » Comma-delimited CSV file
«Prev «1 ... 223 224 225 226 227 228 229 230 231 ... 240» Next»
| # | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
| 11301 | I19448 | LESLIE | MONSON | 2005-07-04 00:00:00 | Gynzer | |||
| 11302 | I19449 | JACK LEE | CRITCHFIELD | 21 Apr 1944 | Oklahoma City, Oklahoma County, OK | 2005-07-04 00:00:00 | Gynzer | |
| 11303 | I19451 | CAROL DENISE | HENDERSON | 16 Jun 1964 | Austin, Travis County, TX | 2005-07-04 00:00:00 | Gynzer | |
| 11304 | I19452 | PEGGY RUEDEAN | TALLY | 23 Feb 1944 | Bridgeport, Wise County, TX | 2005-07-04 00:00:00 | Gynzer | |
| 11305 | I19457 | PHILLIP LEE | MATSLER | 2005-07-04 00:00:00 | Gynzer | |||
| 11306 | I19456 | NICHOLAS CREED | JACKSON | 2005-07-04 00:00:00 | Gynzer | |||
| 11307 | I19458 | PATRICIA ANN | BROWN | 20 Dec 1947 | 2005-07-04 00:00:00 | Gynzer | ||
| 11308 | I19462 | MARY LOUISE | YOUNG | 2005-07-04 00:00:00 | Gynzer | |||
| 11309 | I19461 | JENNIFER LYNN | BERKOWITZ | 27 Apr 1968 | 2005-07-04 00:00:00 | Gynzer | ||
| 11310 | I19470 | KENNETH WAYNE | REESE | 2005-07-04 00:00:00 | Gynzer | |||
| 11311 | I19474 | SCOTT | BULLARD | 2005-07-04 00:00:00 | Gynzer | |||
| 11312 | I19473 | MARK | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 11313 | I19475 | TODD | DODSON | 2005-07-04 00:00:00 | Gynzer | |||
| 11314 | I19477 | MARK FREDERICK | EWERT | 30 Oct 1955 | 2005-07-04 00:00:00 | Gynzer | ||
| 11315 | I19476 | CARRIE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 11316 | I19481 | MELANIE BETH | BALL | 2005-07-04 00:00:00 | Gynzer | |||
| 11317 | I19483 | WILLIAM JACOB | BAERG | 2005-07-04 00:00:00 | Gynzer | |||
| 11318 | I19487 | UNKNOWN | EVANS | 2005-07-04 00:00:00 | Gynzer | |||
| 11319 | I19489 | UNKNOWN | THOMAS | 2005-07-04 00:00:00 | Gynzer | |||
| 11320 | I19490 | SAMUEL ANDREW | DETRIXHE | 5 Dec 1924 | Hemphill County, TX | 2005-07-04 00:00:00 | Gynzer | |
| 11321 | I19492 | DARLA BETH | BYBEE | 2005-07-04 00:00:00 | Gynzer | |||
| 11322 | I19493 | VICKI LYNN | OUTLAW | 13 Mar 1960 | 2005-07-04 00:00:00 | Gynzer | ||
| 11323 | I19495 | JULIE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 11324 | I19499 | MARY LOU | CLIFTON | 2005-07-04 00:00:00 | Gynzer | |||
| 11325 | I19503 | WAYLAND | DOWNEN | 2005-07-04 00:00:00 | Gynzer | |||
| 11326 | I19504 | GREGOR | SIEMS | 9 Nov 1969 | 2005-07-04 00:00:00 | Gynzer | ||
| 11327 | I19508 | BIRGIT | ALBRECHT | 27 Oct 1967 | 2005-07-04 00:00:00 | Gynzer | ||
| 11328 | I19510 | MICHAEL | HARRIS | 1966 | 2005-07-04 00:00:00 | Gynzer | ||
| 11329 | I19513 | WILHELMINA | UNKNOWN | 1808 | 2005-07-04 00:00:00 | Gynzer | ||
| 11330 | I19515 | THEODOSIA L. | UNKNOWN | 1909 | 2005-07-04 00:00:00 | Gynzer | ||
| 11331 | I19516 | EMMA L. | STEINWALD | 17 Oct 1889 | 2005-07-04 00:00:00 | Gynzer | ||
| 11332 | I19523 | JOHANN HERM | HUECK | 1726 | 2005-07-04 00:00:00 | Gynzer | ||
| 11333 | I19525 | URSULA | OTTO | 28 Jul 1972 | 2005-07-04 00:00:00 | Gynzer | ||
| 11334 | I19527 | JOHANN ERNST HINRICH | GRIESE | 3 Jan 1738/39 | 1739; Rothenuffeln Nr. 26, Kreis Minden, Prussen. | 2005-07-04 00:00:00 | Gynzer | |
| 11335 | I19528 | TONNIES HEINRICH | KRUGHOFF | Mar 1741/42 | 1742; lived in Lohoff (Unterlubbe), Kries Minden, Prussen. | 2005-07-04 00:00:00 | Gynzer | |
| 11336 | I19535 | A. MARIE ILSABEIN WESSELS OR | VOLKMANN | 24 May 1744 | Waschhorst Nr. 15 (Unterlubbe), Kreis Minden, Prussen. | 2005-07-04 00:00:00 | Gynzer | |
| 11337 | I19536 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
| 11338 | I19537 | JOHANN JACOB FRIEDR | KAES | 14 Jul 1791 | Vlotho, St. Stephen Church, Germany | 2005-07-04 00:00:00 | Gynzer | |
| 11339 | I19540 | ANTHONY (TONY) | BURY | 2005-07-04 00:00:00 | Gynzer | |||
| 11340 | I19544 | SAMUEL R. | KEYS | 2005-07-04 00:00:00 | Gynzer | |||
| 11341 | I19545 | GARY WARREN | HART | 28 Nov 1936 | Ottawa, Franklin County, Kansas | 2005-07-04 00:00:00 | Gynzer | |
| 11342 | I19547 | UNKNOWN | TYLKA | 2005-07-04 00:00:00 | Gynzer | |||
| 11343 | I19549 | INGA | KUTSCHE | 20 Aug 1977 | 2005-07-04 00:00:00 | Gynzer | ||
| 11344 | I19551 | DINA (MURRAY) | BENNETT | 19 Jun 1971 | Jasper, Texas | 2005-07-04 00:00:00 | Gynzer | |
| 11345 | I19565 | SARAH | CASEBEER | 1810 | Pennsylvania | 2005-07-04 00:00:00 | Gynzer | |
| 11346 | I19566 | WILLIAM | SPITTLER | 2005-07-04 00:00:00 | Gynzer | |||
| 11347 | I19567 | ELIZABETH | SHOWALTER | 1821 | Pennsylvania | 2005-07-04 00:00:00 | Gynzer | |
| 11348 | I19569 | MARGUERITA | HAMILTON | ABT 1758 | York County, Pennsylvania | 2005-07-04 00:00:00 | Gynzer | |
| 11349 | I19571 | MARY | FELGER | 12 Jan 1805 | Pennsylvania | 2005-07-04 00:00:00 | Gynzer | |
| 11350 | I19572 | HANNAH | CASEBEER | 24 Sep 1812 | Pennsylvania | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 223 224 225 226 227 228 229 230 231 ... 240» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
