Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 11301 to 11350 of 24600 » Comma-delimited CSV file
«Prev «1 ... 223 224 225 226 227 228 229 230 231 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
11301 | I25914 | KING | UNKNOWN | 0 | Gynzer |
11302 | I25915 | KING | UNKNOWN | 0 | Gynzer |
11303 | I29061 | KING | UNKNOWN | 0 | Gynzer |
11304 | I29062 | KING | UNKNOWN | 0 | Gynzer |
11305 | I29063 | KING | UNKNOWN | 0 | Gynzer |
11306 | I29034 | KING | VELMA | 0 | Gynzer |
11307 | I14133 | KING | WALTER | 0 | Gynzer |
11308 | I0770 | King | Wayne | 0 | StappTree-ForImporti |
11309 | I22450 | KING | WAYNE | 0 | Gynzer |
11310 | I12827 | KINGERY | CHET | 0 | Gynzer |
11311 | I22351 | ||||
11312 | I05871 | KINGSTON | NANCY L. | 0 | Gynzer |
11313 | I06680 | KINYON | ESTHER | 0 | Gynzer |
11314 | I11857 | KINZEL | VIRGIL | 0 | Gynzer |
11315 | I14126 | KIPP | ELLEN | 0 | Gynzer |
11316 | I09147 | KIPP | FRIEDA | 0 | Gynzer |
11317 | I1515 | KIRBY | John | 0 | Landis |
11318 | I3070 | KIRBY | Thomas | 0 | Landis |
11319 | I1514 | KIRBY | Timothy | 0 | Landis |
11320 | I1513 | KIRBY | Timothy | 0 | Landis |
11321 | I05035 | KIRCHNER | CAROL MARIE | 0 | Gynzer |
11322 | I09289 | KIRCHNER | WILLIAM | 0 | Gynzer |
11323 | I00695 | KIRK | ETTA "KITTY" | 0 | Gynzer |
11324 | I31145 | KIRK | JARED | 0 | Gynzer |
11325 | I36310 | KIRK | Kenneth | 0 | Gynzer |
11326 | I19415 | KIRK | TODD | 0 | Gynzer |
11327 | I29785 | KIRKSEY | MARGARET | 0 | Gynzer |
11328 | I11820 | KIRKSICK | HEINRICK | 0 | Gynzer |
11329 | I11822 | KIRKSICK | JOHNNIE | 0 | Gynzer |
11330 | I11821 | KIRKSICK | WALDINA | 0 | Gynzer |
11331 | I20015 | KISER | FANNIE | 0 | Gynzer |
11332 | I19855 | ||||
11333 | I19856 | KISER | JAMES THOMAS | 0 | Gynzer |
11334 | I20033 | ||||
11335 | I04252 | KISH | PAUL | 0 | Gynzer |
11336 | I09639 | KISSEL | EDNA NANCY | 0 | Gynzer |
11337 | I26618 | KITCHEN | JEAROLD | 0 | Gynzer |
11338 | I07847 | KITCHEN | THES. | 0 | Gynzer |
11339 | I10821 | KITTERMAN | WILLIAM | 0 | Gynzer |
11340 | I30469 | KITTINGER | UNKNOWN | 0 | Gynzer |
11341 | I30470 | KITTINGER | UNKNOWN | 0 | Gynzer |
11342 | I03430 | ||||
11343 | I3515 | KLAUBER | Johannes | 0 | Landis |
11344 | I12694 | ||||
11345 | I12934 | ||||
11346 | I12693 | ||||
11347 | I12692 | kLAUS | MARTIN | 0 | Gynzer |
11348 | I12933 | ||||
11349 | I15721 | KLEBE | CAROLYNE | 0 | Gynzer |
11350 | I20686 | KLECKNER | DOLORES HELEN | 0 | Gynzer |
«Prev «1 ... 223 224 225 226 227 228 229 230 231 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |