Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 11201 to 11250 of 24600 » Comma-delimited CSV file
«Prev «1 ... 221 222 223 224 225 226 227 228 229 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
11201 | I10652 | KERRY | KIM | 0 | Gynzer |
11202 | I13009 | KERSCH | BRIAN STEPHEN | 0 | Gynzer |
11203 | I02810 | KERSCH | CHARLES GREIMANN | 0 | Gynzer |
11204 | I12292 | KERSCH | CHRISTINE M. | 0 | Gynzer |
11205 | I13007 | KERSCH | DAVID CHARLES | 0 | Gynzer |
11206 | I12872 | KERSCH | DIANE KAYE | 0 | Gynzer |
11207 | I00303 | KERSCH | ELISE | 0 | Gynzer |
11208 | I12870 | KERSCH | GARY LEE | 0 | Gynzer |
11209 | I13012 | KERSCH | JOHN CARLOS | 0 | Gynzer |
11210 | I02808 | KERSCH | KENNETH HENRY | 0 | Gynzer |
11211 | I02809 | KERSCH | LILLIAN M. | 0 | Gynzer |
11212 | I02807 | KERSCH | MARGIE | 0 | Gynzer |
11213 | I12868 | KERSCH | MARY AGNES | 0 | Gynzer |
11214 | I13008 | KERSCH | MICHAEL PAUL | 0 | Gynzer |
11215 | I12867 | KERSCH | PATRICIA ANN | 0 | Gynzer |
11216 | I13011 | KERSCH | STEPHANIE DENISE | 0 | Gynzer |
11217 | I12871 | KERSCH | STEPHEN MARK | 0 | Gynzer |
11218 | I25990 | KERSEY | THEODORE | 0 | Gynzer |
11219 | I25984 | KERSEY | UNKNOWN | 0 | Gynzer |
11220 | I11951 | KERSTEN | DORIS LAURA | 0 | Gynzer |
11221 | I01932 | ||||
11222 | I07951 | KERZ | ELIZABETH | 0 | Gynzer |
11223 | I30932 | KESO | MILES (MIKE) WEST | 0 | Gynzer |
11224 | I30933 | KESO | UNKNOWN | 0 | Gynzer |
11225 | I0787 | Kesterson | Aubrey | 0 | StappTree-ForImporti |
11226 | I22500 | KESTERSON | AUBREY | 0 | Gynzer |
11227 | I12150 | ||||
11228 | I16431 | KETTLER | CHARLES PERRY | 0 | Gynzer |
11229 | I16427 | KETTLER | CHARLES PERRY | 0 | Gynzer |
11230 | I16429 | ||||
11231 | I16432 | ||||
11232 | I16454 | ||||
11233 | I36459 | KEYS | Annice Grace | 0 | Gynzer |
11234 | I19544 | KEYS | SAMUEL R. | 0 | Gynzer |
11235 | I12546 | ||||
11236 | I21439 | KEYSER | JOSEPH DANIEL | 0 | Gynzer |
11237 | I24589 | KIDD | MARY E. | 0 | Gynzer |
11238 | I36303 | Kidwell | Justin Ray | 0 | Gynzer |
11239 | I20970 | KIDWELL | LILLIE PEARL | 0 | Gynzer |
11240 | I07534 | KIEFFER | MILDRED MARIE | 0 | Gynzer |
11241 | I23860 | KIEFFER | WILLIAM | 0 | Gynzer |
11242 | I16388 | ||||
11243 | I09140 | ||||
11244 | I15489 | KIESE | LOTHER | 0 | Gynzer |
11245 | I1810 | Kiger | Jacob | 0 | StappTree-ForImporti |
11246 | I07202 | KILGORE | J. CHRISTOPHER | 0 | Gynzer |
11247 | I07213 | ||||
11248 | I07212 | ||||
11249 | I30184 | KILGORE | UNKNOWN | 0 | Gynzer |
11250 | I30185 | KILGORE | UNKNOWN | 0 | Gynzer |
«Prev «1 ... 221 222 223 224 225 226 227 228 229 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |