Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 11151 to 11200 of 11981 » Comma-delimited CSV file
«Prev «1 ... 220 221 222 223 224 225 226 227 228 ... 240» Next»
| # | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
| 11151 | I19116 | MARVIN | COX | 2005-07-04 00:00:00 | Gynzer | |||
| 11152 | I19119 | DAVID | FOX | 12 Jul 1917 | 2005-07-04 00:00:00 | Gynzer | ||
| 11153 | I19120 | CLARENCE VERNON | KING | 29 Dec 1919 | Stanley, New Mexico | 2005-07-04 00:00:00 | Gynzer | |
| 11154 | I19124 | MACIE | NORRIS | 2005-07-04 00:00:00 | Gynzer | |||
| 11155 | I19125 | ARTELIA | BOLEN | 2005-07-04 00:00:00 | Gynzer | |||
| 11156 | I19127 | ARLEY BOB | TANNER | 1 Jul 1932 | Tulsa, Tulsa County, OK | 2005-07-04 00:00:00 | Gynzer | |
| 11157 | I19129 | THRESSA LORENA | AMES | 24 Mar 1905 | 2005-07-04 00:00:00 | Gynzer | ||
| 11158 | I19134 | MYRTLE LEE | SPRUCE | 2005-07-04 00:00:00 | Gynzer | |||
| 11159 | I19139 | FLORENCE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 11160 | I19140 | KATHERINE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 11161 | I19141 | LAVONNA | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 11162 | I19142 | GARY | ROBERTS | 2005-07-04 00:00:00 | Gynzer | |||
| 11163 | I19143 | DENZIL C. | DAVIS | 2005-07-04 00:00:00 | Gynzer | |||
| 11164 | I19147 | JERRY | MCCULLOUGH | 2005-07-04 00:00:00 | Gynzer | |||
| 11165 | I19148 | RON | POLSTON | 2005-07-04 00:00:00 | Gynzer | |||
| 11166 | I19149 | NITA | JOHNSON | 2005-07-04 00:00:00 | Gynzer | |||
| 11167 | I19151 | JOHN | JONES | 2005-07-04 00:00:00 | Gynzer | |||
| 11168 | I19152 | PEARL | ADAMS | 2005-07-04 00:00:00 | Gynzer | |||
| 11169 | I19156 | MARIE MOORE | STOVALL | Ft. Bend County, TX | 2005-07-04 00:00:00 | Gynzer | ||
| 11170 | I19158 | OPAL | STOOKESBERRY | 21 Jul 1922 | 2005-07-04 00:00:00 | Gynzer | ||
| 11171 | I19163 | RANDY | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 11172 | I19164 | VERLIN | WOOTON | 2005-07-04 00:00:00 | Gynzer | |||
| 11173 | I19165 | MARY | CALL | 1913 | Rogers, Benton County, AR | 2005-07-04 00:00:00 | Gynzer | |
| 11174 | I19166 | RUBY | FORBUS | 2005-07-04 00:00:00 | Gynzer | |||
| 11175 | I19170 | CLAUDIA | NICE | 2005-07-04 00:00:00 | Gynzer | |||
| 11176 | I19171 | MARY ANN | BANK | 2005-07-04 00:00:00 | Gynzer | |||
| 11177 | I19172 | PAULINE | MCCLUNG | 5 Oct 1914 | Mangum, Greer County, OK | 2005-07-04 00:00:00 | Gynzer | |
| 11178 | I19176 | FLORENCE LAZELLE | STOVER | 1 Jul 1921 | 2005-07-04 00:00:00 | Gynzer | ||
| 11179 | I19175 | UNKNOWN | LOWELL | 2005-07-04 00:00:00 | Gynzer | |||
| 11180 | I19179 | HOMER | TAFF | 2005-07-04 00:00:00 | Gynzer | |||
| 11181 | I19181 | UNKNOWN | RODRIQUEZ | 2005-07-04 00:00:00 | Gynzer | |||
| 11182 | I19183 | LAWRENCE | BEAUCHAMP | 2005-07-04 00:00:00 | Gynzer | |||
| 11183 | I19184 | MAGGIE | TIBBETS | 2005-07-04 00:00:00 | Gynzer | |||
| 11184 | I19189 | JOHNSON | WATSON | 2005-07-04 00:00:00 | Gynzer | |||
| 11185 | I19190 | HARTSIL | MCSWAIN | 1908 | 2005-07-04 00:00:00 | Gynzer | ||
| 11186 | I19194 | JOHN | CASTLEBERRY | 2005-07-04 00:00:00 | Gynzer | |||
| 11187 | I19195 | JUANITA | CRITES | 2005-07-04 00:00:00 | Gynzer | |||
| 11188 | I19198 | WILMA SUE | MCCAMANT | 26 Mar 1922 | 2005-07-04 00:00:00 | Gynzer | ||
| 11189 | I19203 | BEVERLY CLEO | SHEPHERD | 19 Apr 1935 | Blytheville, Mississippi County, AR | 2005-07-04 00:00:00 | Gynzer | |
| 11190 | I19205 | DONNA SUE | ROGERS | 2005-07-04 00:00:00 | Gynzer | |||
| 11191 | I19208 | NANCY JOSEPHINE | HARRIS | 2005-07-04 00:00:00 | Gynzer | |||
| 11192 | I19210 | PASCAL | HAMILTON | 2005-07-04 00:00:00 | Gynzer | |||
| 11193 | I19212 | JOHN | CAIN | 2005-07-04 00:00:00 | Gynzer | |||
| 11194 | I19213 | AMAZON | CROW | 2005-07-04 00:00:00 | Gynzer | |||
| 11195 | I19215 | JOHN MACK | HUGHES | 31 Mar 1894 | 2005-07-04 00:00:00 | Gynzer | ||
| 11196 | I19217 | GEORGE | THOMSON | Scotland | 2005-07-04 00:00:00 | Gynzer | ||
| 11197 | I19221 | DOROTHY | JOHNSON | 2005-07-04 00:00:00 | Gynzer | |||
| 11198 | I19227 | CARL | GENTRY | 2005-07-04 00:00:00 | Gynzer | |||
| 11199 | I19229 | HAROLD | EDWARDS | 2005-07-04 00:00:00 | Gynzer | |||
| 11200 | I19231 | BLANCH LOUISE | NEWBURY | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 220 221 222 223 224 225 226 227 228 ... 240» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
