Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 11101 to 11150 of 11981 » Comma-delimited CSV file
«Prev «1 ... 219 220 221 222 223 224 225 226 227 ... 240» Next»
| # | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
| 11101 | I18992 | BERNADINE E. | BETZ | 16 Dec 1921 | 2005-07-04 00:00:00 | Gynzer | ||
| 11102 | I18991 | UNKNOWN | POWERS | 2005-07-04 00:00:00 | Gynzer | |||
| 11103 | I18995 | NAOMI RUTH | SANDERS | 2005-07-04 00:00:00 | Gynzer | |||
| 11104 | I18998 | RAYMOND | HUNDLEY | 2005-07-04 00:00:00 | Gynzer | |||
| 11105 | I18999 | BRUCE SLATIN | MCFADDEN | 30 May 1907 | Ruskin, Dickson County, TN | 2005-07-04 00:00:00 | Gynzer | |
| 11106 | I19001 | MARY BELL | CHISOMA | 2005-07-04 00:00:00 | Gynzer | |||
| 11107 | I19005 | WILLIE LARUE | MEALER | 2005-07-04 00:00:00 | Gynzer | |||
| 11108 | I19012 | ERNEST | AKERS | 2005-07-04 00:00:00 | Gynzer | |||
| 11109 | I19017 | R. D. | NANNEY | 2005-07-04 00:00:00 | Gynzer | |||
| 11110 | I19022 | DON | HENRY | 2005-07-04 00:00:00 | Gynzer | |||
| 11111 | I19023 | WAYNE | CROOM | 2005-07-04 00:00:00 | Gynzer | |||
| 11112 | I19025 | WILBUR | COFFEE | 2005-07-04 00:00:00 | Gynzer | |||
| 11113 | I19026 | SELMA | EGG | 2005-07-04 00:00:00 | Gynzer | |||
| 11114 | I19028 | BOB | HILL | 2005-07-04 00:00:00 | Gynzer | |||
| 11115 | I19030 | JEAN | BURDICK | 1919 | 2005-07-04 00:00:00 | Gynzer | ||
| 11116 | I19036 | LOUISE | HOLZ | 2005-07-04 00:00:00 | Gynzer | |||
| 11117 | I19035 | OTTO | LIPPERT | 2005-07-04 00:00:00 | Gynzer | |||
| 11118 | I19042 | MABLE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 11119 | I19041 | ERIC | BROOKS | 2005-07-04 00:00:00 | Gynzer | |||
| 11120 | I19045 | JAMES LAGRAND | MCGAUGHY | 17 Oct 1908 | 2005-07-04 00:00:00 | Gynzer | ||
| 11121 | I19046 | JOHN LAWRENCE | AKIN | 28 Feb 1908 | 2005-07-04 00:00:00 | Gynzer | ||
| 11122 | I19049 | JAMES MADISON | LAMBERT | 25 Jan 1906 | 2005-07-04 00:00:00 | Gynzer | ||
| 11123 | I19053 | JOHN T. | FORSTER | 2005-07-04 00:00:00 | Gynzer | |||
| 11124 | I19055 | IDA | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 11125 | I19056 | UNKNOWN | DUNAWAY | 2005-07-04 00:00:00 | Gynzer | |||
| 11126 | I19063 | OTIS | MELEY | 2005-07-04 00:00:00 | Gynzer | |||
| 11127 | I19064 | NELLIE | CARR | 2005-07-04 00:00:00 | Gynzer | |||
| 11128 | I19066 | WALTER | PIERCE | 2005-07-04 00:00:00 | Gynzer | |||
| 11129 | I19070 | WAYLAND W. | BIRRER | 2005-07-04 00:00:00 | Gynzer | |||
| 11130 | I19072 | WILLIAM CLAY | NOWLIN | 2005-07-04 00:00:00 | Gynzer | |||
| 11131 | I19074 | JESS THOMAS | RIDGE | 9 Nov 1903 | Vian, IT | 2005-07-04 00:00:00 | Gynzer | |
| 11132 | I19079 | IVA MAE | DUCK | 8 Nov 1907 | Belk, Fayette County, AL | 2005-07-04 00:00:00 | Gynzer | |
| 11133 | I19082 | LOYCE RACHEL | BOWLES | 9 Dec 1921 | Coleman, OK | 2005-07-04 00:00:00 | Gynzer | |
| 11134 | I19086 | JERRY DON | DOUGLAS | 2005-07-04 00:00:00 | Gynzer | |||
| 11135 | I19087 | PHYLISS PATRICIA | SHEPPARD | 11 Apr 1930 | Bartlesville, Washington County, OK | 2005-07-04 00:00:00 | Gynzer | |
| 11136 | I19088 | COROTHY RUTH | BLEIGH | BET 1924 AND 1928 | 2005-07-04 00:00:00 | Gynzer | ||
| 11137 | I19089 | ALBERTA LOYOLA | WILLIAMS | 10 Mar 1925 | San Francisco, San Mateo County, CA | 2005-07-04 00:00:00 | Gynzer | |
| 11138 | I19096 | ANDREW | LANGSTON | 2005-07-04 00:00:00 | Gynzer | |||
| 11139 | I19097 | BIRDIE | GILLIAM | 2005-07-04 00:00:00 | Gynzer | |||
| 11140 | I19100 | BARBARA | DISMUKES | 2005-07-04 00:00:00 | Gynzer | |||
| 11141 | I19099 | WONDA LOU | VICKORY | 2005-07-04 00:00:00 | Gynzer | |||
| 11142 | I19102 | WAYNE | BRENNON | 1910 | Probably Yellville, Marion County, AR | 2005-07-04 00:00:00 | Gynzer | |
| 11143 | I19101 | PEGGY | FINCH | 2005-07-04 00:00:00 | Gynzer | |||
| 11144 | I19105 | SAMUEL | BROAM | 2005-07-04 00:00:00 | Gynzer | |||
| 11145 | I19106 | EDITH | JOHNSON | 2005-07-04 00:00:00 | Gynzer | |||
| 11146 | I19109 | DEWAYNE ARTHUR | BRADY | 27 May 1935 | Welch, Craig County, OK | 2005-07-04 00:00:00 | Gynzer | |
| 11147 | I19110 | MONA | UNKNOWN | 1924 | 2005-07-04 00:00:00 | Gynzer | ||
| 11148 | I19111 | MARGRET | UNKNOWN | 1924 | 2005-07-04 00:00:00 | Gynzer | ||
| 11149 | I19112 | ANNA LOUISE | RAMEY | 1924 | 2005-07-04 00:00:00 | Gynzer | ||
| 11150 | I19115 | STEVE | BOWERS | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 219 220 221 222 223 224 225 226 227 ... 240» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
