Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 11101 to 11150 of 24600 » Comma-delimited CSV file
«Prev «1 ... 219 220 221 222 223 224 225 226 227 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
11101 | I31156 | KELLOGG | DELIA | 0 | Gynzer |
11102 | I08450 | KELLOGG | DELIA ANN | 0 | Gynzer |
11103 | I27556 | KELLOGG | NANCY LOUISE | 0 | Gynzer |
11104 | I3100 | KELLY | 0 | Landis | |
11105 | I18789 | KELLY | ALTON BERNARD | 0 | Gynzer |
11106 | I09336 | ||||
11107 | I14308 | KELLY | DANIEL | 0 | Gynzer |
11108 | I21251 | KELLY | E. A. | 0 | Gynzer |
11109 | I3158 | KELLY | John | 0 | Landis |
11110 | I23669 | KELLY | JOHN R. | 0 | Gynzer |
11111 | I14714 | ||||
11112 | I18932 | KELLY | M. ELMO | 0 | Gynzer |
11113 | I14312 | KELLY | MARION | 0 | Gynzer |
11114 | I04782 | KELLY | MICHAEL | 0 | Gynzer |
11115 | I18788 | KELLY | MONTROSE | 0 | Gynzer |
11116 | I18790 | KELLY | NARELLA | 0 | Gynzer |
11117 | I04780 | KELLY | NORMA RICHARDSON | 0 | Gynzer |
11118 | I18787 | KELLY | OSCAR | 0 | Gynzer |
11119 | I09341 | KELLY | RUFUS SOLOMON | 0 | Gynzer |
11120 | I15082 | ||||
11121 | I04781 | KELLY | UNKNOWN | 0 | Gynzer |
11122 | I29601 | KELLY | UNKNOWN | 0 | Gynzer |
11123 | I18791 | ||||
11124 | I22088 | ||||
11125 | I22022 | ||||
11126 | I0206 | ||||
11127 | I0168 | ||||
11128 | I22086 | ||||
11129 | I21981 | ||||
11130 | I0202 | ||||
11131 | I1439 | ||||
11132 | I22085 | ||||
11133 | I22019 | KELSO | NINA M. | 0 | Gynzer |
11134 | I0203 | Kelso | Nina M. | 0 | StappTree-ForImporti |
11135 | I0191 | Kelso | Willie Robert | 0 | StappTree-ForImporti |
11136 | I21980 | KELSO | WILLIE ROBERT | 0 | Gynzer |
11137 | I15252 | ||||
11138 | I15251 | ||||
11139 | I14969 | KEMP | JEFFREY | 0 | Gynzer |
11140 | I21391 | KEMP | MARY | 0 | Gynzer |
11141 | I07019 | KEMP | UNKNOWN | 0 | Gynzer |
11142 | I03261 | KEMPER | ANNE-MARIE ELISABETH | 0 | Gynzer |
11143 | I13990 | ||||
11144 | I13989 | ||||
11145 | I13988 | KEMPF | DON M. | 0 | Gynzer |
11146 | I13993 | ||||
11147 | I13992 | ||||
11148 | I0615 | KEMURA | Noriko | 0 | Landis |
11149 | I12869 | KENDALL | BETTY M. | 0 | Gynzer |
11150 | I01789 | KENDALL | DOROTHY | 0 | Gynzer |
«Prev «1 ... 219 220 221 222 223 224 225 226 227 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |