Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 11001 to 11050 of 16429 » Comma-delimited CSV file
«Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 329» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
11001 | 1 | F00391 | I11320 | LEE | AARON | 0 | Gynzer | ||
11002 | 1 | F00398 | I01211 | DOTSON | CLAYBORN | Abt 1853 | 0 | Gynzer | |
11003 | 1 | F00411 | I01285 | ASHBY | HOPKINS | 0 | Gynzer | ||
11004 | 1 | F00412 | I06900 | DAVIS | JOHN THOMPSON | 0 | Gynzer | ||
11005 | 1 | F00412 | I06901 | UNKNOWN | NANCY JANE | 0 | Gynzer | ||
11006 | 1 | F00414 | I11339 | WARDEN | WILLIAM F. | 0 | Gynzer | ||
11007 | 1 | F00414 | I11338 | YOUNT | CATHERIN | 0 | Gynzer | ||
11008 | 1 | F00417 | I11344 | NAEGER | ALOIS | 0 | Gynzer | ||
11009 | 1 | F00417 | I11345 | PFAFF | MERCEDES | 0 | Gynzer | ||
11010 | 1 | F00421 | I11346 | BRAUN | DENNIS | 0 | Gynzer | ||
11011 | 1 | F00421 | I11347 | WIPFLER | UNKNOWN | 0 | Gynzer | ||
11012 | 1 | F00422 | I11348 | ROTH | JAMES | 0 | Gynzer | ||
11013 | 1 | F00422 | I11349 | UNKNOWN | BERNETTA | 0 | Gynzer | ||
11014 | I01332 | ||||||||
11015 | I01344 | ||||||||
11016 | I01349 | ||||||||
11017 | I01351 | ||||||||
11018 | I01353 | ||||||||
11019 | I01355 | ||||||||
11020 | I01337 | ||||||||
11021 | I01361 | ||||||||
11022 | 1 | F0044 | I0094 | BINFIELD | Andrew | 2 Oct 1601 | 0 | Landis | |
11023 | 1 | F0044 | I0095 | SIMONDS | Eleanor | 20 Jul 1608 | 0 | Landis | |
11024 | I01395 | ||||||||
11025 | 1 | F0045 | I0097 | ROCKHOLL | Elnor | ABT. 1586 | 0 | Landis | |
11026 | 1 | F0045 | I0096 | SIMONDS | John | ABT. 1582 | 0 | Landis | |
11027 | I01425 | ||||||||
11028 | I01427 | ||||||||
11029 | I01314 | ||||||||
11030 | I01437 | ||||||||
11031 | I01442 | ||||||||
11032 | I01451 | ||||||||
11033 | I01463 | ||||||||
11034 | I01468 | ||||||||
11035 | I01330 | ||||||||
11036 | I01498 | ||||||||
11037 | I01497 | ||||||||
11038 | I01502 | ||||||||
11039 | I01508 | ||||||||
11040 | 1 | F00497 | I04199 | HAGEBUSCH | ARLENE (ARLEANNA ) B. | 0 | Gynzer | ||
11041 | 1 | F00497 | I00142 | HAGEBUSCH | UNKNOWN | 0 | Gynzer | ||
11042 | 1 | F00505 | I01557 | FIEKER | ARTHUR | 0 | Gynzer | ||
11043 | 1 | F00520 | I01546 | QUINN | SARAH | 1798 | 28 Jul 1885 | 0 | Gynzer |
11044 | 1 | F00520 | I03210 | ROBERTS | JAMES | 0 | Gynzer | ||
11045 | I02220 | ||||||||
11046 | I00162 | ||||||||
11047 | I02219 | ||||||||
11048 | I00161 | ||||||||
11049 | 1 | F00526 | I00171 | BRINK | KRISTINE SUSAN | 6 Jul 1963 | 27 Apr 2001 | 0 | Gynzer |
11050 | 1 | F00526 | I09375 | ROA | TIM | 0 | Gynzer |
«Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 329» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |