Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 11001 to 11050 of 24600 » Comma-delimited CSV file
«Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
11001 | I13891 | ||||
11002 | I17624 | KASTEN | WALTER | 0 | Gynzer |
11003 | I20090 | KASTEN | WILHELM ERNST AUGUST | 0 | Gynzer |
11004 | I20087 | KASTEN | WILHIMINE MARIE LOUISE | 0 | Gynzer |
11005 | I17823 | KASTEN | WILLIAM | 0 | Gynzer |
11006 | I00820 | KASTL | DAWN MARIE | 0 | Gynzer |
11007 | I00818 | KASTL | DONALD RAY | 0 | Gynzer |
11008 | I00819 | KASTL | TRACY (TRACIE) LYNN | 0 | Gynzer |
11009 | I3467 | KATHARINA | Anna | 0 | Landis |
11010 | I1352 | Katie | 0 | StappTree-ForImporti | |
11011 | I12643 | KATZ | NORMAN | 0 | Gynzer |
11012 | I1302 | KAUFFMAN | Gertrude | 0 | Landis |
11013 | I06450 | KAUFMAN | AGNES | 0 | Gynzer |
11014 | I22350 | KAUFMAN | CATHERINE LENA | 0 | Gynzer |
11015 | I16059 | ||||
11016 | I16058 | ||||
11017 | I05875 | KAUFMAN | SARAH | 0 | Gynzer |
11018 | I2301 | KAUFMANN | Elizabeth | 0 | Landis |
11019 | I23405 | KAUFMANN | ELIZABETH | 0 | Gynzer |
11020 | I3750 | KAUFMANN | Friedrich | 0 | Landis |
11021 | I3749 | KAUFMANN | Nikolaus | 0 | Landis |
11022 | I3647 | KAUP | Arnold | 0 | Landis |
11023 | I3740 | KAUP | Barbara | 0 | Landis |
11024 | I3992 | KAUP | Elisabeth G. | 0 | Landis |
11025 | I4174 | KAUP | Johannes | 0 | Landis |
11026 | I3988 | KAUP | Johannes | 0 | Landis |
11027 | I3985 | KAUP | Johannes | 0 | Landis |
11028 | I3991 | KAUP | Magdelena | 0 | Landis |
11029 | I3989 | KAUP | Maria Anna | 0 | Landis |
11030 | I14209 | KAUP | Martin | 0 | Landis |
11031 | I3522 | KAUP | Nicolaus | 0 | Landis |
11032 | I3456 | KAUP | Nicolaus | 0 | Landis |
11033 | I3990 | KAUP | Peter | 0 | Landis |
11034 | I06745 | KAZENWADEL | ANNA | 0 | Gynzer |
11035 | I29745 | KEAN | UNKNOWN | 0 | Gynzer |
11036 | I2170 | ||||
11037 | I24153 | ||||
11038 | I30871 | KEEL | UNKNOWN | 0 | Gynzer |
11039 | I30872 | KEEL | UNKNOWN | 0 | Gynzer |
11040 | I27757 | KEELING | JOHN | 0 | Gynzer |
11041 | I05327 | KEENE | STEVE | 0 | Gynzer |
11042 | I26332 | KEENEY | CORA | 0 | Gynzer |
11043 | I25871 | KEENEY | EMILY | 0 | Gynzer |
11044 | I26311 | KEENEY | EMILY | 0 | Gynzer |
11045 | I25873 | KEENEY | JOHN PRAIRIE | 0 | Gynzer |
11046 | I26314 | KEENEY | JOHN PRAIRIE | 0 | Gynzer |
11047 | I30609 | KEENEY | UNKNOWN | 0 | Gynzer |
11048 | I30610 | KEENEY | UNKNOWN | 0 | Gynzer |
11049 | I30611 | KEENEY | UNKNOWN | 0 | Gynzer |
11050 | I26685 | KEES | AUGUSTA (GUS) | 0 | Gynzer |
«Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |