Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 1101 to 1150 of 1618 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 33» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
1101 | I0511 | Pedersen | Villads | Abt 1856 | 0 | StappTree-ForImporti |
1102 | I21728 | PEDERSEN | VILLADS | Abt 1856 | 0 | Gynzer |
1103 | I18809 | PERRITT | VERA | Abt 1892 | 0 | Gynzer |
1104 | I09844 | |||||
1105 | I09842 | |||||
1106 | I24778 | PHELPS | AMBROSE | Abt 1774 | 0 | Gynzer |
1107 | I24793 | PHELPS | ELIZABETH | Abt 1765 | 0 | Gynzer |
1108 | I26310 | PHELPS | MATTIE ALICE | Abt 1878 | 0 | Gynzer |
1109 | I11462 | PHILIBERT | ANN JOSEPHINE | Abt 1821 | 0 | Gynzer |
1110 | I1624 | PHIPPS | Denver | ABT. 1863 | 0 | Landis |
1111 | I0079 | PHIPPS | Johannes | ABT. 1450 | 0 | Landis |
1112 | I0108 | PHIPPS | John | ABT. 1750 | 0 | Landis |
1113 | I1622 | PHIPPS | M. Emeline | ABT. 1857 | 0 | Landis |
1114 | I0078 | PHIPPS | Richard | ABT. 1475 | 0 | Landis |
1115 | I0082 | PHIPPS | Richard | ABT. 1548 | 0 | Landis |
1116 | I0077 | PHIPPS | Thomas | ABT. 1515 | 0 | Landis |
1117 | I1626 | PHIPPS | Wesley P. | ABT. 1870 | 0 | Landis |
1118 | I25768 | PING | ELIZABETH | Abt 1834 | 0 | Gynzer |
1119 | I26946 | PING | ELIZABETH | Abt 1784 | 0 | Gynzer |
1120 | I25766 | PING | GOLDSBERRY | Abt 1826 | 0 | Gynzer |
1121 | I25757 | PING | JAMES | Abt 1805 | 0 | Gynzer |
1122 | I26934 | PING | JOHN JR. | Abt 1765 | 0 | Gynzer |
1123 | I26942 | PING | JOHN SR. | Abt 1740 | 0 | Gynzer |
1124 | I25759 | PING | LUCY | Abt 1812 | 0 | Gynzer |
1125 | I25746 | PING | MARY (POLLY) | Abt 1811 | 0 | Gynzer |
1126 | I26944 | PING | NANCY | Abt 1760 | 0 | Gynzer |
1127 | I26948 | PING | PATSY | Abt 1786 | 0 | Gynzer |
1128 | I26945 | PING | SARAH | Abt 1782 | 0 | Gynzer |
1129 | I25432 | PING | SUSAN E. | Abt 1872 | 0 | Gynzer |
1130 | I25755 | PING | THOMAS | Abt 1783 | 0 | Gynzer |
1131 | I26877 | PING | WILLIAM M. | Abt 1868 | 0 | Gynzer |
1132 | I27162 | PITMAN | MARGARET | Abt 1845 | 0 | Gynzer |
1133 | I27158 | PITMAN | NANCY E. | Abt 1870 | 0 | Gynzer |
1134 | I27161 | PITMAN | WILLIAM MORGAN | Abt 1818 | 0 | Gynzer |
1135 | I27792 | POOLE | GEORGE | Abt 1660 | 0 | Gynzer |
1136 | I27749 | POOLE | MARY | Abt 1700 | 0 | Gynzer |
1137 | I30339 | POOLE | RICHARD | Abt 1620 | 0 | Gynzer |
1138 | I17903 | POURCELLY | JEAN LOUIS | Abt 1780 | 0 | Gynzer |
1139 | I26110 | POYNTER | WILLIAM (BILL) | Abt 1829 | 0 | Gynzer |
1140 | I21536 | PRIESS | HINRICH | Abt 1716 | 0 | Gynzer |
1141 | I27940 | PRIMROSE | GOLDIE M. | Abt 1889 | 0 | Gynzer |
1142 | I27939 | PRIMROSE | HARRY GORDON | Abt 1888 | 0 | Gynzer |
1143 | I27941 | PRIMROSE | JOHN HARLEY | Abt 1891 | 0 | Gynzer |
1144 | I18249 | QUILLING | JOHN | Abt 1746 | 0 | Gynzer |
1145 | I18253 | QUILLING | JOHN | Bef 1781 | 0 | Gynzer |
1146 | I3135 | RAMSHAW | Joseph | ABT. 1825 | 0 | Landis |
1147 | I31039 | RANARD | KATHERINE (KITTY) | Abt 1780 | 0 | Gynzer |
1148 | I27968 | RANDAL | ALEXANDER SR. | Abt 1710 | 0 | Gynzer |
1149 | I24747 | RANDALL | JAMES PERRY | Abt 1862 | 0 | Gynzer |
1150 | I27984 | RANDALL | JOHN | Abt 1690 | 0 | Gynzer |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 33» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |