Report: Individuals over 90 marked as living
Description: Individuals over 90 marked as living
Matches 1101 to 1150 of 2300 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 46» Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
| 1101 | I16868 | |||||||
| 1102 | I14189 | |||||||
| 1103 | I13867 | |||||||
| 1104 | I13828 | |||||||
| 1105 | I13864 | |||||||
| 1106 | I13866 | |||||||
| 1107 | I13826 | |||||||
| 1108 | I13865 | |||||||
| 1109 | I14145 | |||||||
| 1110 | I14144 | |||||||
| 1111 | I03616 | |||||||
| 1112 | I08689 | |||||||
| 1113 | I08687 | |||||||
| 1114 | I14238 | |||||||
| 1115 | I14240 | |||||||
| 1116 | I14239 | |||||||
| 1117 | I14241 | |||||||
| 1118 | I13905 | |||||||
| 1119 | I13909 | |||||||
| 1120 | I13907 | |||||||
| 1121 | I13908 | |||||||
| 1122 | I13916 | |||||||
| 1123 | I08909 | |||||||
| 1124 | I15168 | |||||||
| 1125 | I16160 | |||||||
| 1126 | I13685 | |||||||
| 1127 | I13683 | |||||||
| 1128 | I13686 | |||||||
| 1129 | I13682 | |||||||
| 1130 | I23778 | |||||||
| 1131 | I23779 | |||||||
| 1132 | I15110 | |||||||
| 1133 | I03606 | |||||||
| 1134 | I03252 | |||||||
| 1135 | I03596 | |||||||
| 1136 | I03528 | |||||||
| 1137 | I03474 | |||||||
| 1138 | I03511 | |||||||
| 1139 | I03634 | |||||||
| 1140 | I03403 | |||||||
| 1141 | I03622 | |||||||
| 1142 | I03494 | |||||||
| 1143 | I03574 | |||||||
| 1144 | I03615 | |||||||
| 1145 | I03056 | |||||||
| 1146 | I03057 | |||||||
| 1147 | I02997 | |||||||
| 1148 | I03189 | |||||||
| 1149 | I03180 | |||||||
| 1150 | I03055 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 46» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
