Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1101 to 1150 of 8110   » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1101 ZIMBRO  MARVIN LARRY  I01680  29 Nov 1934  1934-11-29  18 Jul 1956  1956-07-18  22  Gynzer 
1102 BIERMAN  BENJAMIN AMOS  I09457  29 Apr 1895  1895-04-29  5 Oct 1918  1918-10-05  23  Gynzer 
1103 BOOKOUT  CHARLES (CHARLIE)  I28333  12 Sep 1872  1872-09-12  17 Mar 1895  1895-03-17  23  Gynzer 
1104 BOONE  ISRAEL  I06550  1759  1759-00-00  1782  1782-00-00  23  Gynzer 
1105 BOSWELL  NANCY DELAINE  I15254  30 Nov 1955  1955-11-30  15 Feb 1978  1978-02-15  23  Gynzer 
1106 DAWS  TERESA LEIGH  I19301  28 Jan 1970  1970-01-28  6 Jan 1993  1993-01-06  23  Gynzer 
1107 DILLAHUNTY  MILDRED S.  I18373  1837  1837-00-00  15 May 1860  1860-05-15  23  Gynzer 
1108 ELLEDGE  DANIEL BOONE  I08439  1837  1837-00-00  1860  1860-00-00  23  Gynzer 
1109 GROTHE  HEINRICH  I09173  28 Mar 1920  1920-03-28  17 Apr 1943  1943-04-17  23  Gynzer 
1110 HEMPEN  HADLEY HENRY  I05771  1949  1949-00-00  1972  1972-00-00  23  Gynzer 
1111 HERRIN  LILLY  I26635  1895  1895-00-00  1918  1918-00-00  23  Gynzer 
1112 HERRIN  VIOLA  I25480  24 Mar 1909  1909-03-24  3 Nov 1932  1932-11-03  23  Gynzer 
1113 HERRON  GEORGE  I28153  11 Sep 1911  1911-09-11  26 Feb 1934  1934-02-26  23  Gynzer 
1114 JOEBKER  DAUGHTER  I04986  1841  1841-00-00  1864  1864-00-00  23  Gynzer 
1115 KING  ARNIE L.  I29036  17 Apr 1905  1905-04-17  16 Oct 1928  1928-10-16  23  Gynzer 
1116 KRAUS  LYDIA  I13929  14 Feb 1890  1890-02-14  14 Sep 1913  1913-09-14  23  Gynzer 
1117 NELSON  RANDY LEE  I08298  24 Apr 1952  1952-04-24  Jan 1975  1975-01-00  23  Gynzer 
1118 NOBLE  MARY  I20565  1852  1852-00-00  1875  1875-00-00  23  Gynzer 
1119 PHILIBERT  MELVIN  I11549  2 Jul 1907  1907-07-02  14 Feb 1930  1930-02-14  23  Gynzer 
1120 RANDALL  AMANDA JANE  I25700  16 Oct 1870  1870-10-16  4 Aug 1893  1893-08-04  23  Gynzer 
1121 RANDALL  MERANDA  I24746  26 Apr 1856  1856-04-26  May 1879  1879-05-00  23  Gynzer 
1122 ROWSEY  BLANCHE  I22908  4 Aug 1904  1904-08-04  16 Apr 1927  1927-04-16  23  Gynzer 
1123 Rowsey  Blanche  I0574  4 Aug 1904  1904-08-04  16 Apr 1927  1927-04-16  23  StappTree-ForImporti 
1124 SCHNAKE  CHRISTIAN  I14444  29 Oct 1779  1779-10-29  29 Apr 1802  1802-04-29  23  Gynzer 
1125 SORENSDATTER  NICOLINE  I21641  10 Jan 1857  1857-01-10  1880  1880-00-00  23  Gynzer 
1126 STOGSDILL  SARAH  I25582  Abt 1804  1804-00-00  Bef 27 Oct 1827  1827-10-26  23  Gynzer 
1127 Sørensdatter  Nicoline  I0375  10 Jan 1857  1857-01-10  1880  1880-00-00  23  StappTree-ForImporti 
1128 TISH  VELDA OREN  I02827  10 Jun 1922  1922-06-10  28 Mar 1945  1945-03-28  23  Gynzer 
1129 VON TRANFFANSTED  OLLIE  I29115  10 Apr 1906  1906-04-10  9 Feb 1929  1929-02-09  23  Gynzer 
1130 BERELOTH  ANNA KATHERINA  I12039  15 Aug 1853  1853-08-15  7 Mar 1877  1877-03-07  24  Gynzer 
1131 BLANKENSHIP  CHARLES EDWARD  I30413  11 Apr 1882  1882-04-11  19 Dec 1906  1906-12-19  24  Gynzer 
1132 BRAY  JAMES FRANKLIN  I29816  23 Nov 1935  1935-11-23  10 Jul 1959  1959-07-10  24  Gynzer 
1133 BRYANT  Martha  I0673  1847  1847-00-00  1871  1871-00-00  24  Landis 
1134 DILLAHUNTY  OLIVER CROMWELL  I18343  6 Mar 1828  1828-03-06  1 Jun 1852  1852-06-01  24  Gynzer 
1135 DINKELMAN  LARRY  I16189  16 Aug 1945  1945-08-16  20 Sep 1969  1969-09-20  24  Gynzer 
1136 FREAR  CHESTER ROSCOE  I01349  28 Apr 1953  1953-04-28  23 Apr 1977  1977-04-23  24  Gynzer 
1137 GAITHER  FORREST MAYLIN  I00718  1921  1921-00-00  30 Jul 1945  1945-07-30  24  Gynzer 
1138 HAYNES  ANDREW JAMES  I18439  8 Jan 1850  1850-01-08  20 Jul 1874  1874-07-20  24  Gynzer 
1139 HOLTON  MATILDA  I30424  1832  1832-00-00  1856  1856-00-00  24  Gynzer 
1140 KING  NELLIE CATHERINE  I18917  1922  1922-00-00  1946  1946-00-00  24  Gynzer 
1141 KLEEMAN  MARGARET  I08908  9 Jul 1927  1927-07-09  20 Jan 1951  1951-01-20  24  Gynzer 
1142 KOCH  CHRISTINE CAROLINE CHARLOTTE  I17348  25 Aug 1848  1848-08-25  22 Mar 1872  1872-03-22  24  Gynzer 
1143 MARTIN  ELLA GRACE  I07010  24 May 1892  1892-05-24  15 Mar 1916  1916-03-15  24  Gynzer 
1144 MELLINGER  Johannes  I0593  ABT. 1720  1720-00-00  AFT. 1743  1744-00-00  24  Landis 
1145 MELLINGER  JOHANNES JR.  I23389  Abt 1720  1720-00-00  Aft 1743  1744-00-00  24  Gynzer 
1146 MUNNICH  JUSTINE CAROLINE  I17685  14 Sep 1853  1853-09-14  30 Dec 1877  1877-12-30  24  Gynzer 
1147 of Swabia  HILDEGARDE  I36375  758  0758-00-00  20 Apr 782  0782-04-20  24  Gynzer 
1148 OWENS  CHAD KEITH  I01362  5 Apr 1972  1972-04-05  13 Dec 1996  1996-12-13  24  Gynzer 
1149 PHELPS  JAMES  I24779  Jan 1761  1761-01-00  Abt 1785  1785-00-00  24  Gynzer 
1150 PHILIBERT  LOUIS  I11399  3 Sep 1776  1776-09-03  3 May 1800  1800-05-03  24  Gynzer 


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.