Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 10851 to 10900 of 14980 » Comma-delimited CSV file
«Prev «1 ... 214 215 216 217 218 219 220 221 222 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
10851 | I10936 | ROUTT | LESTER | 0 | Gynzer |
10852 | I10937 | ROUTT | MILDRED SUE | 0 | Gynzer |
10853 | I25349 | ROW | GEORGE M. | 0 | Gynzer |
10854 | I2485 | ROWLAN | John | 0 | Landis |
10855 | I4083 | ROWLAN | Roy V. | 0 | Landis |
10856 | I24398 | ROWLAN | ROY V. | 0 | Gynzer |
10857 | I28160 | ROWLETT | UNKNOWN | 0 | Gynzer |
10858 | I28161 | ROWLETT | UNKNOWN | 0 | Gynzer |
10859 | I28159 | ROWLETT | UNKNOWN | 0 | Gynzer |
10860 | I28158 | ROWLETT | UNKNOWN | 0 | Gynzer |
10861 | I09751 | ROWLEY | ANITA JOY | 0 | Gynzer |
10862 | I12544 | ROWOLD | STEVE | 0 | Gynzer |
10863 | I22221 | ROWSEY | CLEMMY | 0 | Gynzer |
10864 | I22911 | ROWSEY | EDWARD S. | 0 | Gynzer |
10865 | I22912 | ROWSEY | KATHRYN | 0 | Gynzer |
10866 | I22910 | ROWSEY | MARGARET | 0 | Gynzer |
10867 | I22903 | ROWSEY | PEARL | 0 | Gynzer |
10868 | I11443 | ROY | CHARLOTTE | 0 | Gynzer |
10869 | I18146 | ROY | JAMES EVANS | 0 | Gynzer |
10870 | I30780 | ROY | M. CATHERINE | 0 | Gynzer |
10871 | I11391 | ROYER | MARGUERITE | 0 | Gynzer |
10872 | I27850 | RUARK | ISABEL (BELL) | 0 | Gynzer |
10873 | I27851 | RUARK | JULIA | 0 | Gynzer |
10874 | I24819 | RUARK | PATSEY | 0 | Gynzer |
10875 | I27900 | RUARK | THOMAS | 0 | Gynzer |
10876 | I30963 | RUBBEL | UNKNOWN | 0 | Gynzer |
10877 | I00393 | RUCHAJ | MARIE | 0 | Gynzer |
10878 | I00438 | RUCHAJ | VALENTINE | 0 | Gynzer |
10879 | I07930 | RUCKER | IDA | 0 | Gynzer |
10880 | I07674 | RUETER | BERNICE | 0 | Gynzer |
10881 | I17640 | RUETER | DONALDT | 0 | Gynzer |
10882 | I12675 | RUETER | MARIA | 0 | Gynzer |
10883 | I27559 | RUH | UNKNOWN | 0 | Gynzer |
10884 | I06436 | RUHOLL | CLARENCE JOHN | 0 | Gynzer |
10885 | I02878 | RUMIG | EDNA | 0 | Gynzer |
10886 | I07621 | RUMIG | SON | 0 | Gynzer |
10887 | I07622 | RUMIG | SON | 0 | Gynzer |
10888 | I19337 | RUNION | JOHN G. | 0 | Gynzer |
10889 | I1483 | RUNNELS | Charity | 0 | Landis |
10890 | I04089 | RUNNER | JOHN R. | 0 | Gynzer |
10891 | I04090 | RUNNER | JOHN R. | 0 | Gynzer |
10892 | I04088 | RUNNER | VALLI H. | 0 | Gynzer |
10893 | I04091 | RUNNER | ZACHARY J. B. | 0 | Gynzer |
10894 | I07515 | RUNYON | DAVID | 0 | Gynzer |
10895 | I07514 | RUNYON | KENNETH | 0 | Gynzer |
10896 | I06750 | RUOFF | MARIA | 0 | Gynzer |
10897 | I15585 | RUSCHMEYER | JOHANN HERMAN | 0 | Gynzer |
10898 | I08132 | RUSCHMEYER | SON | 0 | Gynzer |
10899 | I08131 | RUSCHMEYER | SON | 0 | Gynzer |
10900 | I01427 | RUSHIN | JUDIE KAY | 0 | Gynzer |
«Prev «1 ... 214 215 216 217 218 219 220 221 222 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |