Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 10801 to 10850 of 14980 » Comma-delimited CSV file
«Prev «1 ... 213 214 215 216 217 218 219 220 221 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
10801 | I10420 | ROLLER | CHILD | 0 | Gynzer |
10802 | I10422 | ROLLER | CHILD | 0 | Gynzer |
10803 | I10419 | ROLLER | CHILD | 0 | Gynzer |
10804 | I10421 | ROLLER | CHILD | 0 | Gynzer |
10805 | I12939 | ROLLINSON | AMY | 0 | Gynzer |
10806 | I12938 | ROLLINSON | BRIAN | 0 | Gynzer |
10807 | I12937 | ROLLINSON | DAN | 0 | Gynzer |
10808 | I12378 | ROMIG | MAXINE | 0 | Gynzer |
10809 | I30817 | ROMNEY | WILLIAM | 0 | Gynzer |
10810 | I11960 | RONAN | HUGH RICHARD | 0 | Gynzer |
10811 | I1834 | ROOF | 0 | Landis | |
10812 | I09480 | ROOT | KEN CARL | 0 | Gynzer |
10813 | I22364 | ROQUES | CLAYTON | 0 | Gynzer |
10814 | I04033 | ROSE | ALAN | 0 | Gynzer |
10815 | I04032 | ROSE | ALAN | 0 | Gynzer |
10816 | I26153 | ROSE | ALLISON LEIGH | 0 | Gynzer |
10817 | I26154 | ROSE | JOEL WESLEY | 0 | Gynzer |
10818 | I25931 | ROSE | LIVING | 0 | Gynzer |
10819 | I04034 | ROSE | PETER | 0 | Gynzer |
10820 | I26152 | ROSE | RICHARD R. | 0 | Gynzer |
10821 | I30278 | ROSE | TIMOTHY | 0 | Gynzer |
10822 | I30280 | ROSE | UNKNOWN | 0 | Gynzer |
10823 | I30279 | ROSE | UNKNOWN | 0 | Gynzer |
10824 | I20368 | ROSEBERRY | SARAH C. | 0 | Gynzer |
10825 | I04362 | ROSENBAUM | JOAN | 0 | Gynzer |
10826 | I11214 | ROSENFELD | LARRY | 0 | Gynzer |
10827 | I1657 | ROSETTA | 0 | Landis | |
10828 | I26688 | ROSNETT | FREDERICK THOMAS | 0 | Gynzer |
10829 | I20535 | ROSS | RICHARD MICHAEL | 0 | Gynzer |
10830 | I27688 | ROSSER | SUSANNA | 0 | Gynzer |
10831 | I22254 | ROTENBERRY | EARL | 0 | Gynzer |
10832 | I22225 | ROTENBERRY | RUTH | 0 | Gynzer |
10833 | I05289 | ROTH | ALEXANDER PHILLIP | 0 | Gynzer |
10834 | I05255 | ROTH | ANDREW W. | 0 | Gynzer |
10835 | I11363 | ROTH | BOY (TWIN) | 0 | Gynzer |
10836 | I11359 | ROTH | DAUGHTER | 0 | Gynzer |
10837 | I11360 | ROTH | DAUGHTER | 0 | Gynzer |
10838 | I09344 | ROTH | DAVID | 0 | Gynzer |
10839 | I11362 | ROTH | GIRL (TWIN) | 0 | Gynzer |
10840 | I11350 | ROTH | JACINDA DAWN | 0 | Gynzer |
10841 | I11348 | ROTH | JAMES | 0 | Gynzer |
10842 | I10729 | ROTH | JOHN | 0 | Gynzer |
10843 | I04807 | ROTH | NATHANIEL JAMES | 0 | Gynzer |
10844 | I11366 | ROTH | SON | 0 | Gynzer |
10845 | I3887 | ROTHGERBER | Johannes | 0 | Landis |
10846 | I01192 | ROUND | ANTHONY BRUNO | 0 | Gynzer |
10847 | I01193 | ROUND | JOSEPH | 0 | Gynzer |
10848 | I01191 | ROUND | SUSAN MARIE | 0 | Gynzer |
10849 | I01203 | ROUNDS | NORMAN | 0 | Gynzer |
10850 | I08462 | ROUSE | JOHN D. | 0 | Gynzer |
«Prev «1 ... 213 214 215 216 217 218 219 220 221 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |