Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 10651 to 10700 of 11981 » Comma-delimited CSV file
«Prev «1 ... 210 211 212 213 214 215 216 217 218 ... 240» Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
10651 | I27062 | SUSAN | BARNES | ABT 1800 | Virginia | 2005-07-04 00:00:00 | Gynzer | |
10652 | I27069 | MARY | ANDERSON | 2005-07-04 00:00:00 | Gynzer | |||
10653 | I27075 | JOHN | JONES | 2005-07-04 00:00:00 | Gynzer | |||
10654 | I27082 | RICHARD SR. | SHARPE | ABT 1610 | 2005-07-04 00:00:00 | Gynzer | ||
10655 | I27084 | UNKNOWN | LEWIS | 2005-07-04 00:00:00 | Gynzer | |||
10656 | I27086 | ELIZABETH | MATTHEWS | 2005-07-04 00:00:00 | Gynzer | |||
10657 | I27094 | CICILIE | PHIPPEN | 2005-07-04 00:00:00 | Gynzer | |||
10658 | I27105 | TOMASINE | CHURCH | 2005-07-04 00:00:00 | Gynzer | |||
10659 | I27110 | ROBERT | REYNOLDS | 1585 | Of East Bergholt, County Kent, England | 2005-07-04 00:00:00 | Gynzer | |
10660 | I27114 | RICHARD | TILGHMAN | BEF 1500 | County Kent, England | 2005-07-04 00:00:00 | Gynzer | |
10661 | I27115 | JULIAN | NEWMAN | BEF 1500 | England | 2005-07-04 00:00:00 | Gynzer | |
10662 | I27116 | WESLEY | STOKES | 2005-07-04 00:00:00 | Gynzer | |||
10663 | I27120 | WILLIAM COOLEY | NICELY | Jul 1816 | Knox County, Tennessee | 2005-07-04 00:00:00 | Gynzer | |
10664 | I27121 | ELIZABETH | DURMON | 1806 | Jackson County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10665 | I27123 | MATILDA | UNKNOWN | 1847 | Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10666 | I27137 | MIRANDA (RANDA) | HIBBARD | 2005-07-04 00:00:00 | Gynzer | |||
10667 | I27138 | ELLEN | MCCLURE | 2005-07-04 00:00:00 | Gynzer | |||
10668 | I27144 | JOHN WILLIAM | O'NEAL | Mar 1837 | Claiborne County, Tennessee | 2005-07-04 00:00:00 | Gynzer | |
10669 | I27145 | ELIZABETH | SMYTH | Mar 1837 | Lee County, Virginia | 2005-07-04 00:00:00 | Gynzer | |
10670 | I27151 | ELIZABETH A. | UNKNOWN | 7 May 1875 | 2005-07-04 00:00:00 | Gynzer | ||
10671 | I27152 | SAM | O'NEAL | 2005-07-04 00:00:00 | Gynzer | |||
10672 | I27154 | ORLENA | HARPER | 26 Dec 1880 | 2005-07-04 00:00:00 | Gynzer | ||
10673 | I27160 | ELIZABETH | HENDERSON | 2005-07-04 00:00:00 | Gynzer | |||
10674 | I27161 | WILLIAM MORGAN | PITMAN | ABT 1818 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10675 | I27167 | DUKE | COLYER | 2005-07-04 00:00:00 | Gynzer | |||
10676 | I27168 | BENJAMIN SR. | BETHURUM | ABT 1755 | Ireland | 2005-07-04 00:00:00 | Gynzer | |
10677 | I27169 | UNKNOWN (?) | PORTER | 2005-07-04 00:00:00 | Gynzer | |||
10678 | I27175 | POLLY | LANGDON | 2005-07-04 00:00:00 | Gynzer | |||
10679 | I27177 | MARY | MCLEMORE | 2005-07-04 00:00:00 | Gynzer | |||
10680 | I27186 | MARY ESTER | ROBBINS | 2005-07-04 00:00:00 | Gynzer | |||
10681 | I27187 | WILEY | REID | 2005-07-04 00:00:00 | Gynzer | |||
10682 | I27188 | JOEL LEE | ROBBINS | 2005-07-04 00:00:00 | Gynzer | |||
10683 | I27189 | MARY A. | QUILLEN | 2005-07-04 00:00:00 | Gynzer | |||
10684 | I27194 | BLUFORD | BULLOCK | 2005-07-04 00:00:00 | Gynzer | |||
10685 | I27195 | THOMAS | BULLOCK | 2005-07-04 00:00:00 | Gynzer | |||
10686 | I27196 | HALEY | MONTGOMERY | 2005-07-04 00:00:00 | Gynzer | |||
10687 | I27198 | SUSANNAH | HIGGINS | 7 Mar 1785 | Crab Orchard, Lincoln County, Virginia | 2005-07-04 00:00:00 | Gynzer | |
10688 | I27209 | PRESTON | REAGAN | 2005-07-04 00:00:00 | Gynzer | |||
10689 | I27210 | ROBERT | SWINNY | 2005-07-04 00:00:00 | Gynzer | |||
10690 | I27211 | HYRAM W. J. | ORMES | 2005-07-04 00:00:00 | Gynzer | |||
10691 | I27212 | JOHN EDWARD | WOODYARD | 2005-07-04 00:00:00 | Gynzer | |||
10692 | I27213 | REBECCA | RENFRO | 2005-07-04 00:00:00 | Gynzer | |||
10693 | I27214 | MARY JANE | HUNTER | 2005-07-04 00:00:00 | Gynzer | |||
10694 | I27215 | J. H. | ALBRIGHT | 2005-07-04 00:00:00 | Gynzer | |||
10695 | I27217 | HANNAH | HIGGINS | ABT 1740 | 2005-07-04 00:00:00 | Gynzer | ||
10696 | I27226 | JOHN | LEE | 2005-07-04 00:00:00 | Gynzer | |||
10697 | I27228 | WILLIAM | HALL | 2005-07-04 00:00:00 | Gynzer | |||
10698 | I27230 | WILLIAM | WHALEY | 2005-07-04 00:00:00 | Gynzer | |||
10699 | I27231 | BARBARA | REMY | 2005-07-04 00:00:00 | Gynzer | |||
10700 | I27232 | MARY | DAVIS | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 210 211 212 213 214 215 216 217 218 ... 240» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |