Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 10651 to 10700 of 14980 » Comma-delimited CSV file
«Prev «1 ... 210 211 212 213 214 215 216 217 218 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
10651 | I30241 | ROBERTS | DEVERSE | 0 | Gynzer |
10652 | I13390 | ROBERTS | EUGENIA (GENIE) | 0 | Gynzer |
10653 | I20169 | ROBERTS | FRED SR. | 0 | Gynzer |
10654 | I19142 | ROBERTS | GARY | 0 | Gynzer |
10655 | I18273 | ROBERTS | GEORGE | 0 | Gynzer |
10656 | I03210 | ROBERTS | JAMES | 0 | Gynzer |
10657 | I21989 | ROBERTS | JANICE YVONNE | 0 | Gynzer |
10658 | I0312 | Roberts | Janice Yvonne | 0 | StappTree-ForImporti |
10659 | I22009 | ROBERTS | JEFFERSON SCOTT | 0 | Gynzer |
10660 | I0326 | Roberts | Jefferson Scott | 0 | StappTree-ForImporti |
10661 | I21993 | ROBERTS | JENNIFER ALANE | 0 | Gynzer |
10662 | I0313 | Roberts | Jennifer Alane | 0 | StappTree-ForImporti |
10663 | I26071 | ROBERTS | JOHN | 0 | Gynzer |
10664 | I22008 | ROBERTS | JOHN LEE | 0 | Gynzer |
10665 | I0325 | Roberts | John Lee | 0 | StappTree-ForImporti |
10666 | I22018 | ROBERTS | JONATHAN DANIEL | 0 | Gynzer |
10667 | I0333 | Roberts | Jonathan Daniel | 0 | StappTree-ForImporti |
10668 | I22005 | ROBERTS | JOSEPH DANIEL | 0 | Gynzer |
10669 | I0211 | Roberts | Joseph Daniel | 0 | StappTree-ForImporti |
10670 | I22007 | ROBERTS | JOSEPH DANIEL JR. | 0 | Gynzer |
10671 | I0324 | Roberts | Joseph Daniel Jr. | 0 | StappTree-ForImporti |
10672 | I21985 | ROBERTS | KATHY LYNN | 0 | Gynzer |
10673 | I0311 | Roberts | Kathy Lynn | 0 | StappTree-ForImporti |
10674 | I09266 | ROBERTS | LAURA BELLE | 0 | Gynzer |
10675 | I21995 | ROBERTS | MARY ANN | 0 | Gynzer |
10676 | I0209 | Roberts | Mary Ann | 0 | StappTree-ForImporti |
10677 | I22000 | ROBERTS | NINA LEE | 0 | Gynzer |
10678 | I0210 | Roberts | Nina Lee | 0 | StappTree-ForImporti |
10679 | I26063 | ROBERTS | RACHEL N. | 0 | Gynzer |
10680 | I22010 | ROBERTS | REBECCA MAY | 0 | Gynzer |
10681 | I0212 | Roberts | Rebecca May | 0 | StappTree-ForImporti |
10682 | I22014 | ROBERTS | ROBERT DAVID | 0 | Gynzer |
10683 | I0213 | Roberts | Robert David | 0 | StappTree-ForImporti |
10684 | I22017 | ROBERTS | ROBERT DAVID JR. | 0 | Gynzer |
10685 | I0332 | Roberts | Robert David Jr. | 0 | StappTree-ForImporti |
10686 | I18270 | ROBERTS | UNKNOWN | 0 | Gynzer |
10687 | I21884 | ROBERTS | UNKNOWN | 0 | Gynzer |
10688 | I09359 | ROBERTSON | FRANK | 0 | Gynzer |
10689 | I22462 | ROBERTSON | JEAN (COOKIE) | 0 | Gynzer |
10690 | I36273 | Robertson | Mary Ann | 0 | Gynzer |
10691 | I15483 | ROBEY | OVELIA | 0 | Gynzer |
10692 | I23787 | ROBINSON | ANNETTE | 0 | Gynzer |
10693 | I05876 | ROBINSON | BILL | 0 | Gynzer |
10694 | I26858 | ROBINSON | CYRUS L. | 0 | Gynzer |
10695 | I23786 | ROBINSON | DAWN | 0 | Gynzer |
10696 | I05476 | ROBINSON | DEBORAH | 0 | Gynzer |
10697 | I05597 | ROBINSON | ELIZABETH ANN | 0 | Gynzer |
10698 | I07705 | ROBINSON | GOLDIE | 0 | Gynzer |
10699 | I01410 | ROBINSON | LARRY (ROBISON) | 0 | Gynzer |
10700 | I23785 | ROBINSON | LLOYD | 0 | Gynzer |
«Prev «1 ... 210 211 212 213 214 215 216 217 218 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |