Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 10601 to 10650 of 11981   » Comma-delimited CSV file

«Prev «1 ... 209 210 211 212 213 214 215 216 217 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
10601 I26898  SARAH    REESE    Virginia  2005-07-04 00:00:00  Gynzer 
10602 I26908  SALLY    UNKNOWN      2005-07-04 00:00:00  Gynzer 
10603 I26909  PETER    WADDLE      2005-07-04 00:00:00  Gynzer 
10604 I26913  ELIZABETH    VAUGHT  20 Jan 1827    2005-07-04 00:00:00  Gynzer 
10605 I26914  JOHN    MEECE      2005-07-04 00:00:00  Gynzer 
10606 I26916  WILLIAM BLUEFORD    WHITE      2005-07-04 00:00:00  Gynzer 
10607 I26917  IRENE    BRITTON      2005-07-04 00:00:00  Gynzer 
10608 I26918  MALINDA    FARMER  1812    2005-07-04 00:00:00  Gynzer 
10609 I26919  HANNAH    JONES      2005-07-04 00:00:00  Gynzer 
10610 I26920  WILLIAM B.    FARMER      2005-07-04 00:00:00  Gynzer 
10611 I26921  JOHN JR.    MEECE  1822  Meece, Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
10612 I26922  JAMES DAVIS    MEECE  1822    2005-07-04 00:00:00  Gynzer 
10613 I26923  WASHINGTON    MOUNCE  1824    2005-07-04 00:00:00  Gynzer 
10614 I26924  SINI    PING      2005-07-04 00:00:00  Gynzer 
10615 I26925  ELIZABETH    MOUNCE      2005-07-04 00:00:00  Gynzer 
10616 I26926  WILLIAM    BARNES      2005-07-04 00:00:00  Gynzer 
10617 I26935  ELIZABETH    BRYANT      2005-07-04 00:00:00  Gynzer 
10618 I26943  MARGARET    UNKNOWN  1740    2005-07-04 00:00:00  Gynzer 
10619 I26949  JOHN    BROWN      2005-07-04 00:00:00  Gynzer 
10620 I26952  ELIZABETH    UNKNOWN      2005-07-04 00:00:00  Gynzer 
10621 I26954  JEREMY    BULLOCK      2005-07-04 00:00:00  Gynzer 
10622 I26955  AMY    UNKNOWN      2005-07-04 00:00:00  Gynzer 
10623 I26972  JOSEPH SR.    RASH      2005-07-04 00:00:00  Gynzer 
10624 I26973  MARY    UNKNOWN      2005-07-04 00:00:00  Gynzer 
10625 I26974  JAMES    ISBELL      2005-07-04 00:00:00  Gynzer 
10626 I26975  FRANCES TOMPKINS    LIVINGSTON      2005-07-04 00:00:00  Gynzer 
10627 I26977  DOROTHY (DOLLY)    IRWIN      2005-07-04 00:00:00  Gynzer 
10628 I26979  WILLIAM    CASH    Scotland  2005-07-04 00:00:00  Gynzer 
10629 I26980  JOHN    HINKLE      2005-07-04 00:00:00  Gynzer 
10630 I26981  HOMAS    WOOLSEY      2005-07-04 00:00:00  Gynzer 
10631 I26983  MARY    UNKNOWN      2005-07-04 00:00:00  Gynzer 
10632 I26989  JAMES    WRIGHT      2005-07-04 00:00:00  Gynzer 
10633 I26990  ELIZABETH    WALKER      2005-07-04 00:00:00  Gynzer 
10634 I26991  PERMELIA    GRIFFIN      2005-07-04 00:00:00  Gynzer 
10635 I26992  NATHAN    FISHER      2005-07-04 00:00:00  Gynzer 
10636 I27003  DAVID    MOSSOM  25 Mar 1690  London, St. Katherine, Kent, England  2005-07-04 00:00:00  Gynzer 
10637 I27004  ELIZABETH    OLDHAM  1684  Holburn, St. Andrew, London, England  2005-07-04 00:00:00  Gynzer 
10638 I27011  MARTHA    DAVIS  1762    2005-07-04 00:00:00  Gynzer 
10639 I27013  HUGH    GRIFFIN  ABT 1790  North Carolina  2005-07-04 00:00:00  Gynzer 
10640 I27015  THEODORE    SPEED    Alabama  2005-07-04 00:00:00  Gynzer 
10641 I27017  WLATER HUGH    KNIGHT  16 Mar 1882  Smith County, Tennesssee  2005-07-04 00:00:00  Gynzer 
10642 I27019  EVELYN LESLIE    STACY  4 Oct 1912  Maury County, Tennessee  2005-07-04 00:00:00  Gynzer 
10643 I27021  UNKNOWN    LOVE      2005-07-04 00:00:00  Gynzer 
10644 I27022  CATHERINE    VERNON      2005-07-04 00:00:00  Gynzer 
10645 I27029  SARAH    FREEMAN      2005-07-04 00:00:00  Gynzer 
10646 I27032  ELIZABETH    MCGUIRE      2005-07-04 00:00:00  Gynzer 
10647 I27041  MOLLY    HARMON      2005-07-04 00:00:00  Gynzer 
10648 I27051  PATSY NAOMA    WILLOUGHBY      2005-07-04 00:00:00  Gynzer 
10649 I27058  UNKNOWN    COSBY      2005-07-04 00:00:00  Gynzer 
10650 I27060  UNKNOWN    STOKES      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 209 210 211 212 213 214 215 216 217 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.