Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 10601 to 10650 of 24600 » Comma-delimited CSV file
«Prev «1 ... 209 210 211 212 213 214 215 216 217 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
10601 | I07519 | JAUSEL | DARWIN | 0 | Gynzer |
10602 | I07527 | JAUSEL | ERIC | 0 | Gynzer |
10603 | I07513 | JAUSEL | ESTELLA | 0 | Gynzer |
10604 | I19590 | JAUSEL | HENRY | 0 | Gynzer |
10605 | I07522 | JAUSEL | NIKKI | 0 | Gynzer |
10606 | I07520 | JAUSEL | NORBERT | 0 | Gynzer |
10607 | I07524 | JAUSEL | SHARON | 0 | Gynzer |
10608 | I07525 | JAUSEL | TOM | 0 | Gynzer |
10609 | I07516 | JAUSEL | VINCENT | 0 | Gynzer |
10610 | I21273 | JEAN | OLLIE MAE | 0 | Gynzer |
10611 | I21480 | JEFFERY | ALLEN | 0 | Gynzer |
10612 | I21481 | JEFFERY | ALLEN | 0 | Gynzer |
10613 | I21482 | JEFFERY | DAVID | 0 | Gynzer |
10614 | I21483 | JEFFERY | UNKNOWN | 0 | Gynzer |
10615 | I10976 | ||||
10616 | I10977 | ||||
10617 | I27833 | JENKINS | ALBERT | 0 | Gynzer |
10618 | I30928 | JENKINS | ALONZO WARREN | 0 | Gynzer |
10619 | I30923 | Jenkins | DeWhitt Clinton | 0 | Gynzer |
10620 | I30926 | JENKINS | DEWITT CLINTON JR. | 0 | Gynzer |
10621 | I30925 | JENKINS | EVANGELINE PEARL | 0 | Gynzer |
10622 | I30924 | JENKINS | GEORGE | 0 | Gynzer |
10623 | I29234 | JENKINS | HAROLD | 0 | Gynzer |
10624 | I30927 | JENKINS | JAMES DARIUS | 0 | Gynzer |
10625 | I1809 | Jenkins | Naomi | 0 | StappTree-ForImporti |
10626 | I36320 | JENKINS | Polly | 0 | Gynzer |
10627 | I29561 | JENKINS | UNKNOWN | 0 | Gynzer |
10628 | I03561 | JENKS | DEBORAH (DEBBIE) | 0 | Gynzer |
10629 | I21711 | JENS | UNKNOWN | 0 | Gynzer |
10630 | I22135 | JENSDATTER | ANNE | 0 | Gynzer |
10631 | I1309 | Jensdatter | Anne | 0 | StappTree-ForImporti |
10632 | I1311 | Jensdatter | Gertrud | 0 | StappTree-ForImporti |
10633 | I22137 | JENSDATTER | GERTRUD | 0 | Gynzer |
10634 | I0398 | Jensdatter | Karen Marie | 0 | StappTree-ForImporti |
10635 | I20640 | JENSEN | FREDRICK | 0 | Gynzer |
10636 | I14000 | ||||
10637 | I13999 | JENSEN | ROBERT V. | 0 | Gynzer |
10638 | I14001 | ||||
10639 | I08972 | ||||
10640 | I08971 | ||||
10641 | I0541 | JERI | 0 | Landis | |
10642 | I1538 | Jernigan | David | 0 | StappTree-ForImporti |
10643 | I1482 | Jernigan | Martha | 0 | StappTree-ForImporti |
10644 | I1271 | Jervis | Ann | 0 | StappTree-ForImporti |
10645 | I21852 | JERVIS | ANN | 0 | Gynzer |
10646 | I21901 | JERVIS | MARTHA | 0 | Gynzer |
10647 | I1272 | Jervis | Martha | 0 | StappTree-ForImporti |
10648 | I1457 | Jesper | 0 | StappTree-ForImporti | |
10649 | I25462 | JESSEE | FRANCIS COLVIN | 0 | Gynzer |
10650 | I08922 |
«Prev «1 ... 209 210 211 212 213 214 215 216 217 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |