Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 10551 to 10600 of 11981   » Comma-delimited CSV file

«Prev «1 ... 208 209 210 211 212 213 214 215 216 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
10551 I26728  ELIZABETH    UNKNOWN  ABT 1758    2005-07-04 00:00:00  Gynzer 
10552 I26733  NATHAN    WHITFIELD      2005-07-04 00:00:00  Gynzer 
10553 I26748  WILLIAM    HENDERSON      2005-07-04 00:00:00  Gynzer 
10554 I26749  ELEANOR    CLARKE      2005-07-04 00:00:00  Gynzer 
10555 I26750  MARY ANN    CROWN      2005-07-04 00:00:00  Gynzer 
10556 I26751  ELIZABETH    ADAMS      2005-07-04 00:00:00  Gynzer 
10557 I26752  SERENA    UNKNOWN      2005-07-04 00:00:00  Gynzer 
10558 I26753  JOHN    COLYER      2005-07-04 00:00:00  Gynzer 
10559 I26755  SARAH    UNKNOWN      2005-07-04 00:00:00  Gynzer 
10560 I26756  WILLIAM    CARSON      2005-07-04 00:00:00  Gynzer 
10561 I26757  CHARLES    COLYER      2005-07-04 00:00:00  Gynzer 
10562 I26772  ESTER    PRICE      2005-07-04 00:00:00  Gynzer 
10563 I26775  LAURA    MURRELL      2005-07-04 00:00:00  Gynzer 
10564 I26785  DELILAH    CUMMINS  1790    2005-07-04 00:00:00  Gynzer 
10565 I26786  ELIJAH    DENNEY  1755    2005-07-04 00:00:00  Gynzer 
10566 I26787  SUSAN    SIMPSON  1756    2005-07-04 00:00:00  Gynzer 
10567 I26795  ELIZABETH    UNNOWN  1819  Kentucky  2005-07-04 00:00:00  Gynzer 
10568 I26801  LOUISA    UNKNOWN  1827  Kentucky  2005-07-04 00:00:00  Gynzer 
10569 I26810  NANCY    GOFF      2005-07-04 00:00:00  Gynzer 
10570 I26822  JAMES    DEBORD      2005-07-04 00:00:00  Gynzer 
10571 I26823  EUNICE (NICEY)    PING    Kentucky  2005-07-04 00:00:00  Gynzer 
10572 I26824  SUSANNAH    DEBORD      2005-07-04 00:00:00  Gynzer 
10573 I26828  MARGARET ANN    DOLSON      2005-07-04 00:00:00  Gynzer 
10574 I26829  JAMES    MCPHERSON      2005-07-04 00:00:00  Gynzer 
10575 I26830  MARGARET L.    UNKNOWN      2005-07-04 00:00:00  Gynzer 
10576 I26832  JOHN    THOMPSON      2005-07-04 00:00:00  Gynzer 
10577 I26833  MARGARET    UNKNOWN      2005-07-04 00:00:00  Gynzer 
10578 I26840  KEZIAH    FRANKLIN      2005-07-04 00:00:00  Gynzer 
10579 I26841  WILLIAM    GILL      2005-07-04 00:00:00  Gynzer 
10580 I26842  WILLIAM    MITCHELL      2005-07-04 00:00:00  Gynzer 
10581 I26843  UNKNOWN    PHAIR      2005-07-04 00:00:00  Gynzer 
10582 I26846  WILLIAM    BOWLES  ABT 1720  Virginia ?  2005-07-04 00:00:00  Gynzer 
10583 I26847  HANNAH    MOORE  ABT 1720  Virginia ?  2005-07-04 00:00:00  Gynzer 
10584 I26856  WILLIAM    CURRIN      2005-07-04 00:00:00  Gynzer 
10585 I26857  JOSEPH    MILLER      2005-07-04 00:00:00  Gynzer 
10586 I26858  CYRUS L.    ROBINSON      2005-07-04 00:00:00  Gynzer 
10587 I26859  CHRISTIAN    CURRIN      2005-07-04 00:00:00  Gynzer 
10588 I26860  MALINDA JANE    INGLES      2005-07-04 00:00:00  Gynzer 
10589 I26861  WILLIAM    SAUNDERS      2005-07-04 00:00:00  Gynzer 
10590 I26863  ELIZABETH    ROBINSON  ABT 1735  Pennsylvania  2005-07-04 00:00:00  Gynzer 
10591 I26867  NANCY    CARTER  ABT 1754    2005-07-04 00:00:00  Gynzer 
10592 I26870  SUSANNA    UNKNOWN      2005-07-04 00:00:00  Gynzer 
10593 I26871  JOHN    CHARLTON  ABT 1695  England  2005-07-04 00:00:00  Gynzer 
10594 I26872  UNKNOWN    HARVEY    England  2005-07-04 00:00:00  Gynzer 
10595 I26879  GEORGE W.    BAKER  15 May 1857  Kentucky  2005-07-04 00:00:00  Gynzer 
10596 I26880  HENRY SHERMAN    MEECE  12 Nov 1865  Kentucky  2005-07-04 00:00:00  Gynzer 
10597 I26887  JAMES J.    GOFF      2005-07-04 00:00:00  Gynzer 
10598 I26888  ELIZABETH    BARNES  1844  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
10599 I26896  ELIZABETH    GOFF  1836  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
10600 I26897  STEPHEN    HINDS    Kentucky  2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 208 209 210 211 212 213 214 215 216 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.