Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 10551 to 10600 of 16429 » Comma-delimited CSV file
«Prev «1 ... 208 209 210 211 212 213 214 215 216 ... 329» Next»
| # | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
| 10551 | 2 | F10350 | I29903 | SPARKS | UNKNOWN | 0 | Gynzer | ||
| 10552 | 2 | F10357 | I29924 | BAILEY | UNKNOWN | 0 | Gynzer | ||
| 10553 | 2 | F10357 | I29923 | COLLINS | UNKNOWN | 0 | Gynzer | ||
| 10554 | 2 | F10359 | I29920 | CULVER | UNKNOWN | 0 | Gynzer | ||
| 10555 | 2 | F10359 | I29928 | HIGHLANDER | CAROL E. | 0 | Gynzer | ||
| 10556 | 2 | F10360 | I29898 | CULVER | JAMES DUELL | 0 | Gynzer | ||
| 10557 | 2 | F10360 | I29931 | PAYTON | UNKNOWN | 0 | Gynzer | ||
| 10558 | 2 | F10364 | I29939 | HARTLINE | UNKNOWN | 0 | Gynzer | ||
| 10559 | 2 | F10364 | I29938 | SHANKLES | UNKNOWN | 0 | Gynzer | ||
| 10560 | 2 | F10394 | I30020 | CROFT | DEWARD BRIGGS | 0 | Gynzer | ||
| 10561 | 2 | F10394 | I30003 | TEMPLETON | BLONDELL | 0 | Gynzer | ||
| 10562 | 2 | F10396 | I30022 | CROFT | UNKNOWN | 0 | Gynzer | ||
| 10563 | 2 | F10396 | I30024 | MELAZZO | UNKNOWN | 0 | Gynzer | ||
| 10564 | 2 | F10399 | I30033 | ASHLEY | UNKNOWN | 0 | Gynzer | ||
| 10565 | 2 | F10399 | I30032 | TEMPLETON | UNKNOWN | 0 | Gynzer | ||
| 10566 | 2 | F1040 | I3436 | SCHNAITMANN | Henry P. | Oct 1869 | 14 Sep 1903 | 0 | Landis |
| 10567 | 2 | F10400 | I30036 | GRAHAM | UNKNOWN | 0 | Gynzer | ||
| 10568 | 2 | F10400 | I30029 | TEMPLETON | UNKNOWN | 0 | Gynzer | ||
| 10569 | 2 | F10401 | I30039 | SCOTT | UNKNOWN | 0 | Gynzer | ||
| 10570 | 2 | F10401 | I30030 | TEMPLETON | UNKNOWN | 0 | Gynzer | ||
| 10571 | 2 | F10406 | I30054 | BELL | UNKNOWN | 0 | Gynzer | ||
| 10572 | 2 | F10406 | I30053 | TATUM | UNKNOWN | 0 | Gynzer | ||
| 10573 | 2 | F10407 | I30055 | BELL | UNKNOWN | 0 | Gynzer | ||
| 10574 | 2 | F10407 | I30057 | PAGE | UNKNOWN | 0 | Gynzer | ||
| 10575 | 2 | F1041 | I3437 | SCHILLING | Charles | 1866 | 21 Mar 1953 | 0 | Landis |
| 10576 | 2 | F1041 | I3431 | SCHMIDT | Elizabeth | 4 Dec 1872 | 20 Aug 1909 | 0 | Landis |
| 10577 | 2 | F10420 | I30093 | GOODRIDGE | UNKNOWN | 0 | Gynzer | ||
| 10578 | 2 | F10420 | I30097 | GOSS | UNKNOWN | 0 | Gynzer | ||
| 10579 | 2 | F10425 | I30096 | GOODRIDGE | UNKNOWN | 0 | Gynzer | ||
| 10580 | 2 | F10425 | I30105 | PHILLIPS | UNKNOWN | 0 | Gynzer | ||
| 10581 | 2 | F10427 | I30112 | SHARP | UNKNOWN | 0 | Gynzer | ||
| 10582 | 2 | F10427 | I30109 | TWILLEY | UNKNOWN | 0 | Gynzer | ||
| 10583 | 2 | F10429 | I30090 | LEA | UNKNOWN | 0 | Gynzer | ||
| 10584 | 2 | F10429 | I30117 | LIEGO | UNKNOWN | 0 | Gynzer | ||
| 10585 | 2 | F10430 | I30091 | LEA | UNKNOWN | 0 | Gynzer | ||
| 10586 | 2 | F10430 | I30120 | MCDOWELL | UNKNOWN | 0 | Gynzer | ||
| 10587 | 2 | F10436 | I30200 | FOUNTAIN | UNKNOWN | 0 | Gynzer | ||
| 10588 | 2 | F10436 | I30177 | HICKS | DONALD RAY | 13 Mar 1944 | 4 Jan 1998 | 0 | Gynzer |
| 10589 | 2 | F10443 | I30186 | KILGORE | UNKNOWN | 0 | Gynzer | ||
| 10590 | 2 | F10443 | I30189 | OCHOA | UNKNOWN | 0 | Gynzer | ||
| 10591 | 2 | F10444 | I30187 | KILGORE | UNKNOWN | 0 | Gynzer | ||
| 10592 | 2 | F10444 | I30192 | UNKNOWN | UNKNOWN | 0 | Gynzer | ||
| 10593 | 2 | F10445 | I30173 | HICKS | UNKNOWN | 0 | Gynzer | ||
| 10594 | 2 | F10445 | I30195 | PRUITT | UNKNOWN | 0 | Gynzer | ||
| 10595 | 2 | F10448 | I30203 | DUCKETT | UNKNOWN | 0 | Gynzer | ||
| 10596 | 2 | F10448 | I30201 | HICKS | UNKNOWN | 0 | Gynzer | ||
| 10597 | 2 | F10450 | I30208 | TERRELL | UNKNOWN | 0 | Gynzer | ||
| 10598 | 2 | F10451 | I30209 | TERRELL | JAMES EDWARD | 13 Feb 1938 | 18 Feb 1998 | 0 | Gynzer |
| 10599 | 2 | F10451 | I30214 | WALDROP | UNKNOWN | 0 | Gynzer | ||
| 10600 | 2 | F10465 | I30243 | SHRADER | HENRY | 0 | Gynzer |
«Prev «1 ... 208 209 210 211 212 213 214 215 216 ... 329» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
