Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 1051 to 1100 of 5131   » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1051 I15270  SCHNAKE  AUGUST HENRY  14 Aug 1854  16 Nov 1935  29678  Gynzer 
1052 I02921  DUEKER  KAROLINE (CHARLOTTE) LUISE JUSTINE  20 Apr 1852  9 Jul 1933  29664  Gynzer 
1053 I12275  GERDING  HENRY WILLIAM (CHARLES H. A.)  24 Oct 1848  12 Jan 1930  29664  Gynzer 
1054 I03087  HOFFMAN  CLARA CORNELIA  3 Jan 1913  21 Mar 1994  29662  Gynzer 
1055 I0359  BRANDT  Emilie  1 Aug 1878  16 Oct 1959  29660  Landis 
1056 I03730  PEITHMANN  LYDIA ANN  27 Nov 1871  10 Feb 1953  29660  Gynzer 
1057 I1028  GEINES  Herald Marshall  10 Dec 1911  21 Feb 1993  29659  Landis 
1058 I00005  GINES  HERALD MARSHALL  10 Dec 1911  21 Feb 1993  29659  Gynzer 
1059 I36395  FARMER  Nathan  13 Feb 1768  24 Apr 1849  29655  Gynzer 
1060 I17049  BARTLING  BLANDINA  20 Sep 1885  22 Nov 1966  29647  Gynzer 
1061 I29501  COOK  MARTHA (MATTIE) JANE  1 Jan 1849  4 Mar 1930  29646  Gynzer 
1062 I00910  OWENS  ELIAS (IKE)  31 May 1834  1 Aug 1915  29646  Gynzer 
1063 I1922  Stapp  Elijah Daniel  4 Oct 1873  4 Dec 1954  29645  StappTree-ForImporti 
1064 I24654  BETHURUM  ISAAC  26 Jul 1838  22 Sep 1919  29642  Gynzer 
1065 I16420  MEINERT  MARTHA LOUSIE  19 Aug 1879  10 Oct 1960  29637  Gynzer 
1066 I17682  MUNNICH  CAROLINE CHRISTINE HELENE  17 Nov 1850  8 Jan 1932  29636  Gynzer 
1067 I24442  HERRIN  VIOLA  27 Aug 1896  17 Oct 1977  29635  Gynzer 
1068 I04144  HAKE  VIOLA SARAH  31 Dec 1901  17 Feb 1983  29633  Gynzer 
1069 I00242  FINKE  CASPER  16 Jan 1846  3 Mar 1927  29630  Gynzer 
1070 I29038  KING  MARY STELLA  8 Feb 1912  24 Mar 1993  29630  Gynzer 
1071 I24711  PURCELL  JOHN D.  29 Apr 1832  14 Jun 1913  29630  Gynzer 
1072 I00906  OWENS  DRUCILLA LOUISA LAVENA TRANQUILLA  24 Apr 1861  6 Jun 1942  29627  Gynzer 
1073 I29132  CORBIN  ONIE R.  18 Oct 1895  28 Nov 1976  29626  Gynzer 
1074 I08869  NIVENS  EVELYN  22 Jul 1915  30 Aug 1996  29625  Gynzer 
1075 I23237  PRUESZNER  WILHELMINE CARLINE  31 Mar 1860  8 May 1941  29622  Gynzer 
1076 I29102  MILLER  ESTER MAE  27 Mar 1908  2 May 1989  29621  Gynzer 
1077 I1635  Flowers  Dora Carline  26 Feb 1906  29 Mar 1987  29616  StappTree-ForImporti 
1078 I14372  KOELLING  GUSTAV  17 Mar 1889  11 Apr 1970  29609  Gynzer 
1079 I04063  HAKE  MARY G.  12 Jun 1911  3 Jul 1992  29607  Gynzer 
1080 I07532  BRAMMEIER  WILLIAM F.  2 Jan 1895  24 Jan 1976  29606  Gynzer 
1081 I03009  NEWMAN  MARY ELIZABETH  21 Jan 1853  8 Feb 1934  29602  Gynzer 
1082 I00363  SCHMALE  WILLIAM  8 May 1887  25 May 1968  29602  Gynzer 
1083 I1617  Flowers  Abel\Abraham Calvin Jr  12 Jul 1862  28 Jul 1943  29600  StappTree-ForImporti 
1084 I05848  MCCONNELL  FANNIE WATSON  23 Sep 1885  6 Oct 1966  29597  Gynzer 
1085 I23126  SCHMIDT  ADELE  25 Jan 1914  6 Feb 1995  29597  Gynzer 
1086 I08635  TIESEL  FRED  27 Jul 1873  7 Aug 1954  29595  Gynzer 
1087 I05922  ROBB  MARY EDNA  2 Mar 1896  10 Mar 1977  29592  Gynzer 
1088 I36240  NIKEL  BRITTAIN  24 Sep 1803  27 Sep 1884  29589  Gynzer 
1089 I03097  HOFFMAN  LYDIA MARIE  4 Dec 1881  7 Dec 1962  29587  Gynzer 
1090 I02942  WHITSITT  HELEN  6 Aug 1905  6 Aug 1986  29585  Gynzer 
1091 I17794  MICHAEL  DANIEL FRED WILLIAM  25 Dec 1869  20 Dec 1950  29579  Gynzer 
1092 I00707  BURGET  JOHN ALONZO  6 Jan 1866  20 Dec 1946  29567  Gynzer 
1093 I01294  OWENS  SARAH NAUESETT (NAVERETTE) BELL  27 Jan 1890  9 Jan 1971  29566  Gynzer 
1094 I17551  SCHNAKE  MARIE LOUISE CAROLINE  8 Mar 1825  18 Feb 1906  29566  Gynzer 
1095 I28683  SELF  MYRTLE IRENE  26 May 1909  7 May 1990  29566  Gynzer 
1096 I12352  AUSSIEKER  EVELYN LOUIS MARIE  7 Aug 1908  18 Jul 1989  29565  Gynzer 
1097 I1886  Stapp  Joseph Burden  15 Nov 1849  26 Oct 1930  29564  StappTree-ForImporti 
1098 I02669  VOELKEL  RUTH FAVIER  6 Dec 1920  15 Nov 2001  29564  Gynzer 
1099 I04507  HAKE  EDWIN C.  30 Jun 1908  4 Jun 1989  29559  Gynzer 
1100 I18610  GORDON  ELIZABETH SPARK  11 Feb 1850  16 Jan 1931  29558  Gynzer 


«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.