Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 1051 to 1100 of 1618 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 33» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
1051 | I20452 | |||||
1052 | I20451 | |||||
1053 | I20453 | |||||
1054 | I20433 | NIERMAN | WILHELM | Abt 1865 | 0 | Gynzer |
1055 | I20447 | |||||
1056 | I20426 | NIERMANN | JOHANN ALBERT | Abt 1791 | 0 | Gynzer |
1057 | I20434 | NIERMANN | KARL | Abt 1867 | 0 | Gynzer |
1058 | I25065 | NIN | MARY ANN | Abt 1733 | 0 | Gynzer |
1059 | I4085 | NN | ABT. 1780 | 0 | Landis | |
1060 | I3905 | |||||
1061 | I18545 | NORWOOD | FRANCES ANN | Abt 1832 | 0 | Gynzer |
1062 | I1588 | Oakley | Laban | Bef 1770 | 0 | StappTree-ForImporti |
1063 | I26690 | OWENS | ADAMS | Abt 1815 | 0 | Gynzer |
1064 | I23462 | |||||
1065 | I10818 | |||||
1066 | I10816 | OWENS | BURTON | Abt 1891 | 0 | Gynzer |
1067 | I06915 | OWENS | DAVID | Abt 1817 | 0 | Gynzer |
1068 | I10781 | |||||
1069 | I21319 | OWENS | FRANKLIN | Abt 1880 | 0 | Gynzer |
1070 | I06918 | OWENS | GILFORD I. | Abt 1823 | 0 | Gynzer |
1071 | I23469 | |||||
1072 | I07069 | OWENS | HATTIE MARIE | Abt 1907 | 0 | Gynzer |
1073 | I10499 | OWENS | JANE | Abt 1842 | 0 | Gynzer |
1074 | I06919 | OWENS | JEMIMA | Abt 1824 | 0 | Gynzer |
1075 | I06921 | OWENS | JOHN | Abt 1830 | 0 | Gynzer |
1076 | I10844 | OWENS | LOUIZA | Abt 1856 | 0 | Gynzer |
1077 | I27947 | OWENS | MADISON | Abt 1840 | 0 | Gynzer |
1078 | I10497 | OWENS | MARTHA | Abt 1834 | 0 | Gynzer |
1079 | I09856 | |||||
1080 | I06922 | OWENS | MARTHA ANN | Abt 1833 | 0 | Gynzer |
1081 | I10846 | OWENS | MARY | Abt 1867 | 0 | Gynzer |
1082 | I26659 | OWENS | NEIL (NEAL) | Abt 1888 | 0 | Gynzer |
1083 | I06916 | OWENS | NOAH B. | Abt 1830 | 0 | Gynzer |
1084 | I36275 | OWENS | Noah B. | Abt 1866 | 0 | Gynzer |
1085 | I10845 | OWENS | OCTA | Abt 1863 | 0 | Gynzer |
1086 | I07072 | OWENS | ODESSA | Abt 1915 | 0 | Gynzer |
1087 | I06917 | OWENS | RACHEL ANN | Abt 1813 | 0 | Gynzer |
1088 | I10498 | OWENS | SARAH | Abt 1838 | 0 | Gynzer |
1089 | I10021 | |||||
1090 | I27239 | PARENT | DEBORA | Abt 1700 | 0 | Gynzer |
1091 | I0455 | Pedersdatter | Maren | Abt 1846 | 0 | StappTree-ForImporti |
1092 | I21734 | PEDERSDATTER | MAREN | Abt 1846 | 0 | Gynzer |
1093 | I0510 | Pedersen | Anton | Abt 1887 | 0 | StappTree-ForImporti |
1094 | I21732 | PEDERSEN | ANTON | Abt 1887 | 0 | Gynzer |
1095 | I0508 | Pedersen | Elenora Marie | Abt 1866 | 0 | StappTree-ForImporti |
1096 | I21730 | PEDERSEN | ELENORA MARIE | Abt 1866 | 0 | Gynzer |
1097 | I0507 | Pedersen | Peder | Abt 1873 | 0 | StappTree-ForImporti |
1098 | I21731 | PEDERSEN | PEDER | Abt 1873 | 0 | Gynzer |
1099 | I21729 | PEDERSEN | SIDSEL MARIE ARTINE | Abt 1858 | 0 | Gynzer |
1100 | I1247 | Pedersen | Sidsel Marie Martine | Abt 1858 | 0 | StappTree-ForImporti |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 33» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |