Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 10451 to 10500 of 11981   » Comma-delimited CSV file

«Prev «1 ... 206 207 208 209 210 211 212 213 214 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
10451 I26455  JANE (JENNY)    BOBBITT  ABT 1769  Virginia  2005-07-04 00:00:00  Gynzer 
10452 I26456  UNKNOWN    RICHARDSON      2005-07-04 00:00:00  Gynzer 
10453 I26457  LETTICE    UNKNOWN      2005-07-04 00:00:00  Gynzer 
10454 I26461  WILLIAM    SHREWSBURY      2005-07-04 00:00:00  Gynzer 
10455 I26462  POLLY    EVANS      2005-07-04 00:00:00  Gynzer 
10456 I26465  FIELDING    O'DONALD      2005-07-04 00:00:00  Gynzer 
10457 I26466  JOHN    FARMER    Kentucky  2005-07-04 00:00:00  Gynzer 
10458 I26479  NANCY    ALSOP      2005-07-04 00:00:00  Gynzer 
10459 I26480  ISAAC    NEELY      2005-07-04 00:00:00  Gynzer 
10460 I26481  JAMES    CLARK      2005-07-04 00:00:00  Gynzer 
10461 I26482  SARAH    HUMPHREY  ABT 1806  Virginia  2005-07-04 00:00:00  Gynzer 
10462 I26492  STEPHEN    SILVERS  1824  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
10463 I26501  WILLIAM    RUSSELL      2005-07-04 00:00:00  Gynzer 
10464 I26502  RUTHE    NORMAN      2005-07-04 00:00:00  Gynzer 
10465 I26503  MARY ANN    HARRIS      2005-07-04 00:00:00  Gynzer 
10466 I26505  NANCY JANE    SCALES      2005-07-04 00:00:00  Gynzer 
10467 I26506  JOHN    CLARK      2005-07-04 00:00:00  Gynzer 
10468 I26507  PLEASANT    MOORE      2005-07-04 00:00:00  Gynzer 
10469 I26508  MARGARET    MCKINNEY      2005-07-04 00:00:00  Gynzer 
10470 I26509  JAMES    CLARK      2005-07-04 00:00:00  Gynzer 
10471 I26510  LAWRENCE    VAN HOOK    Hunterdon, New Jersey  2005-07-04 00:00:00  Gynzer 
10472 I26511  BRIDGET    LLOYD    New Jersey  2005-07-04 00:00:00  Gynzer 
10473 I26514  MARGARET    JOHNSON      2005-07-04 00:00:00  Gynzer 
10474 I26517  WILLIAM GABRIEL    LONG      2005-07-04 00:00:00  Gynzer 
10475 I26518  ELIZABETH GAINS    LONG      2005-07-04 00:00:00  Gynzer 
10476 I26530  STEPHEN    SARGENT      2005-07-04 00:00:00  Gynzer 
10477 I26531  MARGARET    UNKNOWN      2005-07-04 00:00:00  Gynzer 
10478 I26533  JOHN    GIBSON      2005-07-04 00:00:00  Gynzer 
10479 I26535  MILDRED ANN    POOR      2005-07-04 00:00:00  Gynzer 
10480 I26537  THURMAN VIRGIL    KEISTER      2005-07-04 00:00:00  Gynzer 
10481 I26538  ROSA ALLEN    ESTEPP  16 Jan 1879  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
10482 I26548  CLATUS    HUNT      2005-07-04 00:00:00  Gynzer 
10483 I26554  UNKNOWN    THRASHER      2005-07-04 00:00:00  Gynzer 
10484 I26555  JANE AUTUMN    MIESSEN      2005-07-04 00:00:00  Gynzer 
10485 I26556  MARSHALL    JACKSON      2005-07-04 00:00:00  Gynzer 
10486 I26562  UNKNOWN    PHELPS      2005-07-04 00:00:00  Gynzer 
10487 I26563  UNKNOWN    HACKNEY      2005-07-04 00:00:00  Gynzer 
10488 I26564  EARL    ADKINS      2005-07-04 00:00:00  Gynzer 
10489 I26566  ALBERTA    HARGIS      2005-07-04 00:00:00  Gynzer 
10490 I26569  GENEVA    FARMER      2005-07-04 00:00:00  Gynzer 
10491 I26572  UNKNOWN    DURHAM      2005-07-04 00:00:00  Gynzer 
10492 I26573  HOMER    CLIFTON      2005-07-04 00:00:00  Gynzer 
10493 I26574  GLADYS    WEBER      2005-07-04 00:00:00  Gynzer 
10494 I26576  ISABELLA F.    SEARS  Sep 1881    2005-07-04 00:00:00  Gynzer 
10495 I26592  HAZEL LOUISE    MOON      2005-07-04 00:00:00  Gynzer 
10496 I26593  ZELMA    UNKNOWN      2005-07-04 00:00:00  Gynzer 
10497 I26594  COY    BULLOCK      2005-07-04 00:00:00  Gynzer 
10498 I26595  BURTON    MCFADDEN      2005-07-04 00:00:00  Gynzer 
10499 I26596  OPAL    UNKNOWN      2005-07-04 00:00:00  Gynzer 
10500 I26598  UNKNOWN    MALINE      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 206 207 208 209 210 211 212 213 214 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.