Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 10401 to 10450 of 11981 » Comma-delimited CSV file
«Prev «1 ... 205 206 207 208 209 210 211 212 213 ... 240» Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
10401 | I26257 | GEORGE WASHINGTON | BRAY | 2005-07-04 00:00:00 | Gynzer | |||
10402 | I26258 | DICEY ELLEN | HARGIS | 2005-07-04 00:00:00 | Gynzer | |||
10403 | I26260 | SARAH | JONES | 1880 | Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10404 | I26263 | HAZEL M. | TUCKER | 2005-07-04 00:00:00 | Gynzer | |||
10405 | I26265 | GEORGE | BRAY | 2005-07-04 00:00:00 | Gynzer | |||
10406 | I26266 | OTELIA B. (TELIA) | BURKHART | ABT 1892 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10407 | I26275 | CORE | DICK | 2005-07-04 00:00:00 | Gynzer | |||
10408 | I26276 | NETTIE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
10409 | I26277 | DIMPLE MAY | BRAY | 24 Jan 1914 | 2005-07-04 00:00:00 | Gynzer | ||
10410 | I26284 | UNKNOWN | HILL | 2005-07-04 00:00:00 | Gynzer | |||
10411 | I26287 | UNKNOWN | FISHER | 2005-07-04 00:00:00 | Gynzer | |||
10412 | I26289 | WILLIAM FREEMAN | MIZE | 1866 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10413 | I26297 | WILLIAM A. | GLOVER | 2005-07-04 00:00:00 | Gynzer | |||
10414 | I26298 | ELSA NELSON | PHELPS | 2005-07-04 00:00:00 | Gynzer | |||
10415 | I26314 | JOHN PRAIRIE | KEENEY | 2005-07-04 00:00:00 | Gynzer | |||
10416 | I26315 | ELZARA | HARGIS | 2005-07-04 00:00:00 | Gynzer | |||
10417 | I26316 | BETTY | JOHNSON | 2005-07-04 00:00:00 | Gynzer | |||
10418 | I26318 | UNKNOWN | BASTIN | 2005-07-04 00:00:00 | Gynzer | |||
10419 | I26326 | DORTHULA | BRAY | 2005-07-04 00:00:00 | Gynzer | |||
10420 | I26327 | FREEMAN | BRAY | 2005-07-04 00:00:00 | Gynzer | |||
10421 | I26328 | OLLIE | FARMER | 2005-07-04 00:00:00 | Gynzer | |||
10422 | I26329 | JOSEPHINE | PASH | 2005-07-04 00:00:00 | Gynzer | |||
10423 | I26330 | HARDIN MILFORD | STOGSCILL | 2005-07-04 00:00:00 | Gynzer | |||
10424 | I26332 | CORA | KEENEY | 2005-07-04 00:00:00 | Gynzer | |||
10425 | I26333 | JOHN WILSON | HARGIS | 2005-07-04 00:00:00 | Gynzer | |||
10426 | I26334 | REUBEN | CHILDRESS | 2005-07-04 00:00:00 | Gynzer | |||
10427 | I26336 | FLORENCE | MIZE | 2005-07-04 00:00:00 | Gynzer | |||
10428 | I26339 | MARTHA | ELKINS | 1781 | 2005-07-04 00:00:00 | Gynzer | ||
10429 | I26347 | MARTHA | ACTON | 1822 | 2005-07-04 00:00:00 | Gynzer | ||
10430 | I26348 | HIRAM | COLLIER | 2005-07-04 00:00:00 | Gynzer | |||
10431 | I26349 | JONATHAN | ACTON | 2005-07-04 00:00:00 | Gynzer | |||
10432 | I26350 | MARIAH | ELKINS | 2005-07-04 00:00:00 | Gynzer | |||
10433 | I26351 | MARGARET | SHORTRIDGE | 2005-07-04 00:00:00 | Gynzer | |||
10434 | I26352 | THOMAS | ELKINS | 2005-07-04 00:00:00 | Gynzer | |||
10435 | I26353 | JOHN B. | SINGLETON | 2005-07-04 00:00:00 | Gynzer | |||
10436 | I26354 | SUSANNAH | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
10437 | I26359 | MALINDA | COUCH | 2005-07-04 00:00:00 | Gynzer | |||
10438 | I26360 | DANIEL | NIX | 2005-07-04 00:00:00 | Gynzer | |||
10439 | I26365 | MARY | UNKNOWN | ABT 1812 | New York | 2005-07-04 00:00:00 | Gynzer | |
10440 | I26375 | MARY A. | UNKNOWN | ABT 1815 | Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10441 | I26378 | ROBERT | COLYER | 1846 | 2005-07-04 00:00:00 | Gynzer | ||
10442 | I26383 | MARY C. | DUNNING | 2005-07-04 00:00:00 | Gynzer | |||
10443 | I26390 | WILLIAM | EATON | ABT 1824 | Whitley County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10444 | I26397 | CORA | LARIMORE | 2005-07-04 00:00:00 | Gynzer | |||
10445 | I26399 | NANCY | SEWELL | ABT 1813 | Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10446 | I26424 | ELIZABETH M. | UNKNOWN | 1756 | North Carolina | 2005-07-04 00:00:00 | Gynzer | |
10447 | I26432 | JOHN | GOFF | 2005-07-04 00:00:00 | Gynzer | |||
10448 | I26434 | SHADRACK | STOGSDILL | AFT 1768 | Rowan County, North Carolina | 2005-07-04 00:00:00 | Gynzer | |
10449 | I26435 | RACHEL | WILCOX | 2005-07-04 00:00:00 | Gynzer | |||
10450 | I26439 | FANNY | MATTHEWS | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 205 206 207 208 209 210 211 212 213 ... 240» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |