Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 10401 to 10450 of 24600 » Comma-delimited CSV file
«Prev «1 ... 205 206 207 208 209 210 211 212 213 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
10401 | I25642 | JACKSON | JANE (JENNY) | 0 | Gynzer |
10402 | I03115 | ||||
10403 | I25646 | JACKSON | JESSE | 0 | Gynzer |
10404 | I25644 | JACKSON | JESSE P. | 0 | Gynzer |
10405 | I08512 | JACKSON | JOSEPH | 0 | Gynzer |
10406 | I15172 | ||||
10407 | I22419 | JACKSON | LESLIE | 0 | Gynzer |
10408 | I0693 | Jackson | Leslie | 0 | StappTree-ForImporti |
10409 | I09803 | ||||
10410 | I26556 | JACKSON | MARSHALL | 0 | Gynzer |
10411 | I08857 | ||||
10412 | I19456 | JACKSON | NICHOLAS CREED | 0 | Gynzer |
10413 | I25645 | JACKSON | PATSY | 0 | Gynzer |
10414 | I08858 | ||||
10415 | I08856 | ||||
10416 | I03114 | JACKSON | RAYMOND | 0 | Gynzer |
10417 | I25649 | JACKSON | SARAH | 0 | Gynzer |
10418 | I20955 | JACKSON | SOPHIE ANN | 0 | Gynzer |
10419 | I20520 | ||||
10420 | I36445 | JACKSON | Thomas | 0 | Gynzer |
10421 | I24885 | JACKSON | UNKNOWN | 0 | Gynzer |
10422 | I26557 | JACKSON | UNKNOWN | 0 | Gynzer |
10423 | I26558 | JACKSON | UNKNOWN | 0 | Gynzer |
10424 | I26559 | JACKSON | UNKNOWN | 0 | Gynzer |
10425 | I26560 | JACKSON | UNKNOWN | 0 | Gynzer |
10426 | I26561 | JACKSON | UNKNOWN | 0 | Gynzer |
10427 | I24884 | JACKSON | WESLEY WAYNE | 0 | Gynzer |
10428 | I2785 | JACKSON | William | 0 | Landis |
10429 | I25131 | JACKSON | WILLIAM A. | 0 | Gynzer |
10430 | I04499 | ||||
10431 | I19814 | JACOB | SUSANNA MARIA | 0 | Gynzer |
10432 | I16922 | JACOBS | ADOLPH | 0 | Gynzer |
10433 | I05981 | JACOBS | ALLEN VERNON | 0 | Gynzer |
10434 | I16924 | ||||
10435 | I16900 | JACOBS | DARLENE | 0 | Gynzer |
10436 | I16934 | ||||
10437 | I16923 | ||||
10438 | I16898 | JACOBS | ESTHER | 0 | Gynzer |
10439 | I05985 | JACOBS | HARRY | 0 | Gynzer |
10440 | I16899 | JACOBS | KENNETH | 0 | Gynzer |
10441 | I16897 | JACOBS | LOU ANN | 0 | Gynzer |
10442 | I05984 | JACOBS | MARY ANN | 0 | Gynzer |
10443 | I16927 | ||||
10444 | I16925 | ||||
10445 | I16928 | ||||
10446 | I16935 | ||||
10447 | I09828 | JACOBSEN | BOB | 0 | Gynzer |
10448 | I12771 | JACOBSON | KATHERINE | 0 | Gynzer |
10449 | I19723 | JACOBY | HANNAH PARMELIA | 0 | Gynzer |
10450 | I19773 | JACOBY | LOUISE | 0 | Gynzer |
«Prev «1 ... 205 206 207 208 209 210 211 212 213 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |