Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 10351 to 10400 of 11981 » Comma-delimited CSV file
«Prev «1 ... 204 205 206 207 208 209 210 211 212 ... 240» Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
10351 | I26035 | ROSE MARY | COLLIER | 2005-07-04 00:00:00 | Gynzer | |||
10352 | I26036 | ELIZABETH CHRISTINE | STAVEY | 2005-07-04 00:00:00 | Gynzer | |||
10353 | I26042 | UNKNOWN | MONHOLLON | 2005-07-04 00:00:00 | Gynzer | |||
10354 | I26044 | UNKNOWN | EMERSON | 2005-07-04 00:00:00 | Gynzer | |||
10355 | I26046 | UNKNOWN | YORK | 2005-07-04 00:00:00 | Gynzer | |||
10356 | I26051 | LIVING | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
10357 | I26052 | UNKNOWN | JONES | 2005-07-04 00:00:00 | Gynzer | |||
10358 | I26071 | JOHN | ROBERTS | 2005-07-04 00:00:00 | Gynzer | |||
10359 | I26075 | LUCY | MORGAN | 2005-07-04 00:00:00 | Gynzer | |||
10360 | I26077 | ANNIE | INABRITT | 2005-07-04 00:00:00 | Gynzer | |||
10361 | I26082 | CYNTHIA ANN | BROWN | 2005-07-04 00:00:00 | Gynzer | |||
10362 | I26109 | REBECCA FRANCES | MARTIN | 1861 | Virginia | 2005-07-04 00:00:00 | Gynzer | |
10363 | I26110 | WILLIAM (BILL) | POYNTER | ABT 1829 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10364 | I26111 | ARMELDA | STEELE | ABT 1835 | Whitley County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10365 | I26112 | DAVID WILLIAM | BINGHAM | 22 Sep 1854 | Bell County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10366 | I26113 | SARAH ARENA | ROBBINS | 22 Sep 1864 | Pineville, Bell County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10367 | I26121 | LUCY ELLEN | HOWARD | 2 Jan 1882 | Bell County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10368 | I26134 | ELDON RAY | CARTER | 2005-07-04 00:00:00 | Gynzer | |||
10369 | I26137 | UNKNOWN | ADAMS | 2005-07-04 00:00:00 | Gynzer | |||
10370 | I26140 | UNKNOWN | PORTER | 2005-07-04 00:00:00 | Gynzer | |||
10371 | I26145 | BARBARA | REDAVAUGH | 2005-07-04 00:00:00 | Gynzer | |||
10372 | I26148 | ALLEN | TOMES | 2005-07-04 00:00:00 | Gynzer | |||
10373 | I26150 | JAMES | HARRINGTON | 2005-07-04 00:00:00 | Gynzer | |||
10374 | I26152 | RICHARD R. | ROSE | 2005-07-04 00:00:00 | Gynzer | |||
10375 | I26155 | FAYE | HATTER | 2005-07-04 00:00:00 | Gynzer | |||
10376 | I26158 | MARTIN | SCHAEFFER | 2005-07-04 00:00:00 | Gynzer | |||
10377 | I26173 | UNKNOWN | GILMORE | 2005-07-04 00:00:00 | Gynzer | |||
10378 | I26174 | CHARLES | HART | 2005-07-04 00:00:00 | Gynzer | |||
10379 | I26175 | MARY ANN | GREGORY | 2005-07-04 00:00:00 | Gynzer | |||
10380 | I26178 | REBECCA | LEE | 2005-07-04 00:00:00 | Gynzer | |||
10381 | I26188 | WEBSTER | KELLER | 2005-07-04 00:00:00 | Gynzer | |||
10382 | I26190 | AVY | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
10383 | I26191 | JAMES L. | DESKIN | 2005-07-04 00:00:00 | Gynzer | |||
10384 | I26194 | JAMES | LANGSHAW | 2005-07-04 00:00:00 | Gynzer | |||
10385 | I26195 | E. B. | GRIFFIN | 2005-07-04 00:00:00 | Gynzer | |||
10386 | I26196 | UNKNOWN | TUCKER | 2005-07-04 00:00:00 | Gynzer | |||
10387 | I26200 | WEBSTER | KELLER | 2005-07-04 00:00:00 | Gynzer | |||
10388 | I26201 | WALTER R. | HUFFINE | 2005-07-04 00:00:00 | Gynzer | |||
10389 | I26204 | CELMENTINE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
10390 | I26218 | ABNER M. | SURBER | 2005-07-04 00:00:00 | Gynzer | |||
10391 | I26219 | GREEN | BRAY | 1869 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10392 | I26228 | HARVE | STRUNK | 2005-07-04 00:00:00 | Gynzer | |||
10393 | I26229 | CLOSTON | HAYNES | 2005-07-04 00:00:00 | Gynzer | |||
10394 | I26230 | MARY E. (MOLLIE) | ESTEPP | Apr 1864 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10395 | I26233 | CHARLES E. | LANE | 2005-07-04 00:00:00 | Gynzer | |||
10396 | I26234 | NANCY ANN | BURKHART | 23 Jun 1883 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10397 | I26241 | JOHN M. | LOVINS | 2005-07-04 00:00:00 | Gynzer | |||
10398 | I26242 | ELLEN | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
10399 | I26244 | H. A. | TODD | 2005-07-04 00:00:00 | Gynzer | |||
10400 | I26245 | LOUISE (IDA) | PRICE | Apr 1879 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 204 205 206 207 208 209 210 211 212 ... 240» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |