Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 10351 to 10400 of 14980 » Comma-delimited CSV file
«Prev «1 ... 204 205 206 207 208 209 210 211 212 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
10351 | I27190 | RASH | ELIZABETH | 0 | Gynzer |
10352 | I27191 | RASH | J. WILLIAM | 0 | Gynzer |
10353 | I26970 | RASH | JOSEPH JR. | 0 | Gynzer |
10354 | I26972 | RASH | JOSEPH SR. | 0 | Gynzer |
10355 | I1499 | RATCLIFF | Leonard | 0 | Landis |
10356 | I11973 | RATERMANN | ELAINE | 0 | Gynzer |
10357 | I12608 | RATHMACHER | WALTER L. | 0 | Gynzer |
10358 | I17974 | RATHMANN | EULAN FRIEDERICH HEINRICH | 0 | Gynzer |
10359 | I05575 | RATHSAM | JOHANNA SOPHIE | 0 | Gynzer |
10360 | I31121 | RAVENSCRAFT | E. R. | 0 | Gynzer |
10361 | I30815 | RAVENSCRAFT | FRANCES | 0 | Gynzer |
10362 | I20164 | RAY | DONALD SR. | 0 | Gynzer |
10363 | I19256 | RAY | ROY LEE | 0 | Gynzer |
10364 | I1740 | Ray | Sarah Elizabeth | 0 | StappTree-ForImporti |
10365 | I30684 | RAY | UNKNONWN | 0 | Gynzer |
10366 | I3932 | READING | John | 0 | Landis |
10367 | I27209 | REAGAN | PRESTON | 0 | Gynzer |
10368 | I28143 | REAMS | GEORGE ELBERT | 0 | Gynzer |
10369 | I28144 | REAMS | JOHN BASS | 0 | Gynzer |
10370 | I28260 | REAMS | NELLIE | 0 | Gynzer |
10371 | I28247 | REAMS | UNKNOWN | 0 | Gynzer |
10372 | I02675 | REBA | MARY | 0 | Gynzer |
10373 | I0588 | REBECCA | 0 | Landis | |
10374 | I29619 | RECORD | UNKNOWN | 0 | Gynzer |
10375 | I26145 | REDAVAUGH | BARBARA | 0 | Gynzer |
10376 | I07385 | REDDEN | DAUGHTER | 0 | Gynzer |
10377 | I07384 | REDDEN | DAUGHTER | 0 | Gynzer |
10378 | I07383 | REDDEN | WILLIAM | 0 | Gynzer |
10379 | I04945 | REDDICK | KATHERINE | 0 | Gynzer |
10380 | I05556 | REDDING | LYNN | 0 | Gynzer |
10381 | I14383 | REDECKER | LAWRENCE | 0 | Gynzer |
10382 | I13157 | REDEKER | FRIEDRICH | 0 | Gynzer |
10383 | I13158 | REDEKER | HEINRICH | 0 | Gynzer |
10384 | I01939 | REDFEAIRN | NELDA | 0 | Gynzer |
10385 | I22636 | REECE | CHRISTY DAWN | 0 | Gynzer |
10386 | I22596 | REECE | ROBERT G. | 0 | Gynzer |
10387 | I09783 | REED | CONNIE HILBURN | 0 | Gynzer |
10388 | I24805 | REED | ELIZABETH | 0 | Gynzer |
10389 | I18147 | REED | NATALIE | 0 | Gynzer |
10390 | I10625 | REED | THOMAS | 0 | Gynzer |
10391 | I28775 | REED | UNKNOWN | 0 | Gynzer |
10392 | I28776 | REED | UNKNOWN | 0 | Gynzer |
10393 | I28778 | REED | UNKNOWN | 0 | Gynzer |
10394 | I06980 | REEDER | ALMA | 0 | Gynzer |
10395 | I06979 | REEDER | LELAND | 0 | Gynzer |
10396 | I06978 | REEDER | LORENA | 0 | Gynzer |
10397 | I20355 | REEL | EDWIN WILLIAM | 0 | Gynzer |
10398 | I19470 | REESE | KENNETH WAYNE | 0 | Gynzer |
10399 | I29882 | REESE | SADIE | 0 | Gynzer |
10400 | I26898 | REESE | SARAH | 0 | Gynzer |
«Prev «1 ... 204 205 206 207 208 209 210 211 212 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |