Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 10301 to 10350 of 11981 » Comma-delimited CSV file
«Prev «1 ... 203 204 205 206 207 208 209 210 211 ... 240» Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
10301 | I25878 | LIVING | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
10302 | I25879 | UNKNOWN | TILLEY | 2005-07-04 00:00:00 | Gynzer | |||
10303 | I25882 | UNKNOWN | PURVIS | 2005-07-04 00:00:00 | Gynzer | |||
10304 | I25885 | UNKNOWN | VAUGHN | 2005-07-04 00:00:00 | Gynzer | |||
10305 | I25887 | UNKNOWN | PING | 2005-07-04 00:00:00 | Gynzer | |||
10306 | I25890 | LIVING | STRINGER | 2005-07-04 00:00:00 | Gynzer | |||
10307 | I25897 | EMITT | CARLTON | 2005-07-04 00:00:00 | Gynzer | |||
10308 | I25898 | LAUREL | BULLOCK | 2005-07-04 00:00:00 | Gynzer | |||
10309 | I25899 | UNKNOWN | HARVELL | 2005-07-04 00:00:00 | Gynzer | |||
10310 | I25902 | UNKNOWN | DAVIS | 2005-07-04 00:00:00 | Gynzer | |||
10311 | I25905 | UNKNOWN | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
10312 | I25910 | UNKNOWN | SUTTON | 2005-07-04 00:00:00 | Gynzer | |||
10313 | I25914 | UNKNOWN | KING | 2005-07-04 00:00:00 | Gynzer | |||
10314 | I25916 | NOVA MAE | MEECE | 2005-07-04 00:00:00 | Gynzer | |||
10315 | I25920 | UNKNOWN | BAKER | 2005-07-04 00:00:00 | Gynzer | |||
10316 | I25921 | UNKNOWN | WAKELAND | 2005-07-04 00:00:00 | Gynzer | |||
10317 | I25922 | UNKNOWN | CARLTON | 2005-07-04 00:00:00 | Gynzer | |||
10318 | I25927 | LIVING | DAVIS | 2005-07-04 00:00:00 | Gynzer | |||
10319 | I25928 | LIVING | HELLER | 2005-07-04 00:00:00 | Gynzer | |||
10320 | I25931 | LIVING | ROSE | 2005-07-04 00:00:00 | Gynzer | |||
10321 | I25938 | UNKNOWN | COFFEY | 2005-07-04 00:00:00 | Gynzer | |||
10322 | I25941 | EUGENE | BUTTS | 2005-07-04 00:00:00 | Gynzer | |||
10323 | I25944 | UNKNOWN | MEECE | 2005-07-04 00:00:00 | Gynzer | |||
10324 | I25948 | JAMES | PHELPS | 2005-07-04 00:00:00 | Gynzer | |||
10325 | I25951 | MICHAEL | HALL | KentuckY | 2005-07-04 00:00:00 | Gynzer | ||
10326 | I25953 | FREDDIE | LOWERY | 2005-07-04 00:00:00 | Gynzer | |||
10327 | I25965 | UNKNOWN | DAVIS | 2005-07-04 00:00:00 | Gynzer | |||
10328 | I25967 | HAROLD | WEATHERMAN | 2005-07-04 00:00:00 | Gynzer | |||
10329 | I25968 | ENA VALARIA | VANDEVEIR | 2005-07-04 00:00:00 | Gynzer | |||
10330 | I25969 | FRANCINE HOPE JR. | YORK | 2005-07-04 00:00:00 | Gynzer | |||
10331 | I25970 | UNKNOWN | WHITTLE | 2005-07-04 00:00:00 | Gynzer | |||
10332 | I25972 | UNKNOWN | FARMER | 2005-07-04 00:00:00 | Gynzer | |||
10333 | I25976 | UNKNOWN | HARRISON | 2005-07-04 00:00:00 | Gynzer | |||
10334 | I25979 | UNKNOWN | GRANT | 2005-07-04 00:00:00 | Gynzer | |||
10335 | I25988 | UNKNOWN | POLLEN | 2005-07-04 00:00:00 | Gynzer | |||
10336 | I25990 | THEODORE | KERSEY | 2005-07-04 00:00:00 | Gynzer | |||
10337 | I25991 | ESTA | ZIMPLEMAN | 2005-07-04 00:00:00 | Gynzer | |||
10338 | I25992 | UNKNOWN | VAN HOOK | 2005-07-04 00:00:00 | Gynzer | |||
10339 | I25993 | HOWARD | MOUNCE | 2005-07-04 00:00:00 | Gynzer | |||
10340 | I25999 | UNKNOWN | FARMER | 2005-07-04 00:00:00 | Gynzer | |||
10341 | I26001 | UNKNOWN | HARGIS | 2005-07-04 00:00:00 | Gynzer | |||
10342 | I26004 | UNKNOWN | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
10343 | I26006 | UNKNOWN | BRINSON | 2005-07-04 00:00:00 | Gynzer | |||
10344 | I26007 | UNKNOWN | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
10345 | I26009 | EVELYN | STAVEY | 2005-07-04 00:00:00 | Gynzer | |||
10346 | I26012 | UNKNOWN | BOLIN | 2005-07-04 00:00:00 | Gynzer | |||
10347 | I26024 | BILL | ULLOM | 2005-07-04 00:00:00 | Gynzer | |||
10348 | I26029 | UNKNOWN | MURRAY | 2005-07-04 00:00:00 | Gynzer | |||
10349 | I26030 | UNKNOWN | SLAVEY | 2005-07-04 00:00:00 | Gynzer | |||
10350 | I26034 | ELMER | NEWBERRY | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 203 204 205 206 207 208 209 210 211 ... 240» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |