Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 10301 to 10350 of 24600 » Comma-delimited CSV file
«Prev «1 ... 203 204 205 206 207 208 209 210 211 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
10301 | I19751 | INGELS | CHILD | 0 | Gynzer |
10302 | I19750 | INGELS | CHILD | 0 | Gynzer |
10303 | I19749 | INGELS | CHILD | 0 | Gynzer |
10304 | I19748 | INGELS | CHILD | 0 | Gynzer |
10305 | I19746 | INGELS | CHILD | 0 | Gynzer |
10306 | I19747 | INGELS | CHILD | 0 | Gynzer |
10307 | I19745 | INGELS | CHILD | 0 | Gynzer |
10308 | I19884 | INGELS | CLARA BELLE | 0 | Gynzer |
10309 | I19896 | INGELS | CLARENCE BOONE | 0 | Gynzer |
10310 | I19720 | INGELS | EDY | 0 | Gynzer |
10311 | I19689 | INGELS | ELEANOR | 0 | Gynzer |
10312 | I19718 | INGELS | ELIZABETH | 0 | Gynzer |
10313 | I19972 | INGELS | ELIZABETH | 0 | Gynzer |
10314 | I20003 | ||||
10315 | I19719 | INGELS | EMILY | 0 | Gynzer |
10316 | I19942 | INGELS | EVAN SHELBY | 0 | Gynzer |
10317 | I19809 | INGELS | FLORENCE | 0 | Gynzer |
10318 | I19938 | INGELS | FRANK BOONE | 0 | Gynzer |
10319 | I19736 | INGELS | GEORGE | 0 | Gynzer |
10320 | I19952 | INGELS | GERTRUDE | 0 | Gynzer |
10321 | I19915 | ||||
10322 | I19890 | INGELS | GRACE | 0 | Gynzer |
10323 | I19817 | INGELS | HENRY | 0 | Gynzer |
10324 | I19941 | INGELS | HENRY N. | 0 | Gynzer |
10325 | I19839 | INGELS | HIRAM | 0 | Gynzer |
10326 | I19939 | INGELS | HOWARD PAYNE | 0 | Gynzer |
10327 | I19743 | INGELS | JAMES | 0 | Gynzer |
10328 | I19683 | INGELS | JAMES | 0 | Gynzer |
10329 | I19804 | INGELS | JOHN | 0 | Gynzer |
10330 | I19690 | INGELS | JOHN | 0 | Gynzer |
10331 | I19685 | INGELS | JOHN | 0 | Gynzer |
10332 | I19744 | INGELS | JOSEPH | 0 | Gynzer |
10333 | I19882 | INGELS | KATE AMANDA | 0 | Gynzer |
10334 | I19940 | INGELS | LIDA CLAY | 0 | Gynzer |
10335 | I19714 | INGELS | LUCINDA | 0 | Gynzer |
10336 | I19924 | INGELS | MARGARET | 0 | Gynzer |
10337 | I19889 | INGELS | MARGARET | 0 | Gynzer |
10338 | I19709 | INGELS | MARY | 0 | Gynzer |
10339 | I19992 | ||||
10340 | I19897 | ||||
10341 | I19829 | INGELS | MASSIE | 0 | Gynzer |
10342 | I19713 | INGELS | NATHANIEL | 0 | Gynzer |
10343 | I19716 | INGELS | NELLIE | 0 | Gynzer |
10344 | I19712 | INGELS | NOAH | 0 | Gynzer |
10345 | I19994 | ||||
10346 | I19955 | ||||
10347 | I19691 | INGELS | RUTH | 0 | Gynzer |
10348 | I19710 | INGELS | SARAH | 0 | Gynzer |
10349 | I20034 | ||||
10350 | I19838 | INGELS | SUSAN | 0 | Gynzer |
«Prev «1 ... 203 204 205 206 207 208 209 210 211 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |