Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 10151 to 10200 of 11981   » Comma-delimited CSV file

«Prev «1 ... 200 201 202 203 204 205 206 207 208 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
10151 I25363  THOMAS    CLARE  BEF 1800    2005-07-04 00:00:00  Gynzer 
10152 I25364  PATIENCE    MORROW  1804    2005-07-04 00:00:00  Gynzer 
10153 I25377  HUDSON TUCKER    REID  25 Dec 1819    2005-07-04 00:00:00  Gynzer 
10154 I25378  FOUNTAIN    HARGIS  BEF 1825    2005-07-04 00:00:00  Gynzer 
10155 I25398  MAY MAXINE    KAPPAS      2005-07-04 00:00:00  Gynzer 
10156 I25399  CLEMENTINE    PIERCE      2005-07-04 00:00:00  Gynzer 
10157 I25400  JOHN WESLEY (JACK)    SPONSTER      2005-07-04 00:00:00  Gynzer 
10158 I25407  JOE    STEVENS      2005-07-04 00:00:00  Gynzer 
10159 I25408  ETHEL    CHAMBERS      2005-07-04 00:00:00  Gynzer 
10160 I25409  UNKNOWN    HENNEBERG      2005-07-04 00:00:00  Gynzer 
10161 I25410  LIVING    GRIGGS      2005-07-04 00:00:00  Gynzer 
10162 I25411  HARVEY    BARBOR      2005-07-04 00:00:00  Gynzer 
10163 I25413  EMMETT LEE    CORWIN      2005-07-04 00:00:00  Gynzer 
10164 I25416  LOUIS    RICHTER      2005-07-04 00:00:00  Gynzer 
10165 I25420  JOHN WESLEY    HATZEL      2005-07-04 00:00:00  Gynzer 
10166 I25421  AMELIA AUBEL    SINDT      2005-07-04 00:00:00  Gynzer 
10167 I25422  IRENE    CHRISTOPHER      2005-07-04 00:00:00  Gynzer 
10168 I25423  LEE    WATERS      2005-07-04 00:00:00  Gynzer 
10169 I25425  ELIZABETH    ALEXANDER  ABT 1837  Kentucky  2005-07-04 00:00:00  Gynzer 
10170 I25434  DANIEL    MCKINNEY      2005-07-04 00:00:00  Gynzer 
10171 I25435  WILLIAM HARVEY    RANDALL      2005-07-04 00:00:00  Gynzer 
10172 I25436  PERRY    RANDALL      2005-07-04 00:00:00  Gynzer 
10173 I25437  DORA    DAMMER      2005-07-04 00:00:00  Gynzer 
10174 I25438  GEORGE    EVANS      2005-07-04 00:00:00  Gynzer 
10175 I25451  W. P.    BISHOP      2005-07-04 00:00:00  Gynzer 
10176 I25455  KENNETH    NETHERY      2005-07-04 00:00:00  Gynzer 
10177 I25456  NAOMI    UNKNOWN      2005-07-04 00:00:00  Gynzer 
10178 I25462  FRANCIS COLVIN    JESSEE      2005-07-04 00:00:00  Gynzer 
10179 I25463  VESTA CORDELIA    HOLLIS      2005-07-04 00:00:00  Gynzer 
10180 I25464  BONNIE LOUISE    FARLEY      2005-07-04 00:00:00  Gynzer 
10181 I25471  LIVING    CAIN      2005-07-04 00:00:00  Gynzer 
10182 I25487  CATHERINE    MOORE      2005-07-04 00:00:00  Gynzer 
10183 I25492  UNKNOWN    JAMISON      2005-07-04 00:00:00  Gynzer 
10184 I25494  UNKNOWN    MILLER      2005-07-04 00:00:00  Gynzer 
10185 I25495  UNKNOWN    YONKE      2005-07-04 00:00:00  Gynzer 
10186 I25498  UNKNOWN    SUTTON      2005-07-04 00:00:00  Gynzer 
10187 I25500  JAMES BUCHANON (BUCK)    PHELPS      2005-07-04 00:00:00  Gynzer 
10188 I25509  UNKNOWN    SUMMERS      2005-07-04 00:00:00  Gynzer 
10189 I25526  ABRAHAM    HARGIS  ABT 1800    2005-07-04 00:00:00  Gynzer 
10190 I25527  SUSANNAH    PRICE      2005-07-04 00:00:00  Gynzer 
10191 I25533  THOMAS    PRICE      2005-07-04 00:00:00  Gynzer 
10192 I25543  LYDIA    WHITE      2005-07-04 00:00:00  Gynzer 
10193 I25545  SUSIE    ROBERSON      2005-07-04 00:00:00  Gynzer 
10194 I25556  MARY (POLLEY)    COX  28 Nov 1808  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
10195 I25561  SILAS    MIZE      2005-07-04 00:00:00  Gynzer 
10196 I25562  JOSEPH    RANDOLPH      2005-07-04 00:00:00  Gynzer 
10197 I25567  ALFRED    ALEXANDER  13 Oct 1806  Kentucky  2005-07-04 00:00:00  Gynzer 
10198 I25568  LEANDER    PHELPS      2005-07-04 00:00:00  Gynzer 
10199 I25569  MARY JANE    MCCARTY  14 Feb 1865  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
10200 I25571  JOHN HENRY    DANIEL  25 Mar 1882  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 200 201 202 203 204 205 206 207 208 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.