Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 10151 to 10200 of 16429 » Comma-delimited CSV file
«Prev «1 ... 200 201 202 203 204 205 206 207 208 ... 329» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
10151 | 2 | F089 | I0238 | Daves | Albert Lee | 0 | StappTree-ForImporti | ||
10152 | 2 | F089 | I0237 | Ferguson | Gloria Jeanette | 0 | StappTree-ForImporti | ||
10153 | 2 | F08900 | I25691 | GARNER | THOMAS M. | 0 | Gynzer | ||
10154 | 2 | F08900 | I25690 | GILLILAND | PEARL | 26 Oct 1894 | 24 Dec 1964 | 0 | Gynzer |
10155 | 2 | F08901 | I25678 | GILLILAND | MARTHA ELLEN | 23 Oct 1867 | Mar 1892 | 0 | Gynzer |
10156 | 2 | F08901 | I24748 | RANDALL | FOUNTAIN CARL | 26 May 1869 | 30 Jun 1905 | 0 | Gynzer |
10157 | 2 | F08904 | I25698 | HUNT | ELIZA ELLEN | 10 May 1846 | 4 Mar 1933 | 0 | Gynzer |
10158 | 2 | F08904 | I24744 | RANDALL | WILLIS GREEN | 27 Nov 1850 | 9 Apr 1933 | 0 | Gynzer |
10159 | I2956 | ||||||||
10160 | I1948 | ||||||||
10161 | 2 | F08919 | I25743 | GOFF | JOHN | 0 | Gynzer | ||
10162 | 2 | F08931 | I25771 | DEBORD | ELIZABETH | 0 | Gynzer | ||
10163 | 2 | F08931 | I25764 | PING | SILAS | 0 | Gynzer | ||
10164 | I2490 | ||||||||
10165 | 2 | F08954 | I25845 | LOVELL | VERNA LEE (GARNELL) | 0 | Gynzer | ||
10166 | 2 | F08954 | I25853 | MEECE | CLAUDE JR. | 0 | Gynzer | ||
10167 | 2 | F08955 | I25847 | LOVEL | GERALDINE | 0 | Gynzer | ||
10168 | 2 | F08955 | I25856 | MILLER | DAVID | 0 | Gynzer | ||
10169 | 2 | F08960 | I25871 | KEENEY | EMILY | 0 | Gynzer | ||
10170 | 2 | F08960 | I25870 | PHELPS | GROVER CLEVELAND | 0 | Gynzer | ||
10171 | 2 | F08962 | I25892 | CARLTON | UNKNOWN | 0 | Gynzer | ||
10172 | 2 | F08962 | I25899 | HARVELL | UNKNOWN | 0 | Gynzer | ||
10173 | 2 | F08966 | I25879 | TILLEY | UNKNOWN | 0 | Gynzer | ||
10174 | 2 | F08966 | I25865 | VAN HOOK | UNKNOWN | 0 | Gynzer | ||
10175 | 2 | F08967 | I25882 | PURVIS | UNKNOWN | 0 | Gynzer | ||
10176 | 2 | F08967 | I25866 | VAN HOOK | UNKNOWN | 0 | Gynzer | ||
10177 | 2 | F08969 | I25887 | PING | UNKNOWN | 0 | Gynzer | ||
10178 | 2 | F08969 | I25868 | VAN HOOK | UNKNOWN | 0 | Gynzer | ||
10179 | 2 | F08974 | I25893 | CARLTON | UNKNOWN | 0 | Gynzer | ||
10180 | 2 | F08974 | I25902 | DAVIS | UNKNOWN | 0 | Gynzer | ||
10181 | 2 | F08983 | I25928 | HELLER | LIVING | 0 | Gynzer | ||
10182 | 2 | F08983 | I25924 | VAN HOOK | UNKNOWN | 0 | Gynzer | ||
10183 | 2 | F08985 | I25938 | COFFEY | UNKNOWN | 0 | Gynzer | ||
10184 | 2 | F08985 | I25932 | VAN HOOK | UNKNOWN | 0 | Gynzer | ||
10185 | 2 | F08986 | I25941 | BUTTS | EUGENE | 0 | Gynzer | ||
10186 | 2 | F08986 | I25837 | VAN HOOK | UNKNOWN | 0 | Gynzer | ||
10187 | 2 | F08988 | I25948 | PHELPS | JAMES | 0 | Gynzer | ||
10188 | 2 | F08988 | I25945 | VAN HOOK | ONVETTA JEAN | 0 | Gynzer | ||
10189 | 2 | F08993 | I25955 | HERRIN | UNKNOWN | 0 | Gynzer | ||
10190 | 2 | F08993 | I25962 | WEATHERMAN | UNKNOWN | 0 | Gynzer | ||
10191 | 2 | F08999 | I25976 | HARRISON | UNKNOWN | 0 | Gynzer | ||
10192 | 2 | F08999 | I25974 | HERRIN | UNKNOWN | 0 | Gynzer | ||
10193 | 2 | F09000 | I25979 | GRANT | UNKNOWN | 0 | Gynzer | ||
10194 | 2 | F09000 | I25960 | HERRIN | UNKNOWN | 0 | Gynzer | ||
10195 | 2 | F09001 | I25980 | HERRIN | UNKNOWN | 0 | Gynzer | ||
10196 | 2 | F09002 | I25961 | HERRIN | UNKNOWN | 0 | Gynzer | ||
10197 | 2 | F09002 | I25984 | KERSEY | UNKNOWN | 0 | Gynzer | ||
10198 | 2 | F09008 | I26001 | HARGIS | UNKNOWN | 0 | Gynzer | ||
10199 | 2 | F09008 | I25995 | MOUNCE | UNKNOWN | 0 | Gynzer | ||
10200 | 2 | F09012 | I26009 | STAVEY | EVELYN | 0 | Gynzer |
«Prev «1 ... 200 201 202 203 204 205 206 207 208 ... 329» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |