Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 10101 to 10150 of 14980 » Comma-delimited CSV file
«Prev «1 ... 199 200 201 202 203 204 205 206 207 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
10101 | I07192 | POTTHOFF | ARLENE | 0 | Gynzer |
10102 | I3364 | POTTHOFF | Fred W. | 0 | Landis |
10103 | I07195 | POTTHOFF | FREDERICK | 0 | Gynzer |
10104 | I11843 | POTTHOFF | HENRY | 0 | Gynzer |
10105 | I03659 | POTTHOFF | JOHN CARL PETER | 0 | Gynzer |
10106 | I15701 | POTTHOFF | MARY | 0 | Gynzer |
10107 | I12723 | POTTHOFF | WILLIAM | 0 | Gynzer |
10108 | I15448 | POTTS | SHARON | 0 | Gynzer |
10109 | I22696 | POU | J. G. | 0 | Gynzer |
10110 | I22697 | POU | JAMES ROBERT | 0 | Gynzer |
10111 | I15634 | POWELL | CHARLES HENRY | 0 | Gynzer |
10112 | I09450 | POWELL | ELSIE | 0 | Gynzer |
10113 | I2632 | POWELL | Emily | 0 | Landis |
10114 | I01841 | POWELL | GEORGE PORTMAN | 0 | Gynzer |
10115 | I00493 | POWELL | HARLAN | 0 | Gynzer |
10116 | I0453 | POWELL | Harlan | 0 | Landis |
10117 | I10604 | POWELL | JOE | 0 | Gynzer |
10118 | I05126 | POWELL | JOSEPH DOWDEN | 0 | Gynzer |
10119 | I06512 | POWELL | MICHAEL | 0 | Gynzer |
10120 | I25297 | POWELL | NANCY M. | 0 | Gynzer |
10121 | I0454 | POWELL | Sandra Rose | 0 | Landis |
10122 | I0455 | POWELL | Shirley Gail | 0 | Landis |
10123 | I07194 | POWELL | UNKNOWN | 0 | Gynzer |
10124 | I27864 | POWELL | UNKNOWN | 0 | Gynzer |
10125 | I05727 | POWER | LULU L. | 0 | Gynzer |
10126 | I18991 | POWERS | UNKNOWN | 0 | Gynzer |
10127 | I26100 | POYNTER | ADA | 0 | Gynzer |
10128 | I26621 | POYNTER | ALBERT | 0 | Gynzer |
10129 | I30515 | POYNTER | AUDIE | 0 | Gynzer |
10130 | I26093 | POYNTER | DISA VERNA | 0 | Gynzer |
10131 | I26620 | POYNTER | HAROLD | 0 | Gynzer |
10132 | I26099 | POYNTER | JAMES IRSLEY | 0 | Gynzer |
10133 | I30514 | POYNTER | ORA D. | 0 | Gynzer |
10134 | I30516 | POYNTER | ROBERT E. | 0 | Gynzer |
10135 | I26101 | POYNTER | UNKNOWN | 0 | Gynzer |
10136 | I26102 | POYNTER | UNKNOWN | 0 | Gynzer |
10137 | I26103 | POYNTER | UNKNOWN | 0 | Gynzer |
10138 | I26104 | POYNTER | UNKNOWN | 0 | Gynzer |
10139 | I26105 | POYNTER | UNKNOWN | 0 | Gynzer |
10140 | I26106 | POYNTER | UNKNOWN | 0 | Gynzer |
10141 | I26107 | POYNTER | UNKNOWN | 0 | Gynzer |
10142 | I30513 | POYNTER | WADE V. | 0 | Gynzer |
10143 | I05003 | PRATER | GLADYS | 0 | Gynzer |
10144 | I24005 | PRATT | PENNY | 0 | Gynzer |
10145 | I07127 | PRATT | UNKNOWN | 0 | Gynzer |
10146 | I24004 | PRATT | UNKNOWN | 0 | Gynzer |
10147 | I19605 | PRENDERGAST | DOROTHEA ANN | 0 | Gynzer |
10148 | I15602 | PRENITZ | MARY | 0 | Gynzer |
10149 | I2482 | PRESHAW | O. W. | 0 | Landis |
10150 | I25081 | PRESNELL | MARY | 0 | Gynzer |
«Prev «1 ... 199 200 201 202 203 204 205 206 207 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |