Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 10051 to 10100 of 11981 » Comma-delimited CSV file
«Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 240» Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
10051 | I25025 | WILLIAM | DEBOARD | 2005-07-04 00:00:00 | Gynzer | |||
10052 | I25026 | MARINA | BALL | 2005-07-04 00:00:00 | Gynzer | |||
10053 | I25027 | I. R. | STORMS | 1846 | Laurel County, Kentuckysl | 2005-07-04 00:00:00 | Gynzer | |
10054 | I25028 | W. G. | PROCTOR | 2005-07-04 00:00:00 | Gynzer | |||
10055 | I25029 | CORNELIUS | LAWRENCE | 2005-07-04 00:00:00 | Gynzer | |||
10056 | I25030 | ELIZABETH | NICHOLS | 2005-07-04 00:00:00 | Gynzer | |||
10057 | I25033 | MARY ANN | WILLIAMS | 1853 | 2005-07-04 00:00:00 | Gynzer | ||
10058 | I25036 | SARAH ELLEN | WHITAKER | 27 Mar 1851 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10059 | I25040 | CYNTHIA (BROWN) | ROE | 2005-07-04 00:00:00 | Gynzer | |||
10060 | I25073 | ELIZABETH | GRAY | 2005-07-04 00:00:00 | Gynzer | |||
10061 | I25089 | WILLIAM | PRESNELL | 2005-07-04 00:00:00 | Gynzer | |||
10062 | I25090 | SARAH | CLARK | 2005-07-04 00:00:00 | Gynzer | |||
10063 | I25091 | MARIA ELIZABETH | THOMPSON | 1826 | Alabama | 2005-07-04 00:00:00 | Gynzer | |
10064 | I25097 | BYRON BERTRAM | WALKER | 2005-07-04 00:00:00 | Gynzer | |||
10065 | I25098 | MARTHA | WALKER | 2005-07-04 00:00:00 | Gynzer | |||
10066 | I25099 | DAVID ANDREW | WALKER | 2005-07-04 00:00:00 | Gynzer | |||
10067 | I25100 | SARAH ANN | PURNELL | 2005-07-04 00:00:00 | Gynzer | |||
10068 | I25101 | GEORGE | HALE | 2005-07-04 00:00:00 | Gynzer | |||
10069 | I25102 | MARTHA L. | UNKNOWN | 1804 | South Carolina | 2005-07-04 00:00:00 | Gynzer | |
10070 | I25113 | CARY ANN (CARON) | CLAPP | 2005-07-04 00:00:00 | Gynzer | |||
10071 | I25116 | MARTHA | MATTERSON | 2005-07-04 00:00:00 | Gynzer | |||
10072 | I25117 | JAMES R. | SEWARD | 2005-07-04 00:00:00 | Gynzer | |||
10073 | I25127 | JOHN | BRADLEY | 2005-07-04 00:00:00 | Gynzer | |||
10074 | I25128 | JUDITH (JUDA) | TURNER | 2005-07-04 00:00:00 | Gynzer | |||
10075 | I25129 | WILSON | EDWARDS | 2005-07-04 00:00:00 | Gynzer | |||
10076 | I25130 | REUBIN T. | BINION | 2005-07-04 00:00:00 | Gynzer | |||
10077 | I25131 | WILLIAM A. | JACKSON | 2005-07-04 00:00:00 | Gynzer | |||
10078 | I25132 | JOSEPH MARION | STEPHENS | 2005-07-04 00:00:00 | Gynzer | |||
10079 | I25133 | NANCY | BOLIN | 2005-07-04 00:00:00 | Gynzer | |||
10080 | I25138 | JOSEPH | WYATT | 2005-07-04 00:00:00 | Gynzer | |||
10081 | I25139 | LAVINA S. | MCWILLIAMS | TennesseE | 2005-07-04 00:00:00 | Gynzer | ||
10082 | I25144 | JONATHAN DAVID | PINKERTON | 2005-07-04 00:00:00 | Gynzer | |||
10083 | I25145 | ELIZABETH | UNNKNOWN | 1825 | 2005-07-04 00:00:00 | Gynzer | ||
10084 | I25146 | THOMAS O. | GARRETT | 2005-07-04 00:00:00 | Gynzer | |||
10085 | I25147 | NANCY | GILLESPIE | 1809 | Alabama | 2005-07-04 00:00:00 | Gynzer | |
10086 | I25151 | ELIJAH | PINSON | 2005-07-04 00:00:00 | Gynzer | |||
10087 | I25161 | WILLIAM S. | MILLER | 2005-07-04 00:00:00 | Gynzer | |||
10088 | I25162 | SUSANNAH (SUSAN) | HUNTER | 2005-07-04 00:00:00 | Gynzer | |||
10089 | I25163 | WINNY | WILLIAMS | 2005-07-04 00:00:00 | Gynzer | |||
10090 | I25164 | JANE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
10091 | I25172 | CLARISSA RACHEL | SHEETS | 1809 | Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10092 | I25174 | WILLIAM | MCKINSEY | 2005-07-04 00:00:00 | Gynzer | |||
10093 | I25181 | JOHN | DOUGLAS | 2005-07-04 00:00:00 | Gynzer | |||
10094 | I25194 | JOHN HENRY | EVANS | 1755 | Wales County, England | 2005-07-04 00:00:00 | Gynzer | |
10095 | I25195 | ELEANOR | JONES | ABT 1760 | 2005-07-04 00:00:00 | Gynzer | ||
10096 | I25202 | ADAM | CRAWFORD | 2005-07-04 00:00:00 | Gynzer | |||
10097 | I25203 | MARHARY | MODRELL | 2005-07-04 00:00:00 | Gynzer | |||
10098 | I25204 | KEZZIAH | FORD | 1801 | 2005-07-04 00:00:00 | Gynzer | ||
10099 | I25206 | JOSEPH W. | ADKINS | 2005-07-04 00:00:00 | Gynzer | |||
10100 | I25207 | JOSIATH N. | BEATTIE | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 240» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |