Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 10001 to 10050 of 11981 » Comma-delimited CSV file
«Prev «1 ... 197 198 199 200 201 202 203 204 205 ... 240» Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
10001 | I24827 | ALEXANDER | MCHARGUE | ABT 1715 | 2005-07-04 00:00:00 | Gynzer | ||
10002 | I24828 | UNKNOWN | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
10003 | I24832 | MARGARET | MCBROOM | 2005-07-04 00:00:00 | Gynzer | |||
10004 | I24836 | ELIZABETH | BEATY | 2005-07-04 00:00:00 | Gynzer | |||
10005 | I24845 | ELI | MCHARGUE | 2005-07-04 00:00:00 | Gynzer | |||
10006 | I24846 | SARAH | MCBROOM | 19 Jan 1749/50 | 2005-07-04 00:00:00 | Gynzer | ||
10007 | I24847 | JANE (TOLLAND) | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
10008 | I24850 | JOHN | BOYD | 2005-07-04 00:00:00 | Gynzer | |||
10009 | I24864 | JANE | UNKNOWN | 1756 | 2005-07-04 00:00:00 | Gynzer | ||
10010 | I24865 | JEREMIAH | CLAUNCH | 2005-07-04 00:00:00 | Gynzer | |||
10011 | I24866 | MARGARET | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
10012 | I24882 | MAGGIE JANE | CHADWELL | 10 Nov 1889 | Virginia | 2005-07-04 00:00:00 | Gynzer | |
10013 | I24884 | WESLEY WAYNE | JACKSON | 2005-07-04 00:00:00 | Gynzer | |||
10014 | I24886 | LEVI | RANEY | 5 Aug 1822 | Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10015 | I24889 | EUNICE (NICY) | UNKNOWN | 1802 | 2005-07-04 00:00:00 | Gynzer | ||
10016 | I24893 | RICHARD | COLYER | 2005-07-04 00:00:00 | Gynzer | |||
10017 | I24894 | SQUIRE | ALEXANDER | 2005-07-04 00:00:00 | Gynzer | |||
10018 | I24896 | MATILDA A. MCNAIR | MEACHNER | ABT 1760 | Roanoke, Virginia | 2005-07-04 00:00:00 | Gynzer | |
10019 | I24903 | JAMES | SMITH | 2005-07-04 00:00:00 | Gynzer | |||
10020 | I24908 | ELENDER (NELLIE) | SEARS | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | ||
10021 | I24914 | MARTHA ELLEN | MEECE | 19 Mar 1873 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10022 | I24916 | LUVADA | BURDINE | 27 May 1898 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10023 | I24919 | AARON | VAN HOOK | 1857 | Pulaski County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10024 | I24926 | ANN | MEEKS | 2005-07-04 00:00:00 | Gynzer | |||
10025 | I24927 | JOHN L. | SEARS | 2005-07-04 00:00:00 | Gynzer | |||
10026 | I24928 | ANNA | WHEELER | 2005-07-04 00:00:00 | Gynzer | |||
10027 | I24929 | JOHN | HARGIS | 1792 | 2005-07-04 00:00:00 | Gynzer | ||
10028 | I24931 | WILLIAM | MORGAN | 2005-07-04 00:00:00 | Gynzer | |||
10029 | I24941 | JOHN | MARSHALL | 2005-07-04 00:00:00 | Gynzer | |||
10030 | I24943 | JOHN | WHITE | 1798 | Ireland | 2005-07-04 00:00:00 | Gynzer | |
10031 | I24954 | KISSIAH | PAINE | 2005-07-04 00:00:00 | Gynzer | |||
10032 | I24957 | CORNELIUS | KEITH | 1715 | Loch Loman, Scotland | 2005-07-04 00:00:00 | Gynzer | |
10033 | I24958 | JUDA | HOLDER | 2005-07-04 00:00:00 | Gynzer | |||
10034 | I24959 | SUSANNAH | HUNSUCCER | South Carolina | 2005-07-04 00:00:00 | Gynzer | ||
10035 | I24966 | NANCY | PEACOCK | 28 Jun 1812 | Franklin County, Tennessee | 2005-07-04 00:00:00 | Gynzer | |
10036 | I24978 | THOMAS B. | CLARK | DeKalb County, Alabama | 2005-07-04 00:00:00 | Gynzer | ||
10037 | I24980 | NICEY | UNKNOWN | ABT 1820 | Kentucky | 2005-07-04 00:00:00 | Gynzer | |
10038 | I24985 | NAN | CHAPMAN | 15 Jun 1894 | 2005-07-04 00:00:00 | Gynzer | ||
10039 | I24992 | JESSE | GAZAWAY | 1793 | North Carolina | 2005-07-04 00:00:00 | Gynzer | |
10040 | I24993 | ELLENDER | UNKNOWN | 1795 | South Carolina | 2005-07-04 00:00:00 | Gynzer | |
10041 | I24999 | RUANNA | BARNES | 2005-07-04 00:00:00 | Gynzer | |||
10042 | I25002 | UNKNOWN | BARNES | 2005-07-04 00:00:00 | Gynzer | |||
10043 | I25004 | MARY | LEESE | 2005-07-04 00:00:00 | Gynzer | |||
10044 | I25012 | CATHERINE | LAWSON | 2005-07-04 00:00:00 | Gynzer | |||
10045 | I25016 | AMBROSE | PAINE | 2005-07-04 00:00:00 | Gynzer | |||
10046 | I25017 | CHRISTOPHER | HARNISH | 2005-07-04 00:00:00 | Gynzer | |||
10047 | I25018 | MARY | SNIDER | 2005-07-04 00:00:00 | Gynzer | |||
10048 | I25020 | MARY SUSAN | UNKNOWN | 1850 | 2005-07-04 00:00:00 | Gynzer | ||
10049 | I25023 | JOSEPH | THOMPSON | 1777 | 2005-07-04 00:00:00 | Gynzer | ||
10050 | I25024 | ZELPHA (ZILKEY) | ADAMS | 1779 | Kentucky | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 197 198 199 200 201 202 203 204 205 ... 240» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |