Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 10001 to 10050 of 14980 » Comma-delimited CSV file
«Prev «1 ... 197 198 199 200 201 202 203 204 205 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
10001 | I01625 | PISTORIUS | VIRGIL | 0 | Gynzer |
10002 | I01618 | PISTORIUS | VIRGIL | 0 | Gynzer |
10003 | I09446 | PITCHFORD | FRANK | 0 | Gynzer |
10004 | I13024 | PITCHFORD | JERRY | 0 | Gynzer |
10005 | I19284 | PITCOCK | BEN | 0 | Gynzer |
10006 | I19285 | PITCOCK | BRAD | 0 | Gynzer |
10007 | I22811 | PITCOCK | CLYDE | 0 | Gynzer |
10008 | I22578 | PITCOCK | FREDDIE LOIS | 0 | Gynzer |
10009 | I22813 | PITCOCK | FREDDIE LOIS | 0 | Gynzer |
10010 | I19283 | PITCOCK | JOE | 0 | Gynzer |
10011 | I22823 | PITCOCK | KATHERINE | 0 | Gynzer |
10012 | I22812 | PITCOCK | LOUIS | 0 | Gynzer |
10013 | I1661 | Pitcock | M. Z. | 0 | StappTree-ForImporti |
10014 | I28175 | PITMAN | BETTY | 0 | Gynzer |
10015 | I21696 | PITTS | JERRY | 0 | Gynzer |
10016 | I0040 | Pitts | Jerry | 0 | StappTree-ForImporti |
10017 | I21330 | PITTS | MACK | 0 | Gynzer |
10018 | I0044 | Pitts | Thural Maxin | 0 | StappTree-ForImporti |
10019 | I14905 | PITTS | UNKNOWN | 0 | Gynzer |
10020 | I21562 | PIXTON | JOHN A. | 0 | Gynzer |
10021 | I14139 | PLAPP | GARY | 0 | Gynzer |
10022 | I18808 | PLATTS | UNKNOWN | 0 | Gynzer |
10023 | I05551 | POE | CAROL | 0 | Gynzer |
10024 | I04841 | POE | JOSEPH | 0 | Gynzer |
10025 | I08467 | POE | LEO DAVE | 0 | Gynzer |
10026 | I14045 | POEHLER | ALVERA | 0 | Gynzer |
10027 | I04830 | POEHLER | ANNA L. S. | 0 | Gynzer |
10028 | I15757 | POEHLER | BECKEY | 0 | Gynzer |
10029 | I04832 | POEHLER | LOUISE | 0 | Gynzer |
10030 | I15597 | POGGEMEIER | FRIEDRICH | 0 | Gynzer |
10031 | I15557 | POHLEANN | CARTHARINE MARGARETHE | 0 | Gynzer |
10032 | I15491 | POIROT | VIOLA | 0 | Gynzer |
10033 | I20940 | POLLAR | SARAH JANE | 0 | Gynzer |
10034 | I22278 | POLLARD | ARCH | 0 | Gynzer |
10035 | I22525 | POLLARD | BARRY | 0 | Gynzer |
10036 | I22418 | POLLARD | CLIFTON | 0 | Gynzer |
10037 | I22416 | POLLARD | EDITH | 0 | Gynzer |
10038 | I22526 | POLLARD | GARRY | 0 | Gynzer |
10039 | I22417 | POLLARD | GARVIS | 0 | Gynzer |
10040 | I22415 | POLLARD | GRACE | 0 | Gynzer |
10041 | I22524 | POLLARD | JOHN | 0 | Gynzer |
10042 | I25988 | POLLEN | UNKNOWN | 0 | Gynzer |
10043 | I25989 | POLLEN | UNKNOWN | 0 | Gynzer |
10044 | I36451 | POLLEY | Patricia | 0 | Gynzer |
10045 | I1596 | POLLOCK | George Anges | 0 | Landis |
10046 | I30955 | POLSGROVE | UNKNOWN | 0 | Gynzer |
10047 | I30956 | POLSGROVE | UNKNOWN | 0 | Gynzer |
10048 | I30967 | POLSGROVE | UNKNOWN | 0 | Gynzer |
10049 | I19148 | POLSTON | RON | 0 | Gynzer |
10050 | I06707 | POMMER | KASPAR | 0 | Gynzer |
«Prev «1 ... 197 198 199 200 201 202 203 204 205 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |