Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 1001 to 1050 of 1618 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 33» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
1001 | I22144 | MULLINS | J. W. | Abt 1864 | 0 | Gynzer |
1002 | I1321 | Mullins | K. J. R. | Abt 1860 | 0 | StappTree-ForImporti |
1003 | I22142 | MULLINS | K. J. R. | Abt 1860 | 0 | Gynzer |
1004 | I1325 | Mullins | Maggie | Abt 1871 | 0 | StappTree-ForImporti |
1005 | I22147 | MULLINS | MAGGIE | Abt 1871 | 0 | Gynzer |
1006 | I0305 | Mullins | Mary | Abt 1875 | 0 | StappTree-ForImporti |
1007 | I21924 | MULLINS | MARY | Abt 1875 | 0 | Gynzer |
1008 | I1599 | |||||
1009 | I1324 | Mullins | Melton M. | Abt 1866 | 0 | StappTree-ForImporti |
1010 | I22146 | MULLINS | MELTON M. | Abt 1866 | 0 | Gynzer |
1011 | I1329 | Mullins | Nancy | Abt 1878 | 0 | StappTree-ForImporti |
1012 | I22151 | MULLINS | NANCY | Abt 1878 | 0 | Gynzer |
1013 | I1326 | Mullins | Thomas W. | Abt 1873 | 0 | StappTree-ForImporti |
1014 | I22148 | MULLINS | THOMAS W. | Abt 1873 | 0 | Gynzer |
1015 | I3622 | MUNO | Lambert | ABT. 1720 | 0 | Landis |
1016 | I2857 | MUSSELMAN | Ann | ABT. 1695 | 0 | Landis |
1017 | I34015 | MUSSELMAN | Ann | ABT. 1695 | 0 | Gynzer |
1018 | I0207 | MUSSELMAN | Jacob | ABT. 1670 | 0 | Landis |
1019 | I2861 | MUSSELMAN | Jacob | ABT. 1693 | 0 | Landis |
1020 | I1522 | Nancy | Abt 1772 | 0 | StappTree-ForImporti | |
1021 | I1388 | NEEDHAM | Christopher | ABT. 1595 | 0 | Landis |
1022 | I26476 | NEELY | JOHN LAFAYETTE | Abt 1836 | 0 | Gynzer |
1023 | I0074 | NEIGHBOR | Elizabeth | ABT. 1582 | 0 | Landis |
1024 | I1416 | Nelson | Peter | Abt 1874 | 0 | StappTree-ForImporti |
1025 | I3241 | NELSON | Robert | ABT. 1820 | 0 | Landis |
1026 | I2822 | NETZ | Maria | ABT. 1850 | 0 | Landis |
1027 | I27115 | NEWMAN | JULIAN | Bef 1500 | 0 | Gynzer |
1028 | I24704 | NEWMAN | MARTHA ANN | Abt 1828 | 0 | Gynzer |
1029 | I25605 | NICHOLAS | PRISCILLA | Abt 1728 | 0 | Gynzer |
1030 | I0392 | Nielsdatter | Gjertrud | Abt 1722 | 0 | StappTree-ForImporti |
1031 | I0379 | Nielsdatter | Johanne | Abt 1835 | 0 | StappTree-ForImporti |
1032 | I21707 | NIELSDATTER | JOHANNE | Abt 1835 | 0 | Gynzer |
1033 | I0371 | Nielsen | Christen | Abt 1791 | 0 | StappTree-ForImporti |
1034 | I21905 | NIELSEN | CHRISTEN | Abt 1791 | 0 | Gynzer |
1035 | I0366 | Nielsen | Josef | Abt 1765 | 0 | StappTree-ForImporti |
1036 | I21647 | NIELSEN | JOSEF | Abt 1765 | 0 | Gynzer |
1037 | I07709 | NIERMAN | DELORES | Abt 1919 | 0 | Gynzer |
1038 | I20436 | NIERMAN | ERNST | Abt 1873 | 0 | Gynzer |
1039 | I20432 | NIERMAN | FRIEDRICH | Abt 1863 | 0 | Gynzer |
1040 | I20435 | NIERMAN | HERMANN | Abt 1871 | 0 | Gynzer |
1041 | I01871 | NIERMAN | HERMANN HEINRICH | Abt 1869 | 0 | Gynzer |
1042 | I20454 | |||||
1043 | I20438 | NIERMAN | JOHANNA | Abt 1877 | 0 | Gynzer |
1044 | I20441 | NIERMAN | JOHANNA | Abt 1893 | 0 | Gynzer |
1045 | I20449 | |||||
1046 | I20455 | |||||
1047 | I20444 | NIERMAN | LEONA ANNE MARTHA | Abt 1908 | 0 | Gynzer |
1048 | I20446 | NIERMAN | LOUIS | Abt 1910 | 0 | Gynzer |
1049 | I20437 | NIERMAN | LUISE | Abt 1875 | 0 | Gynzer |
1050 | I20431 | NIERMAN | MARIE | Abt 1861 | 0 | Gynzer |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 33» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |