Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 101 to 150 of 1072 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 22» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
101 | I15706 | BRINK | MARY LOU | I15703 | BRINK | ARMIN | Gynzer | |||||||
102 | I02624 | BRINK | MICHAEL | I02620 | BRINK | WILLIAM W. (BILL) | Gynzer | |||||||
103 | I02598 | BRINK | MORGAN | I02594 | BRINK | MORGAN | Gynzer | |||||||
104 | I02795 | BRINK | RALPH | I02790 | BRINK | ERNST | Gynzer | |||||||
105 | I02617 | BRINK | RONALD | I02611 | BRINK | IRVIN | Gynzer | |||||||
106 | I15705 | BRINK | SHARON | I15702 | BRINK | IRVIN | Gynzer | |||||||
107 | I02626 | BRINK | TAMARA (TWIN) | I02622 | BRINK | HENRY EMIL | Gynzer | |||||||
108 | I02625 | BRINK | TIMOTHY (TWIN) | I02622 | BRINK | HENRY EMIL | Gynzer | |||||||
109 | I26696 | BRINSON | HANNAH | 1813 | I26705 | BRINSON | JOHN | Gynzer | ||||||
110 | I1670 | Brooks | Henry | Abt 1838 | StappTree-ForImporti | |||||||||
111 | I1335 | Brooks | William A. | Abt 1828 | StappTree-ForImporti | |||||||||
112 | I1875 | BROOKS | William Benjamin | 25 Sep 1864 | I1886 | BROOKS | B.F. | Landis | ||||||
113 | I12533 | |||||||||||||
114 | I01154 | BRUEN | ELIZABETH | 19 Jun 1820 | I01155 | BRUEN | JOSEPH | Gynzer | ||||||
115 | I0677 | BRYANT | Moses | 15 Feb 1796 | I0500 | BRYAN | Benjamin | Landis | ||||||
116 | I23796 | BULAH | BARBARA (BULAN) | I23797 | BULAH | JOHN | Gynzer | |||||||
117 | I25653 | BULLOCK | MARTHA ANN | Abt 1829 | I25661 | BULLOCK | SIMEON | Gynzer | ||||||
118 | I2879 | BURLEY | Daniel | 1812 | I2881 | BURLEY | John | Landis | ||||||
119 | I2883 | BURLEY | David | ABT. 1821 | I2881 | BURLEY | John | Landis | ||||||
120 | I2882 | BURLEY | Newton | 1820 | I2881 | BURLEY | John | Landis | ||||||
121 | I0283 | BURLEY | Oren T. | 1859 | I2879 | BURLEY | Daniel | Landis | ||||||
122 | I2880 | BURLEY | Orlando | 1864 | I2882 | BURLEY | Newton | Landis | ||||||
123 | I19546 | BURY | ANTHONY LEWIS | I06619 | BURY | ROBIN LEWIS | Gynzer | |||||||
124 | I13241 | BURY | KIRSTYN | I06619 | BURY | ROBIN LEWIS | Gynzer | |||||||
125 | I10620 | |||||||||||||
126 | I05667 | CARSON | JENNIE | I05657 | CARSON | THOMAS | Gynzer | |||||||
127 | I05669 | CARSON | MARGARET | I05657 | CARSON | THOMAS | Gynzer | |||||||
128 | I06559 | CARTER | MARY | I07781 | CARTER | JAMES | Gynzer | |||||||
129 | I26978 | CASH | JOHN | I26979 | CASH | WILLIAM | Gynzer | |||||||
130 | I24510 | CASH | JOHN | 0 | 0 | I24509 | MCQUEARY | MARY (POLLY) | 0 | Gynzer | ||||
131 | I24467 | CASH | STEPHEN C. | 0 | 0 | I24509 | MCQUEARY | MARY (POLLY) | 0 | Gynzer | ||||
132 | I26976 | CASH | WILLIAM | 1752 | I26978 | CASH | JOHN | Gynzer | ||||||
133 | I28310 | CHALLEN | NAOMI | Abt 1797 | I28319 | CHALLEN | WILLIAM | Gynzer | ||||||
134 | I26869 | CHARLTON | MARY A. | I26868 | CHARLTON | WILLIAM H. | Gynzer | |||||||
135 | I19832 | CHEW | WILLIAM | 1816 | I19834 | CHEW | JOSEPH | Gynzer | ||||||
136 | I1112 | CHRIST | Anne Catharine | 10 Nov 1696 | I2794 | CHRIST | Johann Heinrich | Landis | ||||||
137 | I29572 | CLARK | BEN | I29571 | CLARK | WILLIAM B. | Gynzer | |||||||
138 | I29577 | CLARK | CORA | I29571 | CLARK | WILLIAM B. | Gynzer | |||||||
139 | I24984 | CLARK | FRED | 29 Jul 1893 | I29571 | CLARK | WILLIAM B. | Gynzer | ||||||
140 | I29574 | CLARK | J. F. | I29571 | CLARK | WILLIAM B. | Gynzer | |||||||
141 | I29575 | CLARK | PHILLIP | I29571 | CLARK | WILLIAM B. | Gynzer | |||||||
142 | I29563 | CLARK | RODOLPHUS DAVENPORT | 3 Jul 1875 | I29571 | CLARK | WILLIAM B. | Gynzer | ||||||
143 | I29576 | CLARK | UNKNOWN | I29571 | CLARK | WILLIAM B. | Gynzer | |||||||
144 | I29573 | CLARK | WILLIAM M. (BABE) | I29571 | CLARK | WILLIAM B. | Gynzer | |||||||
145 | I27909 | CLAUNCH | RACHEL | I25351 | CLAUNCH | WILLIAM | Gynzer | |||||||
146 | I02805 | COHLMEYER | MINETTA (MINETTE) | I02800 | COHLMEYER | PAUL | Gynzer | |||||||
147 | I24460 | COLLIER | HANNAH | 15 Oct 1781 | I24512 | COLLIER | CHARLES | Gynzer | ||||||
148 | I06330 | |||||||||||||
149 | I06331 | |||||||||||||
150 | I06333 |
«Prev 1 2 3 4 5 6 7 ... 22» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |