Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 101 to 150 of 11237 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
101 | I08244 | UNKNOWN | HOPMEYER ENGELKE | I08243 | Abt 1612 | Volmerdingsen, Westfallen, Prussen. | Abt 1645 | Westfallen, Prussen. | 2 May 1706 | Kleinenhope, Volmerdingsen, Westfallen, Prussen. | |
102 | I08171 | UNKNOWN | SPILKER N. | I08170 | Abt 1593 | 1671 | Schurbusch #6; Westfallen, Prussen. | ||||
103 | I08139 | UNKNOWN | MULCKEN JOHAN | I08138 | 1633 | Bergkirchen, Westfallen, Prussen. | 1671 | ||||
104 | I08050 | UNKNOWN | BACHS N. | I08049 | |||||||
105 | I07430 | UNKNOWN | Living | I07429 | |||||||
106 | I07423 | UNKNOWN | HOF JOHN L. | I07422 | |||||||
107 | I07262 | UNKNOWN | MEYER B. X. | I07261 | |||||||
108 | I06495 | UNKNOWN | LOE JAMES RICHARD, JR. | I05086 | |||||||
109 | I05090 | UNKNOWN | Living | I05087 | |||||||
110 | I05054 | UNKNOWN | THOMAS DON | I05009 | Married and divorced | ||||||
111 | I05028 | UNKNOWN | WHITTHAUS CALVERT | I05027 | DIVORCED | KILLED IN A CAR ACCIDENT AFTER DIVORCE | |||||
112 | I04995 | UNKNOWN | UNKNOWN | I04996 | |||||||
113 | I04987 | UNKNOWN | JOEBKER CHRISTIAN (CRIST) | I04765 | ILLINOIS | ||||||
114 | I04955 | UNKNOWN | Living | I01319 | |||||||
115 | I04946 | UNKNOWN | Living | I01450 | |||||||
116 | I04927 | UNKNOWN | Living | I00784 | |||||||
117 | I04924 | UNKNOWN | Living | I00783 | |||||||
118 | I04885 | UNKNOWN | Living | I04884 | |||||||
119 | I04823 | UNKNOWN | UNKNOWN | I04822 | |||||||
120 | I03455 | UNKNOWN | Living | I03453 | Oct 1991 | ||||||
121 | I03450 | UNKNOWN | GLEASON GEORGE | I03449 | |||||||
122 | I03371 | UNKNOWN | Living | I03286 | |||||||
123 | I01958 | UNKNOWN | LANDIS OPAL | I00616 | |||||||
124 | I01927 | UNKNOWN | UNKNOWN | I01937 | |||||||
125 | I01913 | UNKNOWN | UNKNOWN | I01912 | |||||||
126 | I01896 | UNKNOWN | STRUCK RAYMOND | I01882 | |||||||
127 | I01098 | UNKNOWN | MOUDY THOMAS | I01086 | |||||||
128 | I01056 | UNKNOWN | GAITHER THERON | I01019 | |||||||
129 | I01037 | UNKNOWN | GAITHER FRANK | I01021 | |||||||
130 | I00974 | UNKNOWN | GAITHER EDWARD | I00973 | |||||||
131 | I00845 | UNKNOWN | Living | I00824 | |||||||
132 | I00830 | UNKNOWN | Living | I00829 | |||||||
133 | I21511 | UNKNOWN | Living | I21415 | |||||||
134 | I23235 | UNKNOWN | PRUESZNER CHRISTIAN FRED WILLIAM | I23234 | 1 Apr 1880 | St. John's Lutheran Church, New Minden, Washington County, Illinois | |||||
135 | I30854 | UNKNOWN | STINER FRANK JR. | I30853 | |||||||
136 | I36171 | UNKNOWN | LANDIS Heini | I36167 | |||||||
137 | I36166 | UNKNOWN | LANDIS Peter | I36165 | |||||||
138 | I36164 | UNKNOWN | LANDOS Unknown | I36163 | |||||||
139 | I36162 | UNKNOWN | LANDIS Hans | I36159 | ABT. 1515 | Switzerland | |||||
140 | I01161 | WRIGHT "SNOOKS" | |||||||||
141 | I00042 | BRINK (ANNE) CHRISTINE LOUISE | 8 Nov 1790 | Eicksen #1, Westfalen, Prussen | 9 Apr 1792 | Prussen; Died 1 year and 5 mo.; small pox | |||||
142 | I00047 | BACHS (CATHARINA) ANNE MARIA TRIN ILSABE | BRINK JOHANN DIETRICH FREIMUTH OR | I00240 | Abt 1726 | Haddinghausen, Westfalen, Prussen; Baptism March 6, 1726 | 15 Oct 1758 | Eicksen #6, WestfalIen, Prussen; dom may be 18th. | 19 Nov 1779 | Eicksen, Westfalen, Prussen. | |
143 | I00047 | BACHS (CATHARINA) ANNE MARIA TRIN ILSABE | BRINCK TONNIES (TOENNIES) HINRICH | I00046 | Abt 1726 | Haddinghausen, Westfalen, Prussen; Baptism March 6, 1726 | 19 Nov 1747 | Bergkirchen Par., Westfalen, Prussen. | 19 Nov 1779 | Eicksen, Westfalen, Prussen. | |
144 | I01118 | BLEVENS (HOLLY) HALLIE MARIE | Living | I01117 | Pierce City, Mo. | ||||||
145 | I06494 | HEITMEYER A. M. L. CHARLOTTE | 2 Dec 1865 | #19 Reineberg, Pruessen; Dob may be 1867? | 9 Oct 1867 | Washington County, Illinois; age of 10 mo., 7 days; buried Oct. 9, 1867 | |||||
146 | I03791 | ILSABEIN A. MARIE | HESEMANN JOHANN HEINRICH (Geb. Volkmann) | I03790 | Rothenuffeln Nr. 30, Kreis Minden, Prussen. | 1 Nov 1794 | Bergkirchen, Kreis Minden, Prussen. | ||||
147 | I19535 | VOLKMANN A. MARIE ILSABEIN WESSELS OR | GRIESE JOHANN ERNST HINRICH | I19527 | 24 May 1744 | Waschhorst Nr. 15 (Unterlubbe), Kreis Minden, Prussen. | 30 May 1766 | ||||
148 | I10397 | WESSON A. OVELLA | Living | I10385 | Texas | ||||||
149 | I23362 | STAIR A. S. | 1860 | ||||||||
150 | I27486 | VAN HOECK AALJE (ARENTZ) | Bef 1665 | New Amsterdam, America |
«Prev 1 2 3 4 5 6 7 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |