Report: individuals: age frequency distribution
Description: individuals: age frequency distribution (only deceased)
Matches 101 to 146 of 146 » Comma-delimited CSV file
# | Age | Total |
101 | 68 | 120 |
102 | 69 | 133 |
103 | 70 | 148 |
104 | 71 | 158 |
105 | 72 | 168 |
106 | 73 | 149 |
107 | 74 | 185 |
108 | 75 | 155 |
109 | 76 | 178 |
110 | 77 | 212 |
111 | 78 | 174 |
112 | 79 | 175 |
113 | 80 | 200 |
114 | 81 | 186 |
115 | 82 | 147 |
116 | 83 | 188 |
117 | 84 | 154 |
118 | 85 | 156 |
119 | 86 | 150 |
120 | 87 | 138 |
121 | 88 | 117 |
122 | 89 | 106 |
123 | 90 | 107 |
124 | 91 | 73 |
125 | 92 | 43 |
126 | 93 | 64 |
127 | 94 | 72 |
128 | 95 | 34 |
129 | 96 | 26 |
130 | 97 | 19 |
131 | 98 | 14 |
132 | 99 | 11 |
133 | 100 | 8 |
134 | 101 | 3 |
135 | 102 | 5 |
136 | 103 | 2 |
137 | 104 | 1 |
138 | 105 | 2 |
139 | 107 | 1 |
140 | 108 | 2 |
141 | 115 | 1 |
142 | 116 | 3 |
143 | 118 | 2 |
144 | 248 | 1 |
145 | 1051 | 1 |
146 | 1093 | 1 |
«Prev 1 2 3
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |