Abt 1901 -
«Prev 1 2 » Slide Show
Loading...
1910 - United States Federal Census - Sanders, Lee
FormHeader: State | Illinois |
---|
FormHeader: County | Marion |
---|
FormHeader: Township | Centrailia |
---|
FormHead: Date | 28-Apr-1920 |
---|
FormHead: Sheet Number | 11B |
---|
1) House Number: | 168 | | | | | | | | | |
---|
2) Number of Family: | 170 | | | | | | | | | |
---|
3) Name: | Sanders, Lee | Ella E. | Edna B. | Oliver L. | Nora L. | Amos L | Ezra R. | Rachel E. | Ruth L. | |
---|
4) Relation to Head of House: | Head | Wife | Daughter | Son | Daughter | Son | Son | Daughter | Daughter | |
---|
5) Gender: | Male | Female | Female | Male | Female | Male | Male | Female | Female | |
---|
6) Race: | White | White | White | White | White | White | White | White | White | |
---|
7) Age: | 42 | 41 | 19 | 17 | 14 | 11 | 9 | 5 | 1 | |
---|
Estimated Birth Year: | abt 1868 | abt 1869 | abt 1891 | abt 1893 | abt 1896 | abt 1899 | abt 1901 | abt 1905 | abt 1909 | |
---|
8) Marital Status: | Married | Married | Singl> | Single | Single | Single | Single | Single | Single | |
---|
9) Number of Years in Marriage | 23 | 23 | - | | | | | | | |
---|
10) Number of Born Children | - | 8 | - | | | | | | | |
---|
11) Number of living children | - | 8 | - | | | | | | | |
---|
12) Birthplace: | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | |
---|
13) Father Birthplace: | U. S. | Ohio | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | |
---|
14) Mother Birthplace: | U. S. | Switzerland | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | |
---|
15) Year of Immigration to US | | | | | | | | | | |
---|
16) Naturalized or alien | | | | | | | | | | |
---|
17) English or other lang. | English | English | English | English | English | English | English | English | English | |
---|
18) Trade or profession | Teamster | None | Laborer | Laborer | None | None | None | None | | |
---|
19) General Nature of Indust. | | | Envelope Factory | Envelope Factory | | | | | | |
---|
20) Employer/Employee/Own | W | | W | W | | | | | | |
---|
21) Out of work Apr 15, 1910? | No | | No | No | | | | | | |
---|
22) Weeks out of work 1909 | 12 | | 0 | 0 | | | | | | |
---|
23) Read? | yes | yes | yes | yes | yes | yes | | | | |
---|
24) Write? | yes | yes | yes | yes | yes | yes | | | | |
---|
25) School since 9/1/1909 | | | | | yes | yes | | | | |
---|
26) Home: Owned/Rented | O | | | | | | | | | |
---|
27) Free or Mortg. | M | | | | | | | | | |
---|
28) Farm or House | F | | | | | | | | | |
---|
29) Number on Farm Schedule | 124 | | | | | | | | | |
---|
30) Surviv. Union or Conf. army | 15 | | 15 | 15 | | | | | | |
---|
31) Bilnd - both eyes? | 4 | | 5 | 5 | | | | | | |
---|
32) Deaf or Dumb? | X3 | | 6-8 | 6-8 | | | | | | |
---|
| Link to 1910 Census discription page |
---|
«Prev 1 2 » Slide Show