Abt 1901 -
1 2 Next» » Slide Show
Loading...
1920 - United States Federal Census - Sanders, Lee 0
| FormHeader: State | Illinois |
|---|
| FormHeader: County | Marion |
|---|
| FormHeader: Township | Centrailia |
|---|
| FormHead: Date | 26-Jan-1920 |
|---|
| FormHead: Sheet Number | 8B |
|---|
| 1) Street: | Irvington Road |
|---|
| 2) House Number: | 615 | | | | | | | | | |
|---|
| 3) Number of Household: | 165 | | | | | | | | | |
|---|
| 4) Number of Family: | 169 | | | | | | | | | |
|---|
| 5) Name: | Sanders, Lee O. | Ella | Ezra | Rachel | Ruth | | | | | |
|---|
| 6) Relation to Head of House: | Head | Wife | Son | Daughter | Daughter | | | | | |
|---|
| 7) Home Owned or Rented: | Own | | | | | | | | | |
|---|
| 8) If Owned, Free or Mortg. | Mortgage | | | | | | | | | |
|---|
| 9) Gender: | Male | Female | Male | Female | Female | | | | | |
|---|
| 10) Race: | White | White | White | White | White | | | | | |
|---|
| 11) Age: | 52 | 51 | 19 | 14 | 11 | | | | | |
|---|
| Estimated Birth Year: | abt 1868 | abt 1869 | abt 1901 | abt 1906 | abt 1909 | | | | | |
|---|
| 12) Marital Status: | Married | Married | Single | Single | Single | | | | | |
|---|
| 13) Year of Immigration: | - | - | - | - | - | | | | | |
|---|
| 14) Naturalized or alien | - | - | - | - | - | | | | | |
|---|
| 15) If Nat: What Year? | - | - | - | - | - | | | | | |
|---|
| 16) Attended School or College: | | | | Yes | Yes | | | | | |
|---|
| 17) Able to read | yes | yes | yes | yes | yes | | | | | |
|---|
| 18) Able to write | yes | yes | yes | yes | yes | | | | | |
|---|
| 19) Birthplace: | Illinois | Illinois | Illinois | Illinois | Illinois | | | | | |
|---|
| 20) Mother Tongue: | | | | | | | | | | |
|---|
| 21) Father Birthplace: | Illinois | Ohio | Illinois | Illinois | Illinois | | | | | |
|---|
| 22) Father Mother Tongue: | | | | | | | | | | |
|---|
| 23) Mother Birthplace: | Illinois | Switzerland | Illinois | Illinois | Illinois | | | | | |
|---|
| 24) Mother Mother Tongue: | | German | | | | | | | | |
|---|
| 25) Able to Speak English | yes | yes | yes | yes | yes | | | | | |
|---|
| 26) Trace, Profession or work | Teamster | None | Minor | None | None | | | | | |
|---|
| 27) Industry or establishment | City Teaming | | Coal Mine | | | | | | | |
|---|
| 28) Employer, sal/wage, own | OA | | W | | | | | | | |
|---|
| 29) Number on Farm Schedule | | | | | | | | | | |
|---|
| Link to 1920 Census discription page |
|---|
1 2 Next» » Slide Show