SANDERS RUTH LORENA
1909 - 1993 (83 years)1 2 3 Next» » Slide Show
Loading...
1930 - United States Federal Census - Vanhatten, Ellen
FormHeader: State | Illinois | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
FormHeader: County | Marion | |||||||||
FormHeader: Township | Centrailia | |||||||||
FormHead: Date | 29-Apr-1930 | |||||||||
FormHead: Sheet Number | 1B | |||||||||
1) Street: | Wabash Ave. | |||||||||
2) House Number: | 615 | |||||||||
3) Number of Household: | 21 | |||||||||
4) Number of Family: | 22 | |||||||||
5) Name: | Vanhatten, Ella | Rachel Sanders | Ruth Sanders | |||||||
6) Relation to Head of House: | Head | Daughter | Daughter | |||||||
7) Home Owned or Rented: | Own | |||||||||
8) Home Value or Rent: | 1300 | |||||||||
9) Radio Set | ||||||||||
10) Live on a farm? | No | No | No | |||||||
11) Gender: | Female | Female | Female | |||||||
12) Race: | White | White | White | |||||||
13) Age: | 61 | 25 | 21 | |||||||
Estimated Birth Year: | abt 1869 | abt 1905 | abt 1909 | |||||||
14) Marital Status: | Married | Single | Single | |||||||
15) Age at first marriage | ||||||||||
16) Attended School or College: | No | No | No | |||||||
17) Able to read and write | yes | yes | yes | |||||||
18) Birthplace: | Illinois | Illinois | Illinois | |||||||
19) Father birthplace | Ohio | Missouri | Illinois | |||||||
20) Mother birthplace | Switzerland | Missouri | Illinois | |||||||
21) Language before US | ||||||||||
22) Year of immigration | ||||||||||
23) Natualization | ||||||||||
24) Able to speak English | yes | yes | yes | |||||||
25) Occupation | None | None | None | |||||||
26) Industry | ||||||||||
27) Class of Worker | ||||||||||
28) At work yesterday | ||||||||||
29) Unemployment Schedule | ||||||||||
30) Veteran | ||||||||||
31) What War? | ||||||||||
32) Number on Farm Schedule | ||||||||||
Link to 1930 Census discription page |
Date | 1 Apr 2013 |
File name | 1930-United_States_Federal_Census-Vanhattan_Ella.jpg |
File Size | 1.35m |
Dimensions | 3848 x 2776 |
Linked to | SANDERS RUTH LORENA; SANDERS Rachel E.; YOUNG Ellinora Elizabeth |
1 2 3 Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |