1881 - 1953 (71 years)
«Prev 1 2 3 4 5 » Slide Show
Loading...
1910 - United States Federal Census - Schafer, Frank
FormHeader: State | Illinois |
---|
FormHeader: County | Randolf |
---|
FormHeader: Township | Chester Ward 1, |
---|
FormHead: Date | 26-Apr-1920 |
---|
FormHead: Sheet Number | 14B |
---|
1) House Number: | 312 | | | | | | | | | |
---|
2) Number of Family: | 321 | | | | | | | | | |
---|
3) Name: | Schafer, Frank | Pauline | Mildred | | | | | | | |
---|
4) Relation to Head of House: | Head | Wife | Daughter | | | | | | | |
---|
5) Gender: | Male | Female | Female | | | | | | | |
---|
6) Race: | White | White | White | | | | | | | |
---|
7) Age: | | 22 | 2 | | | | | | | |
---|
Estimated Birth Year: | abt 1883 | abt 1888 | abt 1908 | | | | | | | |
---|
8) Marital Status: | Married | Married | Single | | | | | | | |
---|
9) Number of Years in Marriage | 1 | 1 | - | | | | | | | |
---|
10) Number of Born Children | - | 1 | - | | | | | | | |
---|
11) Number of living children | - | 1 | - | | | | | | | |
---|
12) Birthplace: | Illinois | Illinois | Illinois | | | | | | | |
---|
13) Father Birthplace: | Unknown | Illinois | Illinois | | | | | | | |
---|
14) Mother Birthplace: | Illinois | Missouri | Illinois | | | | | | | |
---|
15) Year of Immigration to US | | | | | | | | | | |
---|
16) Naturalized or alien | yes | yes | | | | | | | | |
---|
17) English or other lang. | English | English | | | | | | | | |
---|
18) Trade or profession | Operator | None | None | | | | | | | |
---|
19) General Nature of Indust. | Railroad | | | | | | | | | |
---|
20) Employer/Employee/Own | W | | | | | | | | | |
---|
21) Out of work Apr 15, 1910? | No | | | | | | | | | |
---|
22) Weeks out of work 1909 | 0 | | | | | | | | | |
---|
23) Read? | yes | yes | | | | | | | | |
---|
24) Write? | yes | yes | | | | | | | | |
---|
25) School since 9/1/1909 | | | | | | | | | | |
---|
26) Home: Owned/Rented | R | | | | | | | | | |
---|
27) Free or Mortg. | | | | | | | | | | |
---|
28) Farm or House | House | | | | | | | | | |
---|
29) Number on Farm Schedule | None | | | | | | | | | |
---|
30) Surviv. Union or Conf. army | 3 | | | | | | | | | |
---|
31) Bilnd - both eyes? | X | | | | | | | | | |
---|
32) Deaf or Dumb? | 8 | | | | | | | | | |
---|
| Link to 1910 Census discription page |
---|
«Prev 1 2 3 4 5 » Slide Show