SCHAFER MILDRED HELEN
«Prev 1 2 3 4 5 6 Next» » Slide Show
Loading...
1930 - United States Federal Census - Schafer, Frank - Page 1
| FormHeader: State | Illinois | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FormHeader: County | Washington | |||||||||
| FormHeader: Township | Nashville | |||||||||
| FormHead: Date | 11-Apr-1930 | |||||||||
| FormHead: Sheet Number | 6B | |||||||||
| 1) Street: | E. Walnut | |||||||||
| 2) House Number: | 203 | |||||||||
| 3) Number of Household: | 181 | |||||||||
| 4) Number of Family: | 188 | |||||||||
| 5) Name: | Schafer, Frank | Pauline | Mildred | Imogene | Homer G | Frank Jr. | ||||
| 6) Relation to Head of House: | Head | Wife H | Daughter | Daughter | Son | Son | ||||
| 7) Home Owned or Rented: | Own | |||||||||
| 8) Home Value or Rent: | 3500 | |||||||||
| 9) Radio Set | Radio | |||||||||
| 10) Live on a farm? | No | No | No | No | No | No | ||||
| 11) Gender: | Male | Female | Female | Female | Male | Male | ||||
| 12) Race: | White | White | White | White | White | White | ||||
| 13) Age: | 48 | 42 | 22 | 16 | 7 | 5 | ||||
| Estimated Birth Year: | abt 1882 | abt 1888 | abt 1908 | abt 1914 | abt 1923 | abt 1925 | ||||
| 14) Marital Status: | Married | Married | Single | Single | Single | Single | ||||
| 15) Age at first marriage | 23 | 17 | ||||||||
| 16) Attended School or College: | No | No | yes | yes | yes | no | ||||
| 17) Able to read and write | yes | yes | yes | yes | ||||||
| 18) Birthplace: | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | ||||
| 19) Father birthplace | Illinois | Missouri | Illinois | Illinois | Illinois | Illinois | ||||
| 20) Mother birthplace | Illinois | Missouri | Illinois | Illinois | Illinois | Illinois | ||||
| 21) Language before US | ||||||||||
| 22) Year of immigration | ||||||||||
| 23) Natualization | ||||||||||
| 24) Able to speak English | yes | yes | yes | yes | ||||||
| 25) Occupation | Decorator | |||||||||
| 26) Industry | Interior Decorating | |||||||||
| 27) Class of Worker | W | |||||||||
| 28) At work yesterday | yes | |||||||||
| 29) Unemployment Schedule | ||||||||||
| 30) Veteran | No | |||||||||
| 31) What War? | ||||||||||
| 32) Number on Farm Schedule | ||||||||||
| Link to 1930 Census discription page | ||||||||||
| Owner/Source | US. 1930 Census |
| Date | 28 Mar 2013 |
| File name | 1930-UnitedStatesFederalCensus-Schafer_Frank-Page01.jpg |
| File Size | |
| Dimensions | x |
| Linked to | ARNSMEYER PAULINA ANNA CAROLINA; Living; SCHAFER FRANK GUY TRUMAN; SCHAFER HOMER G.; SCHAFER IMOGENE; SCHAFER MILDRED HELEN |
«Prev 1 2 3 4 5 6 Next» » Slide Show
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
